GBR Sports 2026 glider Known 2 BAeA 15 0 id``+~~ pb h.. o (-1,0) ```+jw.' (2,4) ```+oj+~~ (0,3) ~~+oj+~> (1,0) ~+h.. b d BAeA 2025.1.11 B
1 7 1.1.2.3 7 7 id``+~~ +id+ 1.1 Single Lines Push 45 degrees,Pull 45 degrees
2 7 8.4.3.1 15 15 pb +pb+ 8.4 Humpty Bumps Pull 90 degrees,Push 180 degrees,Pull 90 degrees
3 5 5.2.1.1 17 17 h.. +h+ 5.2 Two line Stall Turns Pull 90 degrees,Pull 90 degrees
4 7 7.4.1.1 10 10 o +o+ 7.4 Whole Loops Pull 360 degrees
5 7 0.0 8 8 ```+jw.' +jw+ 0 non-Aresti catalog Pull 45 degrees,Pull 45 degrees
6 7 0.1 16 16 ```+oj+~~ +oj+ 0 non-Aresti catalog Pull 90 degrees,Pull 270 degrees
7 7 0.1 16 16 ~~+oj+~> +oj+ 0 non-Aresti catalog Pull 90 degrees,Pull 270 degrees
8 5 5.2.1.1 17 17 ~+h.. +h+ 5.2 Two line Stall Turns Pull 90 degrees,Pull 90 degrees
9 7 8.4.1.1 13 13 b +b+ 8.4 Humpty Bumps Pull 90 degrees,Pull 180 degrees,Pull 90 degrees
10 7 1.1.2.1 7 7 d +d+ 1.1 Single Lines Pull 45 degrees,Push 45 degrees
126 141
hideRarelyUsed false language en marginBottom 4 marginLeft 4 marginTop 4 marginRight 4 gridColumns 5 queueColumns 3 saveFigsSeparateImageFormat png saveFigsSeparateWidth 600 saveFigsSeparateHeight 600 zipImageFilenamePattern %location %category %program %pilot Form %form_fig_%figure saveFigsSeparateFigureNumbers false saveFigsSeparateForms numberInCircle false positionClearAuto true showHandles true showOptiSeqArea true smallMobile false rollFontSize 20 rollSymbolSize medium nonArestiRolls false 1 2 3 4 5 180° 6 1/4 7 1/4 8 9 10