ACRO Single Sequence FPS Analysis for Judge 4: Steve Evans |
Ranking Index = 5.82 |
||||
Pitts Special 70th Anniversary, Sleap, 18th-19th July 2015 |
|
||||
Open Class - Power, Timed Sequence 1 |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Brian McCartney | 7.0 | 7.5 | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | 7.5 | 8.5 | 8.5 | 9.0 | 0 | 1177.0 | 1 | |
Pitts S-1S G-MAXG | 7.60 | 8.03 | 8.49 | 8.95 | 8.53 | 8.51 | 8.91 | 7.60 | 9.23 | 9.47 | 9.30 | 869.4 | ||||
2 | Jan Nijhof | 7.5 | 8.5 | AV | 7.0 | 8.5 | 7.5 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 1 | 1109.3 | 2 | |
Pitts S-1T N-196JR | 8.20 | 9.34 | 7.35 | 7.44 | 8.53 | 7.12 | 8.91 | 8.95 | 8.41 | 8.22 | 8.03 | 1164.0 | ||||
3 | Tim Barnby | 7.5 | 8.0 | 6.5 | 7.5 | 8.0 | 8.5 | 7.0 | 8.0 | 7.0 | 8.5 | 7.0 | 0 | 1073.1 | 4 | -1 |
Pitts S-1 G-MINT | 8.20 | 8.68 | 6.72 | 7.94 | 8.12 | 8.51 | 7.14 | 8.28 | 6.77 | 9.47 | 6.76 | 1102.5 | ||||
4 | Tom Milsom | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 8.5 | 0 | 1099.8 | 3 | +1 |
Pitts S-2A G-ODDS | 8.20 | 8.68 | 8.49 | 7.44 | 8.12 | 7.81 | 7.73 | 6.92 | 8.41 | 8.22 | 8.66 | 1069.0 | ||||
5 | Patrick Caruth | 7.5 | 7.0 | 7.5 | 6.0 | 6.0 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.5 | 0 | 1017.3 | 8 | -3 |
Pitts S-1T N-IIN | 8.20 | 7.37 | 7.90 | 6.44 | 6.50 | 6.42 | 7.14 | 7.60 | 7.59 | 8.22 | 8.66 | 1093.1 | ||||
6 | Chris Sills | 7.5 | 8.0 | 7.5 | 7.5 | 6.0 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 0 | 1051.3 | 5 | +1 |
Pitts S-2A G-BTUL | 8.20 | 8.68 | 7.90 | 7.94 | 6.50 | 7.81 | 7.73 | 6.92 | 8.41 | 6.97 | 7.39 | 1018.0 | ||||
7 | Lauren Richardson | 7.0 | 8.5 | 7.5 | 8.0 | 6.0 | 6.5 | 6.5 | 8.0 | 8.0 | 8.0 | 7.5 | 0 | 1020.2 | 6 | +1 |
Pitts S-1S G-BKDR | 7.60 | 9.34 | 7.90 | 8.45 | 6.50 | 5.73 | 6.54 | 8.28 | 8.41 | 8.22 | 7.39 | 1048.7 | ||||
8 | David Brown | 7.0 | 7.5 | 6.5 | 6.5 | 6.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.5 | 6.5 | 0 | 1010.9 | 9 | -1 |
Pitts S-2E G-KITI | 7.60 | 8.03 | 6.72 | 6.94 | 6.50 | 7.81 | 7.14 | 7.60 | 8.41 | 9.47 | 6.12 | 1020.8 | ||||
9 | Luke Goddard | 7.0 | 7.5 | 5.0 | 6.5 | 6.5 | 7.5 | 7.0 | 8.0 | 8.5 | 8.0 | 7.0 | 0 | 988.0 | 10 | -1 |
Pitts S-1T N-IIN | 7.60 | 8.03 | 4.96 | 6.94 | 6.90 | 7.12 | 7.14 | 8.28 | 9.23 | 8.22 | 6.76 | 1011.8 | ||||
10 | Alex Cartwright | 6.0 | 6.5 | 7.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 7.0 | 7.5 | 6.0 | 0 | 938.6 | 11 | -1 |
Pitts S-2E G-KITI | 6.39 | 6.71 | 7.90 | 6.44 | 6.90 | 6.42 | 7.73 | 8.28 | 6.77 | 6.97 | 5.49 | 991.2 | ||||
11 | David Slater | 7.0 | 8.0 | 7.0 | 6.5 | 6.0 | 8.0 | 6.5 | Hi 8.5 | 8.5 | 8.0 | 6.5 | 1 | 1019.8 | 7 | +4 |
Pitts S-1T G-BKPZ | 7.60 | 8.68 | 7.31 | 6.94 | 6.50 | 7.81 | 6.54 | 6.52 | 9.23 | 8.22 | 6.12 | 945.7 | ||||
12 | Stjohn Youngman | 6.0 | 7.0 | 7.0 | 6.5 | 5.0 | HZ | HZ | 6.5 | 7.5 | 7.5 | 7.0 | 2 | 689.8 | 13 | -1 |
Pitts S-1F G-MAXG | 6.39 | 7.37 | 7.31 | 6.94 | 5.68 | 5.30 | 6.20 | 6.25 | 7.59 | 6.97 | 6.76 | 998.3 | ||||
13 | Simon Hampton | HZ | 8.0 | 7.0 | 8.0 | 6.0 | 6.5 | 6.5 | 7.0 | 7.5 | 7.5 | 7.5 | 0 | 855.5 | 12 | +1 |
Pitts S-1S G-MAXG | HZ | 8.68 | 7.31 | 8.45 | 6.50 | 5.73 | 6.54 | 6.92 | 7.59 | 6.97 | 7.39 | 900.5 | ||||
0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 16 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 1 | |||
PZ to Mark | - | |||
HZ to Mark | 2 | |||
Lo to Mark | - | |||
Hi to Mark | 1 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | CHZ's | |
David Slater | Fig-8 | 6.0 | 6.5 | 7.0 | Hi 8.5 | OK |
Pitts S-1T G-BKPZ | 6.37 | 6.74 | 6.44 | 6.52 | ||
Jan Nijhof | Fig-3 | 6.5 | 8.5 | 7.5 | AVGE | OK |
Pitts S-1T N-196JR | 6.90 | 8.05 | 7.10 | 7.35 | ||
Stjohn Youngman | Fig-6 | 4.0 | 5.0 | 6.0 | HZ | OK |
Pitts S-1F G-MAXG | 4.52 | 5.76 | 5.63 | 5.30 | ||
Stjohn Youngman | Fig-7 | 6.0 | 6.0 | 7.0 | HZ | OK |
Pitts S-1F G-MAXG | 5.60 | 6.59 | 6.41 | 6.20 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
David Slater | Pitts S-1T | 1032.2 | - | 941.0 | + 91.1 | 7 | 11 | + 4 | 3.34 | 57.4% | |
Stjohn Youngman | Pitts S-1F | 831.1 | - | 925.3 | - 94.2 | 13 | 12 | - 1 | 0.88 | 15.1% | |
Patrick Caruth | Pitts S-1T | 1030.6 | - | 1050.1 | - 19.5 | 8 | 5 | - 3 | 0.48 | 8.3% | |
Simon Hampton | Pitts S-1S | 932.1 | - | 888.9 | + 43.2 | 12 | 13 | + 1 | 0.42 | 7.2% | |
Tim Barnby | Pitts S-1 | 1064.6 | - | 1092.9 | - 28.3 | 4 | 3 | - 1 | 0.22 | 3.8% | |
David Brown - H/C | Pitts S-2E | 1026.7 | - | 1007.6 | + 19.1 | 9 | 8 | - 1 | 0.16 | 2.8% | |
Luke Goddard | Pitts S-1T | 1012.8 | - | 1001.7 | + 11.0 | 10 | 9 | - 1 | 0.10 | 1.6% | |
Alex Cartwright | Pitts S-2E | 982.6 | - | 971.6 | + 11.0 | 11 | 10 | - 1 | 0.10 | 1.7% | |
Tom Milsom | Pitts S-2A | 1080.8 | - | 1073.1 | + 7.7 | 3 | 4 | + 1 | 0.06 | 1.1% | |
Lauren Richardson | Pitts S-1S | 1032.4 | - | 1037.5 | - 5.1 | 6 | 7 | + 1 | 0.04 | 0.7% | |
Chris Sills | Pitts S-2A | 1051.3 | - | 1049.4 | + 1.9 | 5 | 6 | + 1 | 0.02 | 0.3% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Brian McCartney | Pitts S-1S | 1127.9 | 1132.4 | - 4.5 | 1 | 1 | |||||
Jan Nijhof | Pitts S-1T | 1086.6 | 1120.0 | - 33.3 | 2 | 2 |
![]() |
![]() |
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.0 • Build 17-07-15 This report created at 09:23 on Monday 20 July 2015 |