| ACRO Single Sequence FPS Analysis for Judge 3: John Royce |
Ranking Index = 9.83 |
||||
| Pitts Special 70th Anniversary, Sleap, 18th-19th July 2015 |
|
||||
| Open Class - Power, Timed Sequence 1 |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Brian McCartney | 8.5 | 7.5 | 8.0 | 7.5 | 9.0 | 7.0 | 8.5 | 8.0 | AV | 8.5 | 10.0 | 1 | 1090.9 | 3 | -2 |
| Pitts S-1S G-MAXG | 7.95 | 7.50 | 7.72 | 7.44 | 8.49 | 6.70 | 7.89 | 7.95 | 9.05 | 7.92 | 9.65 | 935.5 | ||||
| 2 | Jan Nijhof | 9.5 | 10.0 | 7.5 | 7.5 | 8.5 | 8.5 | 9.0 | 8.5 | 8.0 | 9.0 | 9.0 | 0 | 1127.2 | 2 | |
| Pitts S-1T N-196JR | 8.76 | 9.13 | 7.10 | 7.44 | 7.94 | 8.30 | 8.38 | 8.70 | 7.73 | 8.45 | 8.59 | 1100.4 | ||||
| 3 | Tim Barnby | 9.0 | 10.0 | 9.0 | 9.0 | 7.5 | 8.0 | 8.5 | 8.5 | 9.0 | 9.5 | 8.0 | 0 | 1133.5 | 1 | +2 |
| Pitts S-1 G-MINT | 8.36 | 9.13 | 8.95 | 9.05 | 6.85 | 7.77 | 7.89 | 8.70 | 8.66 | 8.97 | 7.52 | 1143.5 | ||||
| 4 | Tom Milsom | 8.5 | 9.5 | 7.5 | 8.0 | 8.5 | 8.5 | 6.5 | 8.0 | 8.5 | 8.0 | Lo 8.0 | 1 | 1048.5 | 5 | -1 |
| Pitts S-2A G-ODDS | 7.95 | 8.81 | 7.10 | 7.98 | 7.94 | 8.30 | 5.91 | 7.95 | 8.20 | 7.40 | 8.90 | 1151.6 | ||||
| 5 | Patrick Caruth | 8.0 | 8.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 8.5 | 0 | Lo 967.8 | 11 | -6 |
| Pitts S-1T N-IIN | 7.54 | 7.83 | 6.48 | 6.90 | 6.85 | 6.70 | 6.90 | 6.44 | 7.27 | 6.87 | 8.05 | 1076.4 | ||||
| 6 | Chris Sills | 8.5 | 10.0 | 8.5 | 7.5 | 7.5 | 9.0 | 8.0 | 7.5 | 9.5 | 9.5 | 7.5 | 0 | 1088.5 | 4 | +2 |
| Pitts S-2A G-BTUL | 7.95 | 9.13 | 8.34 | 7.44 | 6.85 | 8.84 | 7.39 | 7.19 | 9.12 | 8.97 | 6.98 | 1033.7 | ||||
| 7 | Lauren Richardson | 7.5 | 9.5 | 8.0 | 8.5 | 7.0 | 6.5 | 7.0 | 7.5 | 9.0 | 9.5 | 7.5 | 0 | 1005.1 | 7 | |
| Pitts S-1S G-BKDR | 7.14 | 8.81 | 7.72 | 8.51 | 6.30 | 6.17 | 6.41 | 7.19 | 8.66 | 8.97 | 6.98 | 1099.4 | ||||
| 8 | David Brown | 8.0 | 6.5 | AV | 6.5 | 8.0 | 7.5 | 8.5 | 8.0 | 7.0 | 7.5 | 7.5 | 1 | 982.6 | 8 | |
| Pitts S-2E G-KITI | 7.54 | 6.85 | 6.66 | 6.36 | 7.39 | 7.24 | 7.89 | 7.95 | 6.81 | 6.87 | 6.98 | 1001.8 | ||||
| 9 | Luke Goddard | 7.5 | 8.5 | 6.5 | 7.0 | 8.0 | 8.5 | 9.0 | 7.5 | 9.0 | 9.0 | 7.5 | 0 | 1031.8 | 6 | +3 |
| Pitts S-1T N-IIN | 7.14 | 8.15 | 5.87 | 6.90 | 7.39 | 8.30 | 8.38 | 7.19 | 8.66 | 8.45 | 6.98 | 975.4 | ||||
| 10 | Alex Cartwright | 7.5 | 9.0 | 8.0 | 7.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | 9.0 | 6.0 | 0 | 979.5 | 10 | |
| Pitts S-2E G-KITI | 7.14 | 8.48 | 7.72 | 6.90 | 6.85 | 6.70 | 7.39 | 7.95 | 7.27 | 8.45 | 5.38 | 1032.9 | ||||
| 11 | David Slater | 6.5 | 7.0 | 6.5 | 8.0 | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 | 7.0 | 6.5 | 0 | 920.4 | 13 | -2 |
| Pitts S-1T G-BKPZ | 6.33 | 7.17 | 5.87 | 7.98 | 6.85 | 6.70 | 7.39 | 6.44 | 7.27 | 6.34 | 5.91 | 972.6 | ||||
| 12 | Stjohn Youngman | 8.5 | 9.5 | 8.0 | 6.5 | 5.5 | 6.0 | 7.0 | 8.5 | 9.5 | 9.5 | 7.5 | 0 | 979.7 | 9 | +3 |
| Pitts S-1F G-MAXG | 7.95 | 8.81 | 7.72 | 6.36 | 4.67 | 5.63 | 6.41 | 8.70 | 9.12 | 8.97 | 6.98 | 903.3 | ||||
| 13 | Simon Hampton | HZ | 8.0 | 8.5 | 8.0 | 8.0 | 7.0 | 9.0 | 7.5 | 9.5 | 9.5 | 8.0 | 0 | 948.9 | 12 | +1 |
| Pitts S-1S G-MAXG | HZ | 7.83 | 8.34 | 7.98 | 7.39 | 6.70 | 8.38 | 7.19 | 9.12 | 8.97 | 7.52 | 972.2 | ||||
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 22 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | 2 | |||
| PZ to Mark | - | |||
| HZ to Mark | - | |||
| Lo to Mark | 1 | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | CHZ's | |
| Brian McCartney | Fig-9 | 9.0 | 9.5 | AVGE | 8.5 | OK |
| Pitts S-1S G-MAXG | 8.70 | 9.22 | 9.05 | 9.23 | ||
| David Brown | Fig-3 | 6.0 | 7.0 | AVGE | 6.5 | OK |
| Pitts S-2E G-KITI | 6.46 | 6.80 | 6.66 | 6.72 | ||
| Tom Milsom | Position | 8.5 | 9.5 | Lo 8.0 | 8.5 | OK |
| Pitts S-2A G-ODDS | 8.88 | 9.16 | 8.90 | 8.66 |
| Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | |
| Patrick Caruth | 1065.3 | 1087.0 | Lo 967.8 | 1018.0 | |
| Pitts S-1T N-IIN | 1033.7 | ||||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Patrick Caruth | Pitts S-1T | 961.9 | Lo | 1050.1 | - 88.2 | 11 | 5 | - 6 | 4.35 | 44.3% | |
| Stjohn Youngman | Pitts S-1F | 974.9 | - | 925.3 | + 49.6 | 9 | 12 | + 3 | 1.39 | 14.1% | |
| Tim Barnby | Pitts S-1 | 1142.2 | - | 1092.9 | + 49.2 | 1 | 3 | + 2 | 0.78 | 7.9% | |
| Luke Goddard | Pitts S-1T | 1031.5 | - | 1001.7 | + 29.8 | 6 | 9 | + 3 | 0.77 | 7.8% | |
| Chris Sills | Pitts S-2A | 1093.3 | - | 1049.4 | + 43.9 | 4 | 6 | + 2 | 0.72 | 7.3% | |
| Brian McCartney | Pitts S-1S | 1095.8 | - | 1132.4 | - 36.6 | 3 | 1 | - 2 | 0.56 | 5.7% | |
| David Slater | Pitts S-1T | 910.4 | - | 941.0 | - 30.7 | 13 | 11 | - 2 | 0.56 | 5.7% | |
| Simon Hampton | Pitts S-1S | 941.4 | - | 888.9 | + 52.5 | 12 | 13 | + 1 | 0.51 | 5.2% | |
| Tom Milsom | Pitts S-2A | 1049.8 | - | 1073.1 | - 23.4 | 5 | 4 | - 1 | 0.19 | 1.9% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Jan Nijhof | Pitts S-1T | 1135.3 | 1120.0 | + 15.3 | 2 | 2 | |||||
| Lauren Richardson | Pitts S-1S | 1002.5 | 1037.5 | - 35.0 | 7 | 7 | |||||
| David Brown - H/C | Pitts S-2E | 978.1 | 1007.6 | - 29.5 | 8 | 8 | |||||
| Alex Cartwright | Pitts S-2E | 974.7 | 971.6 | + 3.0 | 10 | 10 | |||||
|
|
|
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.0 • Build 17-07-15 This report created at 09:23 on Monday 20 July 2015 |