ACRO Single Sequence FPS Analysis for Judge 2: Eric Marsh |
Ranking Index = 0.92 |
||||
Pitts Special 70th Anniversary, Sleap, 18th-19th July 2015 |
|
||||
Open Class - Power, Timed Sequence 1 |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Brian McCartney | 8.0 | 9.5 | 9.0 | 9.0 | 9.0 | 7.0 | 7.0 | 9.5 | 9.5 | 8.5 | 9.5 | 0 | 1143.6 | 2 | -1 |
Pitts S-1S G-MAXG | 7.48 | 9.59 | 8.46 | 8.62 | 9.36 | 7.43 | 7.25 | 8.67 | 9.22 | 8.62 | 9.16 | 855.7 | ||||
2 | Jan Nijhof | 9.0 | 9.0 | 8.5 | 9.0 | 7.0 | 8.5 | 9.0 | 9.0 | 9.5 | 10.0 | 8.0 | 0 | 1163.5 | 1 | +1 |
Pitts S-1T N-196JR | 8.28 | 9.02 | 8.05 | 8.62 | 7.55 | 8.68 | 8.58 | 8.35 | 9.22 | 9.51 | 8.09 | 1127.3 | ||||
3 | Tim Barnby | 9.0 | 8.5 | 7.5 | 9.0 | 6.0 | 8.5 | 7.5 | 9.0 | 9.0 | 9.0 | 6.5 | 0 | 1099.9 | 3 | |
Pitts S-1 G-MINT | 8.28 | 8.45 | 7.22 | 8.62 | 6.64 | 8.68 | 7.58 | 8.35 | 8.93 | 8.92 | 7.02 | 1144.7 | ||||
4 | Tom Milsom | 7.0 | 8.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.0 | 9.5 | 0 | 1063.2 | 5 | -1 |
Pitts S-2A G-ODDS | 6.68 | 8.45 | 6.80 | 7.03 | 8.45 | 8.27 | 7.58 | 7.38 | 8.36 | 7.74 | 9.16 | 1089.4 | ||||
5 | Patrick Caruth | 9.0 | 9.0 | 9.0 | 8.5 | 6.5 | 7.5 | 6.0 | 8.0 | 8.0 | 7.5 | 8.5 | 0 | 1087.2 | 4 | +1 |
Pitts S-1T N-IIN | 8.28 | 9.02 | 8.46 | 8.09 | 7.09 | 7.85 | 6.59 | 7.71 | 8.36 | 8.03 | 8.44 | 1057.6 | ||||
6 | Chris Sills | 7.5 | 8.0 | 9.0 | 7.5 | 6.5 | 6.5 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 0 | 1048.5 | 6 | |
Pitts S-2A G-BTUL | 7.08 | 7.88 | 8.46 | 7.03 | 7.09 | 7.01 | 8.58 | 8.03 | 8.36 | 8.03 | 7.38 | 1078.6 | ||||
7 | Lauren Richardson | 9.0 | 8.5 | 8.5 | 8.0 | 6.0 | 7.0 | 6.0 | 8.0 | 7.0 | 9.0 | 7.0 | 0 | 1046.9 | 7 | |
Pitts S-1S G-BKDR | 8.28 | 8.45 | 8.05 | 7.56 | 6.64 | 7.43 | 6.59 | 7.71 | 7.78 | 8.92 | 7.38 | 1044.8 | ||||
8 | David Brown | 7.5 | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 | 9.5 | 9.0 | 9.5 | 8.0 | 5.0 | 0 | 1019.3 | 8 | |
Pitts S-2E G-KITI | 7.08 | 7.88 | 6.80 | 6.50 | 6.64 | 7.43 | 8.91 | 8.35 | 9.22 | 8.33 | 5.95 | 1043.5 | ||||
9 | Luke Goddard | 8.0 | 9.0 | 5.0 | 7.5 | 6.0 | 6.0 | 7.5 | 8.0 | 6.0 | 6.0 | 6.0 | 0 | 960.7 | 10 | -1 |
Pitts S-1T N-IIN | 7.48 | 9.02 | 5.15 | 7.03 | 6.64 | 6.59 | 7.58 | 7.71 | 7.21 | 7.15 | 6.66 | 1019.2 | ||||
10 | Alex Cartwright | 8.5 | 8.0 | 8.0 | 7.0 | 6.0 | 5.0 | 7.0 | 8.0 | 7.0 | 9.0 | 5.0 | 0 | 973.9 | 9 | +1 |
Pitts S-2E G-KITI | 7.88 | 7.88 | 7.63 | 6.50 | 6.64 | 5.76 | 7.25 | 7.71 | 7.78 | 8.92 | 5.95 | 968.5 | ||||
11 | David Slater | 9.0 | 8.0 | 6.5 | 8.0 | 6.0 | 6.0 | 6.0 | 6.5 | 6.0 | 4.0 | 5.0 | 0 | 941.1 | 11 | |
Pitts S-1T G-BKPZ | 8.28 | 7.88 | 6.39 | 7.56 | 6.64 | 6.59 | 6.59 | 6.74 | 7.21 | 5.97 | 5.95 | 979.9 | ||||
12 | Stjohn Youngman | 7.0 | 7.5 | 8.0 | 7.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | 8.0 | 6.0 | 0 | 929.2 | 12 | |
Pitts S-1F G-MAXG | 6.68 | 7.32 | 7.63 | 6.50 | 5.73 | 5.76 | 6.59 | 7.06 | 7.78 | 8.33 | 6.66 | 951.5 | ||||
13 | Simon Hampton | HZ | 7.0 | 7.5 | 8.0 | 6.0 | 6.0 | 6.5 | 5.0 | 5.0 | 6.0 | 6.5 | 0 | 830.8 | 13 | |
Pitts S-1S G-MAXG | HZ | 6.75 | 7.22 | 7.56 | 6.64 | 6.59 | 6.92 | 5.77 | 6.63 | 7.15 | 7.02 | 941.2 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Luke Goddard | Pitts S-1T | 972.0 | - | 1001.7 | - 29.8 | 10 | 9 | - 1 | 0.26 | 28.0% | |
Patrick Caruth | Pitts S-1T | 1073.4 | - | 1050.1 | + 23.3 | 4 | 5 | + 1 | 0.19 | 20.9% | |
Tom Milsom | Pitts S-2A | 1054.1 | - | 1073.1 | - 19.0 | 5 | 4 | - 1 | 0.15 | 16.7% | |
Brian McCartney | Pitts S-1S | 1118.5 | - | 1132.4 | - 13.9 | 2 | 1 | - 1 | 0.11 | 11.6% | |
Jan Nijhof | Pitts S-1T | 1134.4 | - | 1120.0 | + 14.5 | 1 | 2 | + 1 | 0.11 | 12.2% | |
Alex Cartwright | Pitts S-2E | 982.6 | - | 971.6 | + 11.0 | 9 | 10 | + 1 | 0.10 | 10.6% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Tim Barnby | Pitts S-1 | 1083.5 | 1092.9 | - 9.4 | 3 | 3 | |||||
Chris Sills | Pitts S-2A | 1042.4 | 1049.4 | - 7.1 | 6 | 6 | |||||
Lauren Richardson | Pitts S-1S | 1041.0 | 1037.5 | + 3.5 | 7 | 7 | |||||
David Brown - H/C | Pitts S-2E | 1018.9 | 1007.6 | + 11.3 | 8 | 8 | |||||
David Slater | Pitts S-1T | 956.2 | 941.0 | + 15.2 | 11 | 11 | |||||
Stjohn Youngman | Pitts S-1F | 946.8 | 925.3 | + 21.4 | 12 | 12 | |||||
Simon Hampton | Pitts S-1S | 867.9 | 888.9 | - 21.0 | 13 | 13 |
![]() |
![]() |
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.0 • Build 17-07-15 This report created at 09:23 on Monday 20 July 2015 |