ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - Peter Macintosh |
Ranking Index = 15.65 |
||||
Pitts Special 70th Anniversary, Sleap, 18th-19th July 2015 |
|
||||
Open Class - Power, Timed Sequence 1 |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Brian McCartney | 7.0 | 9.0 | 8.0 | 9.0 | 8.0 | 7.5 | 7.5 | 8.0 | 9.0 | 8.0 | 9.0 | 0 | 1125.5 | 1 | |
Pitts S-1S G-MAXG | 7.34 | 9.02 | 8.22 | 8.88 | 7.83 | 7.57 | 7.98 | 8.28 | 8.70 | 7.92 | 9.46 | 895.0 | ||||
2 | Jan Nijhof | 7.5 | 9.0 | 6.5 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 | 9.0 | 7.5 | 0 | 1082.2 | 3 | -1 |
Pitts S-1T N-196JR | 8.07 | 9.02 | 6.90 | 7.55 | 7.83 | 8.01 | 7.19 | 8.28 | 8.70 | 8.97 | 7.74 | 1138.0 | ||||
3 | Tim Barnby | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 | 8.0 | 6.5 | 0 | 1057.7 | 7 | -4 |
Pitts S-1 G-MINT | 8.07 | 7.82 | 7.78 | 7.55 | 7.83 | 8.01 | 7.19 | 8.28 | 8.70 | 7.92 | 6.59 | 1089.2 | ||||
4 | Tom Milsom | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 8.0 | 8.5 | 0 | 1060.1 | 6 | -2 |
Pitts S-2A G-ODDS | 7.34 | 7.82 | 8.22 | 7.99 | 7.83 | 8.01 | 7.19 | 6.37 | 6.94 | 7.92 | 8.88 | 1061.7 | ||||
5 | Patrick Caruth | 7.5 | 9.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 8.5 | 7.0 | 0 | 1065.0 | 5 | |
Pitts S-1T N-IIN | 8.07 | 9.02 | 8.22 | 7.55 | 7.83 | 7.57 | 7.19 | 8.28 | 6.94 | 8.45 | 7.16 | 1065.5 | ||||
6 | Chris Sills | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 0 | 1006.4 | 10 | -4 |
Pitts S-2A G-BTUL | 7.34 | 7.82 | 7.78 | 7.11 | 6.50 | 7.13 | 7.19 | 8.28 | 6.94 | 7.92 | 7.16 | 1070.0 | ||||
7 | Lauren Richardson | 7.5 | 8.0 | 7.5 | 8.0 | Hi 8.5 | 7.5 | 7.5 | 7.5 | 9.0 | 9.0 | 7.5 | 1 | 1097.4 | 2 | +5 |
Pitts S-1S G-BKDR | 8.07 | 7.82 | 7.78 | 7.99 | 6.48 | 7.57 | 7.98 | 7.80 | 8.70 | 8.97 | 7.74 | 1004.7 | ||||
8 | David Brown | 7.5 | 9.0 | 6.0 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 9.0 | 9.0 | 7.0 | 0 | Hi 1080.6 | 4 | +4 |
Pitts S-2E G-KITI | 8.07 | 9.02 | 6.46 | 7.55 | 7.83 | 8.01 | 7.98 | 8.28 | 8.70 | 8.97 | 7.16 | 1084.0 | ||||
9 | Luke Goddard | 7.5 | 9.0 | 4.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 | 9.0 | 7.0 | 6.5 | 0 | 1015.1 | 9 | |
Pitts S-1T N-IIN | 8.07 | 9.02 | 4.70 | 7.11 | 7.17 | 7.57 | 8.77 | 7.80 | 8.70 | 6.87 | 6.59 | 1024.0 | ||||
10 | Alex Cartwright | 7.5 | 8.0 | 7.0 | 8.0 | 7.0 | 6.0 | 6.5 | 7.0 | 9.0 | 9.0 | 6.0 | 0 | 992.0 | 11 | -1 |
Pitts S-2E G-KITI | 8.07 | 7.82 | 7.34 | 7.99 | 6.50 | 6.26 | 6.40 | 7.33 | 8.70 | 8.97 | 6.01 | 1014.3 | ||||
11 | David Slater | 6.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 6.0 | 8.0 | 6.0 | 5.5 | 0 | 921.4 | 12 | -1 |
Pitts S-1T G-BKPZ | 5.90 | 6.61 | 7.34 | 7.55 | 6.50 | 7.13 | 7.98 | 6.37 | 6.94 | 5.82 | 5.44 | 988.2 | ||||
12 | Stjohn Youngman | 7.0 | 9.0 | 7.5 | 5.0 | 6.0 | 4.0 | 6.0 | 7.5 | 9.0 | 8.0 | 6.5 | 0 | 901.3 | 13 | -1 |
Pitts S-1F G-MAXG | 7.34 | 9.02 | 7.78 | 5.34 | 5.17 | 4.52 | 5.60 | 7.80 | 8.70 | 7.92 | 6.59 | 911.0 | ||||
13 | Simon Hampton | 7.0 | 8.0 | 7.5 | 7.0 | 6.5 | 6.5 | 7.5 | 6.0 | 9.0 | 9.0 | 8.0 | 1 | 1025.0 | 8 | +5 |
Pitts S-1S G-MAXG | CHZ | 7.82 | 7.78 | 7.11 | 5.84 | 6.70 | 7.98 | 6.37 | 8.70 | 8.97 | 8.31 | 887.4 | ||||
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 28 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 1 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | 1 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | CHZ's | |
Lauren Richardson | Fig-5 | Hi 8.5 | 6.0 | 7.0 | 6.0 | OK |
Pitts S-1S G-BKDR | 6.48 | 6.64 | 6.30 | 6.50 | ||
Simon Hampton | Fig-1 | 7.0 | HZ | HZ | HZ | CHZ |
Pitts S-1S G-MAXG | HZ | HZ | HZ | HZ |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | |
David Brown | Hi 1080.6 | 1018.6 | 982.5 | 1011.3 | |
Pitts S-2E G-KITI | 1024.0 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Simon Hampton | Pitts S-1S | 1013.3 | - | 888.9 | + 124.4 | 8 | 13 | + 5 | 6.04 | 38.6% | |
Lauren Richardson | Pitts S-1S | 1095.8 | - | 1037.5 | + 58.3 | 2 | 7 | + 5 | 2.42 | 15.5% | |
David Brown - H/C | Pitts S-2E | 1076.7 | Hi | 1007.6 | + 69.0 | 4 | 8 | + 4 | 2.37 | 15.1% | |
Chris Sills | Pitts S-2A | 992.1 | - | 1049.4 | - 57.4 | 10 | 6 | - 4 | 1.89 | 12.1% | |
Tim Barnby | Pitts S-1 | 1050.5 | - | 1092.9 | - 42.5 | 7 | 3 | - 4 | 1.34 | 8.6% | |
Stjohn Youngman | Pitts S-1F | 872.3 | - | 925.3 | - 53.1 | 13 | 12 | - 1 | 0.50 | 3.2% | |
David Slater | Pitts S-1T | 895.2 | - | 941.0 | - 45.8 | 12 | 11 | - 1 | 0.42 | 2.7% | |
Jan Nijhof | Pitts S-1T | 1078.4 | - | 1120.0 | - 41.5 | 3 | 2 | - 1 | 0.32 | 2.0% | |
Tom Milsom | Pitts S-2A | 1053.3 | - | 1073.1 | - 19.9 | 6 | 4 | - 2 | 0.32 | 2.0% | |
Alex Cartwright | Pitts S-2E | 975.6 | - | 971.6 | + 4.0 | 11 | 10 | - 1 | 0.04 | 0.2% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Brian McCartney | Pitts S-1S | 1127.8 | 1132.4 | - 4.6 | 1 | 1 | |||||
Patrick Caruth | Pitts S-1T | 1058.8 | 1050.1 | + 8.8 | 5 | 5 | |||||
Luke Goddard | Pitts S-1T | 1002.0 | 1001.7 | + 0.3 | 9 | 9 |
![]() |
![]() |
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.0 • Build 17-07-15 This report created at 09:23 on Monday 20 July 2015 |