|
|||||
Advanced , Unlimited Nationals, Sleap Aerodrome, 19-23 July 2023 |
|
||||
Advanced - Power, 3rd Unknown Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Steven Bakhtiari - XA- | 7.5 | 8.0 | 8.0 | 6.5 | 6.0 | 8.5 | 6.0 | 7.5 | 7.0 | 7.0 | 8.5 | 7.5 | 7.0 | 0 | 2743.67 | 1 | |
  G-IIXA | 7.76 | 8.23 | 8.33 | 6.76 | 6.47 | 8.77 | 5.87 | 7.76 | 6.59 | 7.03 | 8.35 | 8.05 | 6.94 | 2749.89 | ||||
2 | Andrea Pesenato - CAP | HZ | 8.0 | 6.0 | 8.5 | 6.0 | 7.5 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.5 | 8.5 | 0 | 2530.38 | 3 | -1 |
  31 F-GVFF | CHZ | 8.23 | 5.55 | 8.72 | 6.47 | 7.32 | 7.13 | 8.39 | 6.59 | 7.91 | 7.03 | 8.05 | 9.03 | 2524.46 | ||||
3 | Paul Elvidge - Edg | 6.0 | 5.5 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 | 6.0 | 8.5 | 7.5 | 5.5 | 7.5 | 8.5 | 0 | 2589.24 | 2 | +1 |
  360 G-CDDP | 5.87 | 5.78 | 6.94 | 6.27 | 7.52 | 8.04 | 8.39 | 5.87 | 8.77 | 7.47 | 5.71 | 8.05 | 9.03 | 2600.26 | ||||
4 | Maciej Kulaszewski - Ext | 7.5 | 4.0 | 6.5 | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.5 | 8.0 | 0 | 2394.89 | 4 | |
  330LX G-URGH | 7.76 | 4.31 | 6.25 | 6.27 | 5.41 | 6.59 | 5.87 | 5.87 | 6.59 | 7.03 | 7.03 | 6.99 | 8.33 | 2385.38 | ||||
5 | Adrian Willis - Ext | 7.0 | 5.5 | 6.5 | 5.5 | HZ | 8.0 | 6.0 | 6.5 | 7.0 | 4.0 | 7.5 | 4.0 | 6.5 | 0 | 2153.85 | 5 | |
  330LX G-URGH | 7.13 | 5.78 | 6.25 | 5.78 | CHZ | 8.04 | 5.87 | 6.50 | 6.59 | 4.39 | 7.47 | 4.36 | 6.25 | 2113.60 | ||||
6 | Laura Russell - Ext | 8.0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | Lo 2.5 | 1 | 440.89 | 6 | |
  330LX G-URGH | 8.39 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 7.63 | 527.79 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 1 | ||
PZ to Mark | - | - | ||
HZ to Mark | - | 11 | ||
Lo to Mark | 1 | 1 | ||
Hi to Mark | - | 1 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x1 | Ch.Judge | |
Laura Russell | Positioning | 7.5 | 6.0 | 9.5 | 8.0 | Lo 2.5 | OK |
  Extra 330LX G-URGH | 7.97 | 6.18 | 8.44 | 7.95 | 7.63 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Andrea Pesenato | CAP 231 | 2524.46 | - | 2594.47 | 70.01 | 3 | 2 | - 1 | 0.85 | 72.40% | |
Paul Elvidge | Edge 360 | 2600.26 | - | 2524.88 | 75.38 | 2 | 3 | + 1 | 0.33 | 27.60% | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1.18 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Steven Bakhtiari | XA-41 | 2749.89 | 2698.13 | 51.76 | 1 | 1 | |||||
Maciej Kulaszewski | Extra 330LX | 2385.38 | 2466.36 | 80.98 | 4 | 4 | |||||
Adrian Willis | Extra 330LX | 2113.60 | 1961.46 | 152.14 | 5 | 5 | |||||
Laura Russell | Extra 330LX | 527.79 | 537.13 | 9.34 | 6 | 6 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 14/07/23 |