|
|||||
Advanced , Unlimited Nationals, Sleap Aerodrome, 19-23 July 2023 |
|
||||
Advanced - Power, 3rd Unknown Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Steven Bakhtiari - XA- | 7.0 | 8.5 | 8.0 | 7.5 | 8.0 | 8.5 | HZ | 7.5 | 8.5 | 6.5 | 8.0 | 8.5 | 8.0 | 1 | 2316.60 | 4 | -3 |
  G-IIXA | 6.12 | 7.67 | 7.35 | 6.96 | 7.41 | 7.63 | 5.72 | 6.68 | 7.63 | 5.35 | 7.40 | 7.89 | 7.35 | 2553.79 | ||||
2 | Andrea Pesenato - CAP | HZ | 8.5 | 8.5 | 8.0 | 7.0 | 8.5 | 8.0 | 9.0 | 9.0 | 8.0 | 8.5 | 8.5 | 9.5 | 0 | 2528.34 | 2 | |
  31 F-GVFF | CHZ | 7.67 | 7.71 | 7.31 | 6.44 | 7.63 | 7.24 | 8.36 | 8.03 | 7.40 | 8.08 | 7.89 | 8.44 | 2543.47 | ||||
3 | Paul Elvidge - Edg | 9.0 | 7.5 | 8.0 | 6.0 | 5.0 | 9.0 | 7.0 | 8.5 | 8.5 | 7.5 | 6.5 | 8.0 | 8.5 | 0 | 2545.47 | 1 | +2 |
  360 G-CDDP | 8.36 | 6.96 | 7.35 | 5.91 | 4.52 | 8.03 | 6.12 | 7.80 | 7.63 | 6.72 | 5.35 | 7.41 | 7.71 | 2564.43 | ||||
4 | Maciej Kulaszewski - Ext | 8.5 | 2.0 | 3.0 | 8.0 | 6.0 | 8.0 | 8.5 | 8.0 | 8.5 | 7.0 | 8.5 | 9.0 | 9.0 | 0 | 2458.00 | 3 | +1 |
  330LX G-URGH | 7.80 | 3.56 | 4.23 | 7.31 | 5.48 | 7.23 | 7.80 | 7.24 | 7.63 | 6.03 | 8.08 | 8.37 | 8.08 | 2517.15 | ||||
5 | Adrian Willis - Ext | 7.0 | 8.0 | 7.5 | 6.0 | HZ | 8.5 | 6.0 | 6.5 | 5.0 | 0.0 | 8.5 | 6.5 | 7.5 | 0 | 2003.02 | 5 | |
  330LX G-URGH | 6.12 | 7.31 | 6.99 | 5.91 | CHZ | 7.63 | 4.99 | 5.55 | 4.81 | 0.00 | 8.08 | 5.96 | 6.99 | 2007.78 | ||||
6 | Laura Russell - Ext | 8.0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 9.5 | 0 | 544.00 | 6 | |
  330LX G-URGH | 7.24 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 8.44 | 490.24 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 1 | ||
PZ to Mark | - | - | ||
HZ to Mark | 1 | 11 | ||
Lo to Mark | - | 1 | ||
Hi to Mark | - | 1 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x1 | Ch.Judge | |
Steven Bakhtiari | Fig-7 | 6.5 | 6.0 | HZ | 3.0 | 6.0 | OK |
  XA-41 G-IIXA | 6.76 | 5.92 | 5.72 | 4.31 | 5.87 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Steven Bakhtiari | XA-41 | 2553.79 | - | 2698.13 | 144.34 | 4 | 1 | - 3 | 8.07 | 72.90% | |
Paul Elvidge | Edge 360 | 2564.43 | - | 2524.88 | 39.55 | 1 | 3 | + 2 | 2.21 | 20.00% | |
Maciej Kulaszewski | Extra 330LX | 2517.15 | - | 2466.36 | 50.79 | 3 | 4 | + 1 | 0.79 | 7.20% | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
11.07 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Andrea Pesenato | CAP 231 | 2543.47 | 2594.47 | 51.00 | 2 | 2 | |||||
Adrian Willis | Extra 330LX | 2007.78 | 1961.46 | 46.32 | 5 | 5 | |||||
Laura Russell | Extra 330LX | 490.24 | 537.13 | 46.89 | 6 | 6 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 14/07/23 |