|
|||||
Advanced , Unlimited Nationals, Sleap Aerodrome, 19-23 July 2023 |
|
||||
Advanced - Power, 3rd Unknown Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Steven Bakhtiari - XA- | 8.0 | 9.0 | 8.0 | 6.0 | 8.0 | 7.5 | 6.0 | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.5 | 0 | 2805.02 | 1 | |
  G-IIXA | 7.85 | 9.09 | 8.21 | 5.55 | 7.72 | 7.59 | 5.92 | 7.85 | 7.99 | 7.23 | 7.79 | 7.72 | 8.72 | 2778.49 | ||||
2 | Andrea Pesenato - CAP | HZ | 8.0 | 8.5 | 7.5 | 8.5 | 8.0 | 8.0 | HZ | 8.5 | 7.5 | 8.0 | 8.0 | 8.5 | 1 | 2340.01 | 3 | -1 |
  31 F-GVFF | CHZ | 7.91 | 8.72 | 7.32 | 8.15 | 7.99 | 7.85 | 8.05 | 8.40 | 7.79 | 8.36 | 7.72 | 8.72 | 2631.39 | ||||
3 | Paul Elvidge - Edg | 8.5 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 7.0 | 7.5 | 8.0 | 7.0 | HZ | 6.0 | 8.0 | 1 | 2430.44 | 2 | +1 |
  360 G-CDDP | 8.33 | 6.73 | 7.20 | 5.55 | 6.01 | 7.99 | 6.89 | 7.37 | 7.99 | 7.23 | 5.41 | 6.01 | 8.21 | 2557.61 | ||||
4 | Maciej Kulaszewski - Ext | 7.0 | 6.0 | 6.0 | 7.5 | 8.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.5 | 0 | 2298.72 | 4 | |
  330LX G-URGH | 6.89 | 5.55 | 6.18 | 7.32 | 7.72 | 6.38 | 5.92 | 5.92 | 5.57 | 4.96 | 6.09 | 6.01 | 6.69 | 2405.00 | ||||
5 | Adrian Willis - Ext | 8.0 | 7.0 | 6.0 | 5.0 | HZ | 7.5 | 5.0 | 6.0 | 6.0 | HZ | 6.0 | 4.0 | 5.0 | 1 | 1855.64 | 5 | |
  330LX G-URGH | 7.85 | 6.73 | 6.18 | 4.37 | CHZ | 7.59 | 4.96 | 5.92 | 6.38 | 1.76 | 6.09 | 4.30 | 5.17 | 1929.65 | ||||
6 | Laura Russell - Ext | 8.0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 6.0 | 0 | 492.95 | 6 | |
  330LX G-URGH | 7.85 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 6.18 | 559.63 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 1 | ||
PZ to Mark | - | - | ||
HZ to Mark | 3 | 11 | ||
Lo to Mark | - | 1 | ||
Hi to Mark | - | 1 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x1 | Ch.Judge | |
Adrian Willis | Fig-10 | Hi 6.0 | HZ | 0.0 | 0.0 | 4.0 | OK |
  Extra 330LX G-URGH | 1.76 | 1.76 | 0.00 | 0.00 | 4.39 | ||
Andrea Pesenato | Fig-8 | 7.0 | HZ | 9.0 | 8.0 | 8.0 | OK |
  CAP 231 F-GVFF | 7.27 | 8.05 | 8.36 | 8.17 | 8.39 | ||
Paul Elvidge | Fig-11 | 4.0 | HZ | 6.5 | HZ | 5.5 | OK |
  Edge 360 G-CDDP | 4.27 | 5.41 | 5.35 | 4.64 | 5.71 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Andrea Pesenato | CAP 231 | 2631.39 | - | 2594.47 | 36.92 | 3 | 2 | - 1 | 1.48 | 98.80% | |
Paul Elvidge | Edge 360 | 2557.61 | - | 2524.88 | 32.73 | 2 | 3 | + 1 | 0.02 | 1.20% | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1.49 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Steven Bakhtiari | XA-41 | 2778.49 | 2698.13 | 80.36 | 1 | 1 | |||||
Maciej Kulaszewski | Extra 330LX | 2405.00 | 2466.36 | 61.36 | 4 | 4 | |||||
Adrian Willis | Extra 330LX | 1929.65 | 1961.46 | 31.81 | 5 | 5 | |||||
Laura Russell | Extra 330LX | 559.63 | 537.13 | 22.50 | 6 | 6 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 14/07/23 |