|
|||||
Advanced , Unlimited Nationals, Sleap Aerodrome, 19-23 July 2023 |
|
||||
Advanced - Power, 3rd Unknown Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Steven Bakhtiari - XA- | 8.0 | 8.0 | 7.0 | 7.5 | 7.0 | 7.5 | 6.5 | 7.0 | 7.5 | 6.5 | 8.0 | 8.5 | 7.5 | 0 | 2811.60 | 1 | |
  G-IIXA | 8.29 | 8.10 | 7.50 | 7.61 | 6.75 | 7.83 | 6.76 | 7.27 | 7.83 | 6.68 | 8.12 | 8.60 | 7.97 | 2799.16 | ||||
2 | Andrea Pesenato - CAP | HZ | 8.5 | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 | 7.0 | AV | 8.0 | 7.0 | 7.5 | 8.5 | 1 | 2571.20 | 3 | -1 |
  31 F-GVFF | CHZ | 8.60 | 7.97 | 7.11 | 7.37 | 7.83 | 8.29 | 7.27 | 7.89 | 8.12 | 7.16 | 7.37 | 8.90 | 2573.81 | ||||
3 | Paul Elvidge - Edg | 5.0 | 4.0 | 4.0 | 5.5 | 6.0 | 7.5 | 7.0 | HZ | 7.5 | 7.0 | 4.0 | 7.0 | 7.5 | 1 | Lo 1968.11 | 5 | -2 |
  360 G-CDDP | 5.23 | 4.79 | 4.69 | 5.62 | 5.51 | 7.83 | 7.27 | 7.20 | 7.83 | 7.16 | 4.27 | 6.75 | 7.97 | 2494.80 | ||||
4 | Maciej Kulaszewski - Ext | 7.0 | 6.5 | 6.0 | 6.0 | 7.0 | 8.0 | 7.5 | 7.5 | 6.0 | 6.5 | 7.0 | 8.0 | 8.0 | 0 | 2658.44 | 2 | +2 |
  330LX G-URGH | 7.27 | 6.49 | 6.57 | 6.12 | 6.75 | 8.49 | 7.78 | 7.78 | 5.84 | 6.68 | 7.16 | 7.99 | 8.44 | 2543.25 | ||||
5 | Adrian Willis - Ext | 6.0 | 7.0 | 5.0 | 5.0 | HZ | 7.0 | 5.0 | 5.5 | 6.0 | Hi 6.0 | 7.0 | 5.0 | 6.0 | 1 | 2053.29 | 4 | +1 |
  330LX G-URGH | 6.25 | 7.11 | 5.63 | 5.12 | CHZ | 7.17 | 5.23 | 5.74 | 5.84 | 1.76 | 7.16 | 4.28 | 6.57 | 1943.47 | ||||
6 | Laura Russell - Ext | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 7.5 | 1 | 238.77 | 6 | |
  330LX G-URGH | 7.72 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 7.97 | 573.57 | ||||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 6 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | 1 | 1 | ||
PZ to Mark | - | - | ||
HZ to Mark | 2 | 11 | ||
Lo to Mark | - | 1 | ||
Hi to Mark | 1 | 1 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x1 | Ch.Judge | |
Adrian Willis | Fig-10 | Hi 6.0 | HZ | 0.0 | 0.0 | 4.0 | OK |
  Extra 330LX G-URGH | 1.76 | 1.76 | 0.00 | 0.00 | 4.39 | ||
Andrea Pesenato | Fig-9 | AVGE | 8.5 | 9.0 | 8.0 | 7.0 | OK |
  CAP 231 F-GVFF | 7.89 | 8.40 | 8.03 | 8.55 | 6.59 | ||
Laura Russell | Fig-1 | HZ | 8.0 | 8.0 | 7.0 | 8.0 | OK |
  Extra 330LX G-URGH | 7.72 | 7.85 | 7.24 | 7.40 | 8.39 | ||
Paul Elvidge | Fig-8 | HZ | 7.5 | 8.5 | 7.5 | 6.0 | OK |
  Edge 360 G-CDDP | 7.20 | 7.37 | 7.80 | 7.78 | 5.87 |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | |
Paul Elvidge | Lo 1968.11 | 2574.12 | 2549.85 | 2407.32 | 2590.10 | |
  Edge 360 G-CDDP | 2494.80 |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Paul Elvidge - Lo | Edge 360 | 2494.80 | Lo | 2524.88 | 30.08 | 5 | 3 | - 2 | 8.89 | 59.90% | |
Maciej Kulaszewski | Extra 330LX | 2543.25 | - | 2466.36 | 76.89 | 2 | 4 | + 2 | 3.72 | 25.00% | |
Adrian Willis | Extra 330LX | 1943.47 | - | 1961.46 | 17.99 | 4 | 5 | + 1 | 2.11 | 14.20% | |
Andrea Pesenato | CAP 231 | 2573.81 | - | 2594.47 | 20.66 | 3 | 2 | - 1 | 0.13 | 0.80% | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
14.84 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Steven Bakhtiari | XA-41 | 2799.16 | 2698.13 | 101.03 | 1 | 1 | |||||
Laura Russell | Extra 330LX | 573.57 | 537.13 | 36.44 | 6 | 6 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 14/07/23 |