|
|||||
Sports & Intermediate Nationals, Conington, 24-26 August 2023 |
|
||||
Sports - Power, 3rd Unknown Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | James Seward - Pit | 9.0 | 8.5 | 9.0 | Hi 9.5 | 9.0 | 8.0 | 9.0 | 10.0 | 9.0 | 9.5 | 1 | Hi 1235.88 | 1 | |
  S-2E G-KITI | 8.88 | 8.77 | 9.20 | 7.63 | 9.29 | 8.72 | 8.89 | 9.64 | 9.10 | 9.74 | 1127.07 | ||||
2 | Ben Voce - Pit | 7.0 | 6.5 | 8.0 | Lo 7.0 | 8.5 | 8.0 | 8.5 | 6.5 | 8.5 | 9.0 | 1 | 1073.27 | 6 | -4 |
  S-2A G-PTTS | 6.87 | 6.80 | 8.43 | 9.27 | 8.82 | 8.72 | 8.19 | 7.36 | 8.54 | 9.22 | 1114.51 | ||||
3 | Arjan Vlietman - Ext | 8.0 | 9.0 | 7.5 | 7.0 | 8.0 | 7.0 | 9.0 | 8.0 | 6.5 | 9.0 | 0 | 1080.96 | 5 | -2 |
  200 G-GLOC | 7.88 | 9.26 | 8.04 | 6.72 | 8.34 | 7.62 | 8.89 | 8.34 | 6.30 | 9.22 | 1081.26 | ||||
4 | Tom Gamage - Pit | 8.0 | 8.0 | 6.5 | 8.5 | 7.0 | 6.0 | 8.5 | 9.0 | 7.5 | 9.0 | 0 | 1063.55 | 8 | -4 |
  S-2A G-BTTR | 7.88 | 8.28 | 7.26 | 9.06 | 7.39 | 6.52 | 8.19 | 8.99 | 7.42 | 9.22 | 1069.71 | ||||
5 | Brian Patrick Smith - Pit | 9.0 | 8.5 | 7.0 | 8.0 | 6.5 | 6.5 | 7.0 | 9.0 | 9.0 | 9.5 | 0 | 1088.03 | 3 | +2 |
  S-2A G-BTTR | 8.88 | 8.77 | 7.65 | 8.28 | 6.91 | 7.07 | 6.09 | 8.99 | 9.10 | 9.74 | 1091.88 | ||||
6 | Moinak Das - Ext | 8.0 | 8.5 | 6.5 | 8.0 | 7.5 | 6.5 | 8.5 | 6.0 | 7.0 | 9.5 | 0 | 1069.57 | 7 | -1 |
  200 G-GLOC | 7.88 | 8.77 | 7.26 | 8.28 | 7.86 | 7.07 | 8.19 | 7.04 | 6.86 | 9.74 | 1073.93 | ||||
7 | Adam Byles - Pit | 7.5 | 9.0 | 6.0 | 7.0 | 8.0 | 6.0 | 7.5 | 7.0 | 9.0 | 8.5 | 0 | 1053.50 | 10 | -3 |
  S-2A G-BTTR | 7.37 | 9.26 | 6.88 | 6.72 | 8.34 | 6.52 | 6.79 | 7.69 | 9.10 | 8.70 | 1049.43 | ||||
8 | Jacob Hinson - Ext | 9.0 | 8.5 | 7.5 | 8.0 | 6.5 | 6.0 | 8.0 | 8.0 | 7.0 | 9.0 | 0 | 1055.91 | 9 | -1 |
  200 G-GLOC | 8.88 | 8.77 | 8.04 | 8.28 | 6.91 | 6.52 | 7.49 | 8.34 | 6.86 | 9.22 | 1059.68 | ||||
9 | Thierry Schmidt de la Brelie - Pit | 8.0 | 7.5 | 6.5 | 8.0 | 8.5 | 7.0 | 8.5 | 7.0 | 8.0 | 8.5 | 0 | 1082.57 | 4 | +5 |
  S-2A G-BTTR | 7.88 | 7.78 | 7.26 | 8.28 | 8.82 | 7.62 | 8.19 | 7.69 | 7.98 | 8.70 | 1086.99 | ||||
10 | Charlie Coode - Pit | 9.0 | 5.5 | 8.0 | 8.0 | 7.0 | HZ | 9.0 | 8.5 | 8.0 | 8.5 | 1 | 951.50 | 13 | -3 |
  S-2A G-BTTR | 8.88 | 5.82 | 8.43 | 8.28 | 7.39 | 7.10 | 8.89 | 8.66 | 7.98 | 8.70 | 1052.96 | ||||
11 | Blair Keen - Ext | 8.0 | 7.5 | 9.0 | 8.0 | 7.5 | HZ | 8.0 | 7.5 | 7.0 | 9.0 | 1 | 962.69 | 12 | -1 |
  200 G-GLOC | 7.88 | 7.78 | 9.20 | 8.28 | 7.86 | 6.53 | 7.49 | 8.01 | 6.86 | 9.22 | 1058.08 | ||||
12 | Isabel Rutland - Pit | 8.5 | 8.0 | 6.0 | 8.0 | 8.5 | 0.0 | 8.0 | 9.0 | 8.0 | 8.0 | 0 | 978.52 | 11 | +1 |
  S-2A G-ISZA | 8.38 | 8.28 | 7.41 | 8.28 | 8.82 | 0.24 | 7.49 | 8.99 | 7.98 | 8.17 | 985.30 | ||||
13 | Michael Engstler - Ext | 9.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 6.0 | 1 | 1097.41 | 2 | +11 |
  330Lx G-URGH | 8.88 | 8.28 | 8.43 | 9.06 | 8.34 | 9.27 | CHZ | 8.66 | 7.98 | 6.08 | 1026.77 | ||||
14 | Barbara Blythe - Ext | 4.0 | 8.5 | 3.0 | 7.0 | 6.5 | 6.0 | 8.0 | 6.5 | 6.0 | 8.0 | 0 | 894.49 | 14 | |
  200 G-GLOC | 3.87 | 8.77 | 4.55 | 6.72 | 6.91 | 6.52 | 7.49 | 7.36 | 5.74 | 8.17 | 882.84 | ||||
0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 38 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 1 | 2 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | 2 | 3 | ||
Lo to Mark | 1 | 3 | ||
Hi to Mark | 1 | 2 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge x1 | Ch.Judge | |
Ben Voce | Fig-4 | 10.0 | 9.0 | Lo 7.0 | 9.0 | OK |
  Pitts S-2A G-PTTS | 9.96 | 9.12 | 9.27 | 8.74 | ||
Blair Keen | Fig-6 | 3.0 | 8.0 | HZ | 8.5 | OK |
  Extra 200 G-GLOC | 4.62 | 7.82 | 6.53 | 8.17 | ||
Charlie Coode | Fig-6 | 7.5 | 7.0 | HZ | 8.5 | OK |
  Pitts S-2A G-BTTR | 7.62 | 6.52 | 7.10 | 8.17 | ||
James Seward | Fig-4 | 8.0 | 7.5 | Hi 9.5 | 7.5 | OK |
  Pitts S-2E G-KITI | 7.49 | 7.63 | 7.63 | 7.76 | ||
Michael Engstler | Fig-7 | HZ | HZ | 8.0 | 7.0 | CHZ |
  Extra 330Lx G-URGH | HZ | HZ | HZ | HZ |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | |
James Seward | 1143.41 | Lo 1041.62 | Hi 1235.88 | 1142.81 | |
  Pitts S-2E G-KITI | 1130.19 | 1127.07 |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Michael Engstler | Extra 330Lx | 1026.77 | - | 984.26 | 42.51 | 2 | 13 | + 11 | 9.99 | 67.30% | |
Charlie Coode | Pitts S-2A | 1052.96 | - | 1075.65 | 22.69 | 13 | 10 | - 3 | 1.71 | 11.50% | |
Ben Voce | Pitts S-2A | 1114.51 | - | 1125.97 | 11.46 | 6 | 2 | - 4 | 1.20 | 8.10% | |
Tom Gamage | Pitts S-2A | 1069.71 | - | 1099.75 | 30.04 | 8 | 4 | - 4 | 0.69 | 4.60% | |
Thierry Schmidt de la Brelie | Pitts S-2A | 1086.99 | - | 1077.87 | 9.12 | 4 | 9 | + 5 | 0.40 | 2.70% | |
Adam Byles | Pitts S-2A | 1049.43 | - | 1079.80 | 30.37 | 10 | 7 | - 3 | 0.24 | 1.60% | |
Blair Keen | Extra 200 | 1058.08 | - | 1035.24 | 22.84 | 12 | 11 | - 1 | 0.23 | 1.50% | |
Arjan Vlietman | Extra 200 | 1081.26 | - | 1103.57 | 22.31 | 5 | 3 | - 2 | 0.22 | 1.50% | |
Jacob Hinson | Extra 200 | 1059.68 | - | 1078.09 | 18.41 | 9 | 8 | - 1 | 0.06 | 0.40% | |
Moinak Das | Extra 200 | 1073.93 | - | 1086.71 | 12.78 | 7 | 6 | - 1 | 0.05 | 0.30% | |
Isabel Rutland | Pitts S-2A | 985.30 | - | 1022.19 | 36.89 | 11 | 12 | + 1 | 0.05 | 0.30% | |
Brian Patrick Smith | Pitts S-2A | 1091.88 | - | 1093.84 | 1.96 | 3 | 5 | + 2 | 0.02 | 0.10% | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
14.85 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
James Seward - Hi | Pitts S-2E | 1127.07 | 1132.93 | 5.86 | 1 | 1 | |||||
Barbara Blythe | Extra 200 | 882.84 | 919.46 | 36.62 | 14 | 14 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 21/08/23 |