|
|||||
| McAully, Fenland & Cavendish, Fenland, 24-25 June 2023 |
|
||||
| Sports - Power, 2nd Unknown Sequence |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Jacob Hinson - Ext | 8.5 | 10.0 | 10.0 | 5.0 | 8.0 | 8.5 | 8.5 | 8.0 | 10.0 | 0 | 1023.27 | 2 | -1 |
|   200 G-GLOC | 8.25 | 9.76 | 9.29 | 5.58 | 7.92 | 8.05 | 8.32 | 7.84 | 9.75 | 1028.45 | ||||
| 2 | James Seward - Pit | 8.5 | 8.5 | 10.0 | 9.0 | 7.5 | 9.0 | 7.5 | 8.0 | 6R 5.5 | 1 | 875.94 | 5 | -3 |
|   S-2E G-KITI | 8.25 | 8.32 | 9.29 | 8.70 | 7.53 | 8.47 | 7.36 | 7.84 | 7.74 | 993.33 | ||||
| 3 | Barbara Blythe - H/C | 8.0 | 9.0 | 10.0 | 8.0 | 9.0 | 6.0 | 8.5 | 9.0 | 9.0 | 0 | 1040.80 | 1 | +2 |
|   Extra 200 G-GLOC | 7.75 | 8.80 | 9.29 | 7.92 | 8.70 | 5.99 | 8.32 | 8.80 | 8.75 | 1041.78 | ||||
| 4 | Michael Engstler - Ext | 9.0 | 8.5 | 10.0 | 7.0 | 8.5 | 9.0 | 8.0 | 7.5 | 9.5 | 0 | 1005.33 | 3 | +1 |
|   330LX G-URGH | 8.75 | 8.32 | 9.29 | 7.14 | 8.31 | 8.47 | 7.84 | 7.36 | 9.25 | 1009.79 | ||||
| 5 | Isabel Rutland - Pit | 8.0 | 9.0 | 10.0 | 4.0 | 9.0 | 9.0 | 9.5 | 6.0 | 9.0 | 0 | 961.29 | 4 | +1 |
|   S-2A G-ISZA | 7.75 | 8.80 | 9.29 | 4.81 | 8.70 | 8.47 | 9.28 | 5.92 | 8.75 | 958.61 | ||||
| 6 | Blair Keen - Ext | 9.0 | 7.0 | 10.0 | 9.0 | 8.5 | 8.5 | 8.0 | HZ | 10.0 | 0 | 836.15 | 6 | |
|   200 G-GLOC | 8.75 | 6.88 | 9.29 | 8.70 | 8.31 | 8.05 | 7.84 | CHZ | 9.75 | 834.47 | ||||
| 7 | Arjan Vlietman - Ext | 7.5 | 8.5 | 10.0 | 7.5 | 8.5 | 9.0 | 9.0 | HZ | 9.0 | 1 | 833.59 | 7 | |
|   200 G-GLOC | 7.25 | 8.32 | 9.29 | 7.53 | 8.31 | 8.47 | 8.80 | 0.00 | 8.75 | 823.31 | ||||
| 8 | Martin Luton - RV- | 9.0 | 7.5 | HZ | HZ | HZ | HZ | HZ | 8.0 | 9.0 | 0 | 578.22 | 8 | |
|   G-DAZZ | 8.75 | 7.36 | CHZ | CHZ | CHZ | CHZ | CHZ | 7.84 | 8.75 | 561.42 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 8 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | 1 | 4 | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
1 | 3 | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
| Arjan Vlietman | Fig-8 | HZ | HZ | HZ | OK |
|   Extra 200 G-GLOC | 0.00 | 0.00 | 0.00 | ||
| James Seward | Positioning | 6R 7.5 | 6R 5.5 | 6R 9.5 | OK |
|   Pitts S-2E G-KITI | 7.97 | 7.74 | 7.74 |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| James Seward | Pitts S-2E | 993.33 | - | 1013.06 | 19.73 | 5 | 2 | - 3 | 6.41 | 74.30% | |
| Barbara Blythe - H/C | Extra 200 | 1041.78 | - | 1009.31 | 32.47 | 1 | 3 | + 2 | 1.50 | 17.30% | |
| Michael Engstler | Extra 330LX | 1009.79 | - | 995.59 | 14.20 | 3 | 4 | + 1 | 0.37 | 4.30% | |
| Jacob Hinson | Extra 200 | 1028.45 | - | 1016.48 | 11.97 | 2 | 1 | - 1 | 0.33 | 3.80% | |
| Isabel Rutland | Pitts S-2A | 958.61 | - | 970.56 | 11.95 | 4 | 5 | + 1 | 0.03 | 0.30% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8.63 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Blair Keen | Extra 200 | 834.47 | 849.69 | 15.22 | 6 | 6 | |||||
| Arjan Vlietman | Extra 200 | 823.31 | 795.61 | 27.70 | 7 | 7 | |||||
| Martin Luton | RV-8 | 561.42 | 570.16 | 8.74 | 8 | 8 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 1.50 |
Min = 0.00 | Average = 0.75 |
| Panel: |
= 1.50 |
= 0.00 | = 0.75 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 27/06/23 |