|
|||||
Duxford and Nathaniel Alony, Sleap, 3-4 June 2023 |
|
||||
Unlimited - Power, 2nd Unknown Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Chris Brook - Ext | 9.0 | 7.0 | 8.5 | 8.5 | 9.0 | 6.5 | 6.5 | 9.0 | 7.5 | 7.0 | 7.0 | 7.0 | 8.5 | 0 | 3455.00 | 1 | |
  330SC G-IISC | 8.98 | 7.48 | 8.81 | 8.47 | 8.88 | 6.21 | 6.43 | 8.88 | 7.82 | 7.03 | 6.93 | 6.93 | 8.50 | 3497.51 | ||||
2 | Nick Wakefield - Ext | 9.0 | 8.0 | 7.5 | 7.0 | 10.0 | 6.5 | 8.0 | 9.0 | 7.0 | 6.0 | 7.5 | 7.0 | 8.5 | 0 | 3413.45 | 2 | |
  330LX G-CLCA | 8.98 | 8.16 | 7.62 | 6.93 | 9.95 | 6.21 | 8.22 | 8.88 | 7.48 | 5.84 | 7.44 | 6.93 | 8.50 | 3457.56 | ||||
3 | Phil Burgess - DR- | 8.5 | 6.0 | 8.0 | HZ | 9.0 | 7.0 | 7.0 | 9.0 | 4.0 | 6.0 | HZ | 6.5 | 9.0 | 1 | 2590.24 | 3 | |
  7 G-RIHN | 8.47 | 6.81 | 8.22 | CHZ | 8.88 | 6.74 | 7.03 | 8.88 | CHZ | 5.84 | CHZ | 6.42 | 8.84 | 2353.74 | ||||
4 | David Nichols - Ext | HZ | 7.0 | 7.0 | HZ | 9.0 | 6.0 | 6.0 | 10.0 | 2.0 | 6.5 | 7.0 | 5.0 | 9.0 | 0 | 2338.50 | 4 | |
  330SC G-IISC | CHZ | 7.48 | 7.03 | CHZ | 8.88 | 5.67 | 5.68 | 9.95 | 4.10 | 6.43 | 6.93 | 4.88 | 8.84 | 2310.94 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 1 | 3 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | - | 1 | ||
Lo to Mark | - | 1 | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge x1 | Ch.Judge | |
Phil Burgess | Fig-9 | HZ | HZ | 4.0 | CHZ |
  DR-107 G-RIHN | HZ | HZ | HZ |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0.00 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Chris Brook | Extra 330SC | 3497.51 | 3472.64 | 24.87 | 1 | 1 | |||||
Nick Wakefield | Extra 330LX | 3457.56 | 3442.53 | 15.03 | 2 | 2 | |||||
Phil Burgess | DR-107 | 2353.74 | 2429.11 | 75.37 | 3 | 3 | |||||
David Nichols | Extra 330SC | 2310.94 | 2226.58 | 84.36 | 4 | 4 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 05/06/23 |