|
|||||
Duxford and Nathaniel Alony, Sleap, 3-4 June 2023 |
|
||||
Unlimited - Power, 2nd Unknown Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Chris Brook - Ext | 9.0 | 7.0 | 6.0 | 9.0 | 9.5 | 6.0 | 6.5 | 8.5 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 0 | 3408.03 | 2 | -1 |
  330SC G-IISC | 8.54 | 7.33 | 6.02 | 8.54 | 9.83 | 6.15 | 6.60 | 8.78 | 7.33 | 7.19 | 7.28 | 7.91 | 8.44 | 3381.73 | ||||
2 | Nick Wakefield - Ext | 8.0 | 8.0 | 8.0 | 7.5 | 9.0 | 6.5 | 8.5 | 9.0 | 8.0 | 7.0 | 7.5 | 6.0 | 8.5 | 0 | 3570.62 | 1 | +1 |
  330LX G-CLCA | 7.91 | 8.44 | 8.36 | 7.59 | 9.30 | 6.68 | 8.94 | 9.30 | 8.44 | 7.19 | 7.59 | 6.65 | 8.99 | 3524.49 | ||||
3 | Phil Burgess - DR- | 8.5 | 9.0 | 7.5 | HZ | 8.0 | 7.0 | 7.0 | 9.0 | HZ | 6.0 | HZ | 6.0 | 7.0 | 0 | 2441.70 | 3 | |
  7 G-RIHN | 8.22 | 9.55 | 7.77 | CHZ | 8.25 | 7.20 | 7.19 | 9.30 | CHZ | 6.02 | CHZ | 6.65 | 7.33 | 2470.45 | ||||
4 | David Nichols - Ext | 3.0 | 5.0 | 6.0 | 0.0 | 9.0 | 5.0 | Lo 0.0 | 8.5 | 5.5 | 6.0 | 7.0 | 2.0 | 7.0 | 3 | 2184.44 | 4 | |
  330SC G-IISC | CHZ | 5.12 | 6.02 | CHZ | 9.30 | 5.10 | 5.20 | 8.78 | 5.67 | 6.02 | 7.28 | 4.13 | 7.33 | 2188.01 | ||||
1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 2 | 3 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | - | 1 | ||
Lo to Mark | 1 | 1 | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge x1 | Ch.Judge | |
David Nichols | Fig-1 | HZ | 3.0 | HZ | CHZ |
  Extra 330SC G-IISC | HZ | HZ | HZ | ||
David Nichols | Fig-4 | HZ | 0.0 | HZ | CHZ |
  Extra 330SC G-IISC | HZ | HZ | HZ | ||
David Nichols | Fig-7 | 4.0 | Lo 0.0 | 6.0 | OK |
  Extra 330SC G-IISC | 4.57 | 5.20 | 5.68 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Chris Brook | Extra 330SC | 3381.73 | - | 3472.64 | 90.91 | 2 | 1 | - 1 | 1.10 | 52.30% | |
Nick Wakefield | Extra 330LX | 3524.49 | - | 3442.53 | 81.96 | 1 | 2 | + 1 | 1.01 | 47.70% | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2.11 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Phil Burgess | DR-107 | 2470.45 | 2429.11 | 41.34 | 3 | 3 | |||||
David Nichols | Extra 330SC | 2188.01 | 2226.58 | 38.57 | 4 | 4 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 05/06/23 |