|
|||||
Duxford and Nathaniel Alony, Sleap, 3-4 June 2023 |
|
||||
Unlimited - Power, 2nd Unknown Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Chris Brook - Ext | 8.5 | 8.5 | 8.0 | 7.5 | 10.0 | 7.0 | 8.0 | 8.5 | 8.5 | 8.0 | 7.0 | 8.0 | 9.0 | 0 | 3503.14 | 1 | |
  330SC G-IISC | 9.54 | 7.78 | 7.64 | 7.25 | 9.74 | 7.04 | 7.64 | 8.39 | 7.78 | 7.64 | 6.11 | 8.40 | 8.59 | 3538.67 | ||||
2 | Nick Wakefield - Ext | 7.0 | 9.0 | 8.5 | 7.0 | 10.0 | 7.0 | 8.0 | 8.5 | 7.5 | 7.0 | 8.0 | 7.5 | 9.0 | 0 | 3289.21 | 2 | |
  330LX G-CLCA | 6.36 | 8.59 | 8.02 | 6.11 | 9.74 | 7.04 | 7.64 | 8.39 | 6.17 | 6.87 | 8.40 | 7.25 | 8.59 | 3345.53 | ||||
3 | Phil Burgess - DR- | 8.0 | 9.0 | 8.5 | HZ | 9.5 | 8.0 | 7.5 | 9.0 | HZ | 6.0 | HZ | 7.0 | 9.0 | 0 | 2449.13 | 3 | |
  7 G-RIHN | 8.40 | 8.59 | 8.02 | CHZ | 9.29 | 7.94 | 7.25 | 8.84 | CHZ | 6.10 | CHZ | 6.11 | 8.59 | 2463.14 | ||||
4 | David Nichols - Ext | HZ | 7.0 | 7.0 | HZ | 9.5 | 4.0 | 4.0 | 8.0 | 7.0 | 6.0 | 7.5 | HZ | 9.0 | 1 | 1932.52 | 4 | |
  330SC G-IISC | CHZ | 5.36 | 6.87 | CHZ | 9.29 | 4.34 | 4.57 | 7.94 | 5.36 | 6.10 | 7.25 | 4.50 | 8.59 | 2180.81 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | 3 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | 1 | 1 | ||
Lo to Mark | - | 1 | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge x1 | Ch.Judge | |
David Nichols | Fig-12 | HZ | 2.0 | 5.0 | OK |
  Extra 330SC G-IISC | 4.50 | 4.13 | 4.88 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0.00 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Chris Brook | Extra 330SC | 3538.67 | 3472.64 | 66.03 | 1 | 1 | |||||
Nick Wakefield | Extra 330LX | 3345.53 | 3442.53 | 97.00 | 2 | 2 | |||||
Phil Burgess | DR-107 | 2463.14 | 2429.11 | 34.03 | 3 | 3 | |||||
David Nichols | Extra 330SC | 2180.81 | 2226.58 | 45.77 | 4 | 4 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 05/06/23 |