|
|||||
Duxford and Nathaniel Alony, Sleap, 3-4 June 2023 |
|
||||
Unlimited - Power, 1st Unknown Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Chris Brook - Ext | 7.0 | 7.5 | 9.0 | 6.0 | 7.0 | 6.0 | 8.0 | 6.5 | 8.0 | 7.0 | 7.0 | 6.0 | 8.5 | 8.0 | 0 | 3202.62 | 1 | |
  330SC G-IISC | 7.22 | 7.65 | 8.99 | 6.44 | 7.49 | 6.44 | 8.28 | 6.71 | 8.54 | 7.26 | 7.16 | 6.16 | 8.43 | 8.54 | 3270.37 | ||||
2 | Phil Burgess - DR- | 8.5 | 5.0 | 9.0 | 6.5 | 6.5 | 7.0 | 6.0 | 8.0 | 7.0 | HZ | 8.5 | 6.0 | 7.5 | 8.0 | 1 | 2905.51 | 2 | |
  7 G-RIHN | 8.81 | 5.69 | 8.99 | 6.96 | 6.96 | 7.49 | 6.16 | 8.08 | 7.49 | 7.72 | 8.54 | 6.16 | 7.65 | 8.54 | 3148.67 | ||||
3 | Nick Wakefield - Ext | 9.0 | 3.0 | 9.0 | 3.5 | 5.5 | 8.0 | 6.5 | HZ | 6.0 | 7.5 | 8.0 | 5.0 | 7.5 | AV | 1 | 2429.02 | 4 | -1 |
  330LX G-CLCA | 9.34 | 4.12 | 8.99 | 3.80 | 5.91 | 8.54 | 6.69 | CHZ | 6.44 | 7.65 | 8.08 | 5.10 | 7.65 | 8.24 | 2689.79 | ||||
4 | David Nichols - Ext | 5.0 | 3.0 | 6.0 | 6R 5.5 | 6.0 | 7.5 | 8.0 | 7.0 | 5.0 | 7.0 | 8.5 | 5.0 | 7.0 | 9.0 | 1 | 2526.18 | 3 | +1 |
  330SC G-IISC | 5.10 | 4.12 | 6.25 | 3.00 | 6.44 | 8.02 | 8.28 | 7.16 | 5.38 | 7.26 | 8.54 | 5.10 | 7.26 | 9.60 | 2602.15 | ||||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | 1 | 5 | ||
PZ to Mark | - | - | ||
HZ to Mark | 1 | 3 | ||
Lo to Mark | - | 1 | ||
Hi to Mark | - | - | ||
The 60% rule |
1 | 3 | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge x1 | Ch.Judge | |
David Nichols | Fig-4 | 6R 0.0 | 6R HZ | 6R 5.5 | OK |
  Extra 330SC G-IISC | 3.00 | 3.34 | 3.00 | ||
Nick Wakefield | Positioning | 9.0 | 8.0 | AVGE | OK |
  Extra 330LX G-CLCA | 8.72 | 7.76 | 8.24 | ||
Phil Burgess | Fig-10 | 8.0 | 7.5 | HZ | OK |
  DR-107 G-RIHN | 7.96 | 7.48 | 7.72 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
David Nichols | Extra 330SC | 2602.15 | - | 2510.64 | 91.51 | 3 | 4 | + 1 | 2.32 | 54.60% | |
Nick Wakefield | Extra 330LX | 2689.79 | - | 2703.61 | 13.82 | 4 | 3 | - 1 | 1.93 | 45.40% | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4.25 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Chris Brook | Extra 330SC | 3270.37 | 3187.68 | 82.69 | 1 | 1 | |||||
Phil Burgess | DR-107 | 3148.67 | 3094.76 | 53.91 | 2 | 2 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 05/06/23 |