|
|||||
Duxford and Nathaniel Alony, Sleap, 3-4 June 2023 |
|
||||
Unlimited - Power, 1st Unknown Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Chris Brook - Ext | 8.5 | 8.0 | 9.0 | 8.5 | 8.5 | 8.0 | 8.5 | 9.0 | 8.0 | 8.5 | 8.0 | 6.0 | 7.5 | 9.0 | 0 | 3383.62 | 1 | |
  330SC G-IISC | 8.34 | 7.97 | 8.77 | 8.22 | 8.22 | 7.76 | 8.34 | 8.77 | 7.76 | 8.46 | 7.95 | 6.15 | 7.48 | 8.68 | 3261.10 | ||||
2 | Phil Burgess - DR- | 8.5 | 6.0 | 8.5 | 6.0 | 7.0 | 8.5 | 9.0 | 9.0 | 8.0 | 7.5 | 8.0 | 6.0 | 8.0 | 7.0 | 0 | 3078.39 | 2 | |
  7 G-RIHN | 8.34 | 6.02 | 8.36 | 5.93 | 6.84 | 8.22 | 8.78 | 8.77 | 7.76 | 7.48 | 7.95 | 6.15 | 7.97 | 6.84 | 3028.13 | ||||
3 | Nick Wakefield - Ext | 5.0 | 4.0 | 8.0 | 3.0 | 6.0 | 8.5 | 7.0 | HZ | 6.0 | 8.0 | 7.5 | 5.0 | 7.0 | 8.0 | 0 | 2548.00 | 3 | |
  330LX G-CLCA | 5.57 | 4.07 | 7.95 | 3.18 | 5.93 | 8.22 | 7.03 | CHZ | 5.93 | 7.97 | 7.55 | 5.28 | 7.00 | 7.76 | 2636.65 | ||||
4 | David Nichols - Ext | HZ | 4.0 | 5.0 | 6R HZ | 6.0 | 8.5 | 7.5 | 9.0 | HZ | 7.0 | 7.0 | 4.0 | 6.0 | 8.0 | 3 | 1957.47 | 4 | |
  330SC G-IISC | 2.75 | 4.07 | 5.51 | 3.34 | 5.93 | 8.22 | 7.46 | 8.77 | 5.38 | 7.00 | 7.14 | 4.40 | 6.02 | 7.76 | 2559.48 | ||||
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 5 | ||
PZ to Mark | - | - | ||
HZ to Mark | 2 | 3 | ||
Lo to Mark | - | 1 | ||
Hi to Mark | - | - | ||
The 60% rule |
1 | 3 | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge x1 | Ch.Judge | |
David Nichols | Fig-1 | 0.0 | HZ | 5.0 | OK |
  Extra 330SC G-IISC | 0.00 | 2.75 | 5.10 | ||
David Nichols | Fig-4 | 6R 0.0 | 6R HZ | 6R 5.5 | OK |
  Extra 330SC G-IISC | 3.00 | 3.34 | 3.00 | ||
David Nichols | Fig-9 | AVGE | HZ | 5.0 | OK |
  Extra 330SC G-IISC | 5.38 | 5.38 | 5.38 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0.00 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Chris Brook | Extra 330SC | 3261.10 | 3187.68 | 73.42 | 1 | 1 | |||||
Phil Burgess | DR-107 | 3028.13 | 3094.76 | 66.63 | 2 | 2 | |||||
Nick Wakefield | Extra 330LX | 2636.65 | 2703.61 | 66.96 | 3 | 3 | |||||
David Nichols | Extra 330SC | 2559.48 | 2510.64 | 48.84 | 4 | 4 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 05/06/23 |