|
|||||
Duxford and Nathaniel Alony, Sleap, 3-4 June 2023 |
|
||||
Unlimited - Power, Programme 1: Free Known |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Chris Brook - Ext | 9.0 | 8.5 | 7.5 | 1.0 | 6.0 | 7.5 | 6.5 | 8.5 | 7.0 | 7.0 | 8.5 | 0 | 3494.25 | 3 | -2 |
  330SC G-IISC | 8.73 | 8.50 | 7.76 | 2.81 | 6.22 | 7.62 | 6.78 | 8.36 | 7.25 | 7.25 | 8.50 | 3501.74 | ||||
2 | Nick Wakefield - Ext | 8.5 | 8.0 | 8.0 | 8.0 | 7.0 | 7.5 | 7.0 | 9.0 | 6.5 | 6.5 | 9.0 | 0 | 3855.84 | 1 | +1 |
  330LX G-CLCA | 8.36 | 8.28 | 8.07 | 8.28 | 7.25 | 7.64 | 7.25 | 8.73 | 6.73 | 6.88 | 8.93 | 3886.73 | ||||
3 | Phil Burgess - DR- | 8.0 | 8.0 | 6.5 | 7.0 | 5.5 | 7.5 | 7.0 | 6.5 | 7.0 | 7.0 | 8.5 | 0 | 3615.85 | 2 | +1 |
  7 G-RIHN | 8.07 | 8.07 | 6.88 | 7.25 | 6.14 | 7.76 | 7.25 | 6.73 | 7.25 | 7.25 | 8.50 | 3624.65 | ||||
4 | David Nichols - Ext | 6.5 | HZ | 6.0 | 6.0 | 7.5 | 8.0 | 5.0 | 8.5 | 7.0 | 7.5 | 9.0 | 0 | 3216.28 | 4 | |
  330SC G-IISC | 6.88 | CHZ | 6.22 | 6.51 | 7.76 | 7.99 | 5.49 | 8.36 | 7.25 | 7.62 | 8.93 | 3185.79 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | 1 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | - | 1 | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Chris Brook | Extra 330SC | 3501.74 | - | 3748.68 | 246.94 | 3 | 1 | - 2 | 4.97 | 72.00% | |
Nick Wakefield | Extra 330LX | 3886.73 | - | 3669.58 | 217.15 | 1 | 2 | + 1 | 1.91 | 27.70% | |
Phil Burgess | DR-107 | 3624.65 | - | 3623.01 | 1.64 | 2 | 3 | + 1 | 0.02 | 0.30% | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6.90 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
David Nichols | Extra 330SC | 3185.79 | 3198.42 | 12.63 | 4 | 4 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 05/06/23 |