|
|||||
| Duxford and Nathaniel Alony, Sleap, 3-4 June 2023 |
|
||||
| Advanced - Power, 3rd Unknown Sequence |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Steven Bakhtiari - XA- | 8.5 | 6.5 | 7.0 | 8.0 | 7.5 | 8.5 | 7.0 | 9.0 | 6.0 | 7.5 | 7.0 | 8.0 | 0 | 2888.64 | 1 | |
|   G-IIXA | 8.71 | 6.79 | 7.32 | 8.27 | 7.69 | 8.38 | 7.41 | 9.13 | 6.36 | 7.75 | 7.34 | 8.28 | 2894.15 | ||||
| 2 | Maciej Kulaszewski - Ext | HZ | 7.0 | 7.5 | 8.0 | 5.0 | 5.0 | 7.0 | 9.0 | 7.5 | 8.0 | 5.0 | 9.0 | 1 | 2482.25 | 2 | |
|   330LX G-URGH | 7.85 | 7.27 | 7.80 | 8.27 | 5.96 | 5.96 | 7.41 | 9.13 | 7.80 | 8.23 | 5.96 | 9.24 | 2759.38 | ||||
| 3 | Adrian Willis - Ext | 6.5 | 8.5 | 8.0 | 8.5 | 2.0 | 6.0 | 6.0 | 9.0 | 7.0 | 6.5 | HZ | 9.0 | 1 | 2423.41 | 3 | |
|   330LX G-URGH | 6.79 | 8.71 | 8.28 | 8.70 | 3.89 | 6.65 | 6.55 | 9.13 | CHZ | 6.79 | CHZ | 9.24 | 2231.15 | ||||
| 4 | David Heard - Ext | 7.0 | 6.5 | 8.0 | 9.0 | 5.0 | HZ | 6.5 | 9.0 | 8.0 | 7.0 | 0.0 | 8.0 | 0 | 2224.71 | 4 | |
|   330LX G-HEDL | 7.27 | 6.79 | 8.28 | 9.13 | 5.96 | CHZ | 6.98 | 9.13 | 8.28 | 7.27 | 0.00 | 8.28 | 2215.08 | ||||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | 1 | 1 | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | 2 | ||
| PZ to Mark | - | - | ||
| HZ to Mark | 1 | 1 | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge x1 | Ch.Judge | |
| Adrian Willis | Fig-9 | HZ | 7.0 | HZ | CHZ |
|   Extra 330LX G-URGH | HZ | HZ | HZ | ||
| Maciej Kulaszewski | Fig-1 | 8.5 | HZ | 7.0 | OK |
|   Extra 330LX G-URGH | 8.37 | 7.85 | 7.34 |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 0.00 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Steven Bakhtiari | XA-41 | 2894.15 | 2867.14 | 27.01 | 1 | 1 | |||||
| Maciej Kulaszewski | Extra 330LX | 2759.38 | 2777.71 | 18.33 | 2 | 2 | |||||
| Adrian Willis | Extra 330LX | 2231.15 | 2224.99 | 6.16 | 3 | 3 | |||||
| David Heard | Extra 330LX | 2215.08 | 2208.20 | 6.88 | 4 | 4 | |||||
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 05/06/23 |