|
|||||
Duxford and Nathaniel Alony, Sleap, 3-4 June 2023 |
|
||||
Advanced - Power, 3rd Unknown Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Steven Bakhtiari - XA- | 8.5 | 8.0 | 8.5 | 8.5 | 7.5 | 8.0 | 8.0 | 10.0 | 8.5 | 7.0 | 7.0 | 9.0 | 0 | 2839.88 | 1 | |
  G-IIXA | 8.37 | 7.49 | 8.16 | 8.27 | 6.99 | 7.72 | 7.71 | 9.95 | 8.16 | 5.71 | 6.26 | 8.75 | 2833.47 | ||||
2 | Maciej Kulaszewski - Ext | 8.5 | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 7.5 | 9.5 | 8.0 | 7.5 | 7.0 | 9.5 | 0 | 2829.87 | 2 | |
  330LX G-URGH | 8.37 | 7.49 | 7.57 | 8.27 | 6.99 | 7.72 | 7.15 | 9.39 | 7.57 | 6.60 | 6.26 | 9.34 | 2823.73 | ||||
3 | Adrian Willis - Ext | 8.0 | 8.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 9.5 | HZ | 8.0 | HZ | 9.0 | 0 | 2239.40 | 3 | |
  330LX G-URGH | 7.49 | 7.49 | 6.39 | 7.33 | 6.26 | 6.26 | 7.15 | 9.39 | CHZ | 7.49 | CHZ | 8.75 | 2252.68 | ||||
4 | David Heard - Ext | 8.0 | 8.5 | 8.0 | 8.5 | 5.0 | HZ | 8.0 | 9.0 | 8.5 | 8.0 | 0.0 | 9.0 | 0 | 2173.03 | 4 | |
  330LX G-HEDL | 7.49 | 8.37 | 7.57 | 8.27 | 3.34 | CHZ | 7.71 | 8.83 | 8.16 | 7.49 | 0.00 | 8.75 | 2185.80 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | 1 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 2 | ||
PZ to Mark | - | - | ||
HZ to Mark | - | 1 | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0.00 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Steven Bakhtiari | XA-41 | 2833.47 | 2867.14 | 33.67 | 1 | 1 | |||||
Maciej Kulaszewski | Extra 330LX | 2823.73 | 2777.71 | 46.02 | 2 | 2 | |||||
Adrian Willis | Extra 330LX | 2252.68 | 2224.99 | 27.69 | 3 | 3 | |||||
David Heard | Extra 330LX | 2185.80 | 2208.20 | 22.40 | 4 | 4 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 05/06/23 |