|
|||||
Duxford and Nathaniel Alony, Sleap, 3-4 June 2023 |
|
||||
Advanced - Power, 2nd Unknown Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Maciej Kulaszewski - Ext | 8.0 | 8.0 | 9.0 | 8.5 | 9.5 | 8.5 | 6.5 | 7.0 | 9.0 | 8.0 | 8.0 | 9.0 | 0 | 2834.05 | 1 | |
  330LX G-URGH | 7.80 | 7.96 | 8.92 | 8.23 | 9.50 | 8.23 | 6.81 | 6.76 | 8.93 | 7.67 | 7.96 | 8.92 | 2783.62 | ||||
2 | Adrian Willis - Ext | 8.0 | 8.0 | 8.5 | 7.0 | 9.0 | 6.5 | 6.5 | 8.5 | 8.0 | 7.0 | 6.5 | 9.0 | 0 | 2654.61 | 2 | |
  330LX G-URGH | 7.80 | 7.96 | 8.30 | 7.16 | 8.93 | 6.81 | 6.81 | 8.55 | 7.80 | 6.43 | 6.16 | 8.92 | 2632.63 | ||||
3 | David Heard - Ext | 8.5 | 5.5 | 8.5 | 5.5 | 8.0 | 7.0 | 7.5 | 7.5 | 7.0 | 8.0 | 4.0 | 8.5 | 0 | 2399.63 | 3 | |
  330LX G-HEDL | 8.37 | 4.97 | 8.30 | 6.10 | 7.80 | 7.16 | 7.52 | 7.36 | 6.67 | 7.67 | 3.18 | 8.30 | 2418.06 | ||||
4 | Steven Bakhtiari - XA- | 7.5 | 8.0 | 8.5 | 8.0 | 9.5 | HZ | 5.0 | 6.0 | 5.5 | 8.5 | 5.5 | 6.5 | 0 | 2175.44 | 4 | |
  G-IIXA | 7.24 | 7.96 | 8.30 | 7.87 | 9.50 | CHZ | 5.74 | 5.57 | 4.98 | 8.30 | 4.97 | 5.80 | 2229.41 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 2 | ||
PZ to Mark | - | - | ||
HZ to Mark | - | 1 | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0.00 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Maciej Kulaszewski | Extra 330LX | 2783.62 | 2773.33 | 10.29 | 1 | 1 | |||||
Adrian Willis | Extra 330LX | 2632.63 | 2596.53 | 36.10 | 2 | 2 | |||||
David Heard | Extra 330LX | 2418.06 | 2424.06 | 6.00 | 3 | 3 | |||||
Steven Bakhtiari | XA-41 | 2229.41 | 2320.96 | 91.55 | 4 | 4 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 05/06/23 |