|
|||||
Duxford and Nathaniel Alony, Sleap, 3-4 June 2023 |
|
||||
Advanced - Power, 2nd Unknown Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Maciej Kulaszewski - Ext | 9.0 | 7.0 | 8.0 | 8.0 | 9.0 | 7.5 | 7.0 | 7.0 | 6.5 | HZ | 6.0 | 9.0 | 1 | 2445.33 | 1 | |
  330LX G-URGH | 9.05 | 7.33 | 8.07 | 8.20 | 9.05 | 7.40 | 6.59 | 7.33 | 6.91 | 7.69 | 6.32 | 8.94 | 2707.97 | ||||
2 | Adrian Willis - Ext | 7.5 | 8.0 | 9.0 | 8.0 | 9.0 | AV | 7.5 | 7.5 | 6.0 | 8.5 | 5.0 | 7.0 | 1 | 2437.66 | 2 | |
  330LX G-URGH | 7.77 | 8.34 | 8.94 | 8.20 | 9.05 | 6.38 | 7.40 | 7.84 | 6.49 | 8.50 | 5.30 | 7.19 | 2682.26 | ||||
3 | David Heard - Ext | 9.0 | 4.0 | 8.0 | 7.0 | 7.5 | 7.5 | 6.5 | 7.0 | 6.0 | 8.0 | 4.0 | 9.0 | 0 | 2408.79 | 3 | |
  330LX G-HEDL | 9.05 | 4.29 | 8.07 | 6.59 | 7.77 | 7.40 | 5.79 | 7.33 | 6.49 | 8.07 | 4.29 | 8.94 | 2397.38 | ||||
4 | Steven Bakhtiari - XA- | 9.0 | 8.0 | 8.5 | 7.0 | 9.0 | HZ | AV | 8.0 | 5.0 | 6.0 | 4.0 | 6.0 | 1 | 2002.28 | 4 | |
  G-IIXA | 9.05 | 8.34 | 8.50 | 6.59 | 9.05 | CHZ | 6.62 | 8.34 | 5.63 | 6.31 | 4.29 | 6.31 | 2200.02 | ||||
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | 2 | 2 | ||
PZ to Mark | - | - | ||
HZ to Mark | 1 | 1 | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge x1 | Ch.Judge | |
Adrian Willis | Fig-6 | 6.0 | AVGE | 6.5 | OK |
  Extra 330LX G-URGH | 5.96 | 6.38 | 6.81 | ||
Maciej Kulaszewski | Fig-10 | 7.5 | HZ | 8.0 | OK |
  Extra 330LX G-URGH | 7.71 | 7.69 | 7.67 | ||
Steven Bakhtiari | Fig-7 | 7.5 | AVGE | 5.0 | OK |
  XA-41 G-IIXA | 7.50 | 6.62 | 5.74 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0.00 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Maciej Kulaszewski | Extra 330LX | 2707.97 | 2773.33 | 65.36 | 1 | 1 | |||||
Adrian Willis | Extra 330LX | 2682.26 | 2596.53 | 85.73 | 2 | 2 | |||||
David Heard | Extra 330LX | 2397.38 | 2424.06 | 26.68 | 3 | 3 | |||||
Steven Bakhtiari | XA-41 | 2200.02 | 2320.96 | 120.94 | 4 | 4 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 05/06/23 |