|
|||||
Duxford and Nathaniel Alony, Sleap, 3-4 June 2023 |
|
||||
Advanced - Power, 2nd Unknown Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Maciej Kulaszewski - Ext | 8.5 | 8.5 | 8.0 | 7.5 | 9.0 | 8.0 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 10.0 | 0 | 2805.29 | 1 | |
  330LX G-URGH | 8.47 | 8.17 | 8.18 | 7.50 | 9.00 | 8.02 | 6.99 | 7.32 | 7.94 | 7.71 | 7.32 | 10.07 | 2828.41 | ||||
2 | Adrian Willis - Ext | 7.0 | 7.0 | 7.0 | 6.0 | 9.0 | 6.0 | 6.5 | 6.5 | 5.5 | 7.0 | 4.0 | 6.0 | 0 | 2261.36 | 4 | -2 |
  330LX G-URGH | 6.88 | 6.89 | 7.24 | 5.96 | 9.00 | 5.96 | 6.47 | 6.47 | 5.29 | 7.24 | 4.35 | 6.29 | 2474.70 | ||||
3 | David Heard - Ext | 9.0 | 2.0 | 7.0 | 6.5 | 9.0 | 8.0 | 7.5 | 7.0 | 6.5 | 7.5 | 6.0 | 8.5 | 0 | 2461.02 | 3 | |
  330LX G-HEDL | 9.00 | 2.65 | 7.24 | 6.47 | 9.00 | 8.02 | 7.50 | 6.89 | 6.35 | 7.71 | 6.04 | 8.66 | 2456.72 | ||||
4 | Steven Bakhtiari - XA- | 9.0 | 9.0 | 8.5 | 8.0 | 8.5 | HZ | 7.5 | 8.0 | 7.0 | 8.0 | 7.0 | 8.5 | 0 | 2532.08 | 2 | +2 |
  G-IIXA | 9.00 | 8.59 | 8.66 | 8.02 | 8.47 | CHZ | 7.50 | 7.74 | 6.88 | 8.18 | 6.89 | 8.66 | 2533.44 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 2 | ||
PZ to Mark | - | - | ||
HZ to Mark | - | 1 | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Adrian Willis | Extra 330LX | 2474.70 | - | 2596.53 | 121.83 | 4 | 2 | - 2 | 8.86 | 53.90% | |
Steven Bakhtiari | XA-41 | 2533.44 | - | 2320.96 | 212.48 | 2 | 4 | + 2 | 7.57 | 46.10% | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
16.43 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Maciej Kulaszewski | Extra 330LX | 2828.41 | 2773.33 | 55.08 | 1 | 1 | |||||
David Heard | Extra 330LX | 2456.72 | 2424.06 | 32.66 | 3 | 3 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 05/06/23 |