|
|||||
| Duxford and Nathaniel Alony, Sleap, 3-4 June 2023 |
|
||||
| Advanced - Power, 1st Unknown Sequence |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Maciej Kulaszewski - Ext | 5.0 | 7.0 | 8.0 | 6.0 | 8.5 | 5.0 | 7.0 | 7.5 | 9.0 | 6.0 | 8.0 | 8.0 | 7.0 | 0 | 2360.85 | 1 | |
|   330LX G-URGH | 5.70 | 7.46 | 8.33 | 6.61 | 8.76 | 5.70 | 7.58 | 8.27 | 8.86 | 6.95 | 9.07 | 8.67 | 7.46 | 2402.86 | ||||
| 2 | David Heard - Ext | 6.0 | 8.0 | 7.5 | 7.0 | 6.0 | 6.0 | 8.0 | 7.0 | 5.0 | 8.0 | 6.0 | 6.5 | 7.0 | 0 | 2246.24 | 3 | -1 |
|   330LX G-HEDL | 6.69 | 9.07 | 7.90 | 7.47 | 6.61 | 6.69 | 8.22 | 7.46 | 6.31 | 8.22 | 5.86 | 7.18 | 7.46 | 2269.33 | ||||
| 3 | Steven Bakhtiari - XA- | 8.0 | 6.0 | 8.0 | 9.0 | 7.0 | 7.0 | 9.0 | 7.0 | 9.0 | 7.5 | 7.0 | HZ | 7.5 | 0 | 2260.18 | 2 | +1 |
|   G-IIXA | 8.67 | 5.86 | 8.33 | 9.19 | 7.47 | 7.68 | 8.86 | 7.46 | 8.86 | 7.90 | 7.46 | CHZ | 8.27 | 2269.15 | ||||
| 4 | Adrian Willis - Ext | 4.0 | 7.5 | 8.0 | 2.0 | 8.0 | 8.0 | HZ | 6.0 | 9.5 | 7.0 | 6.0 | HZ | 7.0 | 0 | 1865.52 | 4 | |
|   330LX G-URGH | 4.71 | 8.27 | 8.33 | 3.18 | 8.33 | 8.67 | CHZ | 5.86 | 9.18 | 7.58 | 5.86 | CHZ | 7.46 | 1829.82 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | 1 | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | 3 | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| David Heard | Extra 330LX | 2269.33 | - | 2308.22 | 38.89 | 3 | 2 | - 1 | 0.61 | 52.70% | |
| Steven Bakhtiari | XA-41 | 2269.15 | - | 2257.11 | 12.04 | 2 | 3 | + 1 | 0.55 | 47.30% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1.16 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Maciej Kulaszewski | Extra 330LX | 2402.86 | 2398.81 | 4.05 | 1 | 1 | |||||
| Adrian Willis | Extra 330LX | 1829.82 | 1838.60 | 8.78 | 4 | 4 | |||||
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 05/06/23 |