| 
	|||||
| Duxford and Nathaniel Alony, Sleap, 3-4 June 2023 | 
				
  | 
	||||
| Advanced - Power, Programme 1: Free Known | 
				
  | 
	||||
| Raw and normalised / FPS revised Marks and Scores | 
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Maciej Kulaszewski - Ext | 6.5 | 7.5 | 8.5 | 8.5 | 7.5 | 8.0 | 9.0 | 7.5 | 8.0 | 8.5 | 9.5 | 0 | 2821.27 | 1 | |
|   330LX G-URGH | 6.85 | 7.30 | 8.51 | 8.22 | 7.30 | 7.90 | 9.17 | 7.53 | 7.92 | 8.55 | 9.71 | 2739.76 | ||||
| 2 | David Heard - Ext | 6.0 | 8.5 | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 | 6.5 | 8.5 | 0 | 2692.68 | 2 | |
|   330LX G-HEDL | 6.51 | 8.22 | 7.92 | 6.70 | 7.87 | 7.92 | 7.30 | 7.92 | 8.55 | 6.04 | 8.51 | 2632.62 | ||||
| 3 | Adrian Willis - Ext | 6.0 | 6.5 | 8.0 | 6.5 | 8.0 | 8.5 | 5.5 | 8.0 | 8.5 | 8.0 | 9.0 | 0 | 2581.51 | 3 | |
|   330LX G-URGH | 6.51 | 6.04 | 7.90 | 6.85 | 7.92 | 8.51 | 4.79 | 7.87 | 8.55 | 7.92 | 9.11 | 2393.13 | ||||
| 4 | Steven Bakhtiari - XA- | 7.0 | HZ | 8.0 | 7.0 | 8.0 | 2.0 | HZ | HZ | HZ | HZ | 6.0 | 0 | 1235.04 | 4 | |
|   G-IIXA | 6.67 | CHZ | 7.87 | 6.70 | 7.87 | 3.77 | CHZ | CHZ | CHZ | CHZ | 5.49 | 1418.11 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary | 
		 Distribution of Raw Marks - Judge vs. Panel  | 
	
| 
		 Judge O/all Proportion  | 
		||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | 1 | ||
| Lo to Mark | - | 1 | ||
| Hi to Mark | - | - | ||
| 
		 The 60% rule  | 
		- | - | ||
| 
		 Judge Anomalies vs. totals from all Judges  | 
		||||
| Review of Anomalies | 
| Mark anomalies (none) | 
| Score anomalies (none) | ||
| Average and Spread of Marks | 
| Review of RI Contributions per Pilot | 
| Pilots not ranked correctly | Aeroplane | 
		
		Judge FPS score  | 
		
		
		Bias Hi/Lo  | 
		
		
		Panel FPS score  | 
		
		Score difference  | 
		
		
		Judge FPS rank  | 
		
		
		Panel FPS rank  | 
		
		
		Rank diff'ce  | 
		
		
		RI value per pilot  | 
		
		
		Percent of total  | 
		
		  RI 
		contributions ranked by decreasing size  | 
	
| 
		 | 
		
		 | 
		
		 | 
		
		 | 
		
		 | 
		
		 | 
		
		 | 
		
		 | 
		
		 | 
		
		 | 
		
		 | 
		
 | 
	
| 0.00 | |||||||||||
| 
		 | 
	|||||||||||
| Pilots ranked correctly | 
		
		Judge FPS score  | 
		
		
		Panel FPS score  | 
		
		Score difference  | 
		
		
		Judge FPS rank  | 
		
		
		Panel FPS rank  | 
		||||||
| Maciej Kulaszewski | Extra 330LX | 2739.76 | 2798.12 | 58.36 | 1 | 1 | |||||
| David Heard | Extra 330LX | 2632.62 | 2707.55 | 74.93 | 2 | 2 | |||||
| Adrian Willis | Extra 330LX | 2393.13 | 2293.24 | 99.89 | 3 | 3 | |||||
| Steven Bakhtiari | XA-41 | 1418.11 | 1468.70 | 50.59 | 4 | 4 | |||||
| 
		 
		  | 
		
		
		 | 
		
		
		Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 05/06/23  |