|
|||||
Duxford and Nathaniel Alony, Sleap, 3-4 June 2023 |
|
||||
Advanced - Power, Programme 1: Free Known |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Maciej Kulaszewski - Ext | 6.0 | 8.0 | 7.5 | 9.0 | 7.0 | 8.0 | 9.0 | 7.0 | 8.0 | 7.5 | 8.0 | 0 | 2803.54 | 1 | |
  330LX G-URGH | 6.01 | 8.14 | 7.99 | 9.46 | 7.47 | 8.40 | 8.81 | 7.16 | 8.14 | 7.80 | 8.40 | 2891.36 | ||||
2 | David Heard - Ext | Lo 0.0 | 6.0 | 7.5 | 8.0 | 6.0 | 8.5 | 6.5 | 8.0 | 8.0 | 6.5 | 7.5 | 1 | 2373.50 | 2 | |
  330LX G-HEDL | 7.59 | 6.01 | 7.80 | 8.40 | 6.01 | 8.48 | 7.19 | 8.14 | 8.14 | 7.13 | 7.99 | 2678.85 | ||||
3 | Adrian Willis - Ext | 6.5 | 7.0 | 3.0 | HZ | 6.0 | 7.5 | 2.0 | 6.0 | 7.0 | 5.0 | 8.0 | 1 | 1997.46 | 3 | |
  330LX G-URGH | 6.59 | 7.47 | 4.39 | 5.88 | 6.80 | 7.99 | 4.11 | 6.01 | 7.47 | 6.12 | 8.40 | 2216.27 | ||||
4 | Steven Bakhtiari - XA- | 8.5 | HZ | 8.0 | 8.0 | 8.0 | 7.5 | HZ | HZ | HZ | HZ | 8.5 | 0 | 1628.51 | 4 | |
  G-IIXA | 8.48 | CHZ | 8.31 | 8.40 | 8.31 | 7.74 | CHZ | CHZ | CHZ | CHZ | 8.80 | 1501.99 | ||||
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | 1 | 1 | ||
Lo to Mark | 1 | 1 | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge x1 | Ch.Judge | |
Adrian Willis | Fig-4 | 6.0 | HZ | 6.5 | OK |
  Extra 330LX G-URGH | 4.91 | 5.88 | 6.85 | ||
David Heard | Fig-1 | 8.5 | Lo 0.0 | 6.0 | OK |
  Extra 330LX G-HEDL | 8.66 | 7.59 | 6.51 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0.00 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Maciej Kulaszewski | Extra 330LX | 2891.36 | 2798.12 | 93.24 | 1 | 1 | |||||
David Heard | Extra 330LX | 2678.85 | 2707.55 | 28.70 | 2 | 2 | |||||
Adrian Willis | Extra 330LX | 2216.27 | 2293.24 | 76.97 | 3 | 3 | |||||
Steven Bakhtiari | XA-41 | 1501.99 | 1468.70 | 33.29 | 4 | 4 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 05/06/23 |