|
|||||
Get into Aeros, Sleap, 3-4 June 2023 |
|
||||
Club - Power, 2nd Known Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Michael Cooper - Ext | 8.5 | 9.0 | 9.0 | 8.5 | 7.5 | 9.5 | 0 | 549.50 | 1 | |
  200 G-GLOC | 8.19 | 8.50 | 8.84 | 8.72 | 6.81 | 9.52 | 547.41 | ||||
2 | Nick Banks - Ext | 7.0 | 7.0 | 8.5 | 9.0 | 9.0 | 9.0 | 0 | 510.46 | 5 | -3 |
  200 G-GLOC | 6.09 | 6.66 | 8.33 | 9.35 | 8.77 | 8.96 | 509.49 | ||||
3 | Ben Miller - Ext | 7.0 | 8.0 | 9.0 | 8.0 | 9.0 | 9.5 | 0 | 532.68 | 3 | |
  200 G-GLOC | 6.09 | 7.58 | 8.84 | 8.09 | 8.77 | 9.52 | 531.07 | ||||
4 | Christina Low - Sli | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 9.5 | 0 | 533.95 | 2 | +2 |
  sby T67M G-BUUK | 7.49 | 7.58 | 8.33 | 8.72 | 8.12 | 9.52 | 532.31 | ||||
5 | Maksim Ferguson - Pit | 7.5 | 6.5 | 9.0 | 7.0 | 9.0 | 9.0 | 0 | 509.69 | 6 | -1 |
  S-2A G-BTTR | 6.79 | 6.20 | 8.84 | 6.83 | 8.77 | 8.96 | 508.74 | ||||
6 | James Elliott - Ext | 8.0 | 9.0 | 8.0 | 7.5 | 8.5 | 8.0 | 0 | 516.22 | 4 | +2 |
  200 G-TWOO | 7.49 | 8.50 | 7.81 | 7.46 | 8.12 | 7.84 | 515.08 | ||||
7 | Laurie Hall - Pit | 8.0 | 8.5 | 5.0 | 7.0 | 8.0 | 8.0 | 0 | 448.34 | 8 | -1 |
  S-2A G-BTTR | 7.49 | 8.04 | 4.73 | 6.83 | 7.46 | 7.84 | 451.58 | ||||
8 | Madison Dooley - Sli | 8.5 | 7.0 | 6.5 | 8.0 | 8.5 | 7.0 | 0 | 462.52 | 7 | +1 |
  sby T67M G-BUUK | 8.19 | 6.66 | 6.27 | 8.09 | 8.12 | 6.71 | 462.92 | ||||
9 | Max Luke - Ext | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.5 | 0 | 439.02 | 9 | |
  200 G-TWOO | 6.09 | 7.58 | 6.79 | 5.57 | 6.15 | 7.27 | 440.10 | ||||
10 | Calum Palmer - Pit | 6.5 | 9.0 | 5.0 | 7.0 | 7.0 | 8.0 | 0 | 420.65 | 10 | |
  S-2A G-BTTR | 5.39 | 8.50 | 4.73 | 6.83 | 6.15 | 7.84 | 422.26 | ||||
11 | Phillip Littlehales - Sli | 6.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 0 | 403.83 | 11 | |
  sby T67M G-BUUK | 4.69 | 4.82 | 5.76 | 6.83 | 7.46 | 8.96 | 405.92 | ||||
12 | Amy Dewhurst - Pit | 8.0 | 7.5 | 4.0 | 7.0 | 7.0 | 7.0 | 0 | 393.64 | 12 | |
  S-2A G-BTTR | 7.49 | 7.12 | 3.71 | 6.83 | 6.15 | 6.71 | 396.02 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 5 | ||
PZ to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Nick Banks | Extra 200 | 509.49 | - | 534.68 | 25.19 | 5 | 2 | - 3 | 1.58 | 34.50% | |
James Elliott | Extra 200 | 515.08 | - | 488.81 | 26.27 | 4 | 6 | + 2 | 0.86 | 18.80% | |
Christina Low | Slingsby T67M | 532.31 | - | 505.18 | 27.13 | 2 | 4 | + 2 | 0.81 | 17.70% | |
Laurie Hall | Pitts S-2A | 451.58 | - | 481.96 | 30.38 | 8 | 7 | - 1 | 0.64 | 13.90% | |
Madison Dooley | Slingsby T67M | 462.92 | - | 439.26 | 23.66 | 7 | 8 | + 1 | 0.52 | 11.30% | |
Maksim Ferguson | Pitts S-2A | 508.74 | - | 495.74 | 13.00 | 6 | 5 | - 1 | 0.18 | 3.80% | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4.59 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Michael Cooper | Extra 200 | 547.41 | 554.76 | 7.35 | 1 | 1 | |||||
Ben Miller | Extra 200 | 531.07 | 513.46 | 17.61 | 3 | 3 | |||||
Max Luke | Extra 200 | 440.10 | 437.04 | 3.06 | 9 | 9 | |||||
Calum Palmer | Pitts S-2A | 422.26 | 436.50 | 14.24 | 10 | 10 | |||||
Phillip Littlehales | Slingsby T67M | 405.92 | 423.10 | 17.18 | 11 | 11 | |||||
Amy Dewhurst | Pitts S-2A | 396.02 | 394.24 | 1.78 | 12 | 12 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 31/05/23 |