|
|||||
Dan Smith Memorial Trophy, Dunstable, 15-16.04.2023 |
|
||||
Sports - Glider, 1st Known Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Alex Phillips - ASK | 9.0 | 9.0 | 8.5 | 7.0 | 9.0 | 6.0 | 8.0 | 7.0 | 9.0 | 9.0 | 7.0 | 10.0 | 0 | 1137.51 | 1 | |
  1 G-? | 8.79 | 9.47 | 8.60 | 7.37 | 9.02 | 6.09 | 7.89 | 7.59 | 9.04 | 8.79 | 7.37 | 10.32 | 1145.66 | ||||
2 | Szymon Bartus - ASK | 9.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 | 6.0 | 8.5 | 8.0 | 9.0 | 10.0 | 0 | 1078.41 | 2 | |
  1 G-? | 8.79 | 7.59 | 6.43 | 7.37 | 7.72 | 7.89 | 6.99 | 6.65 | 8.60 | 7.76 | 9.23 | 10.32 | 1083.47 | ||||
3 | Steven Hardy - ASK | 8.5 | 5.0 | 7.5 | 7.0 | 9.0 | 7.0 | 5.0 | 7.0 | 7.5 | 8.0 | 7.0 | 8.5 | 0 | 1006.18 | 4 | -1 |
  1 G-? | 8.28 | 5.71 | 7.73 | 7.37 | 9.02 | 6.99 | 5.19 | 7.59 | 7.73 | 7.76 | 7.37 | 8.37 | 1008.77 | ||||
4 | Rolph Overvliet - ASK | 6.5 | 8.0 | 8.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 9.0 | 9.0 | 0 | 1023.54 | 3 | +1 |
  1 G-? | 6.48 | 8.53 | 8.17 | 8.30 | 6.42 | 6.09 | 6.99 | 7.59 | 7.30 | 7.76 | 9.23 | 9.02 | 1027.98 | ||||
5 | Sally Walker - ASK | 9.0 | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 9.0 | 5.0 | 8.5 | 9.0 | 6.0 | 6.5 | 0 | 1000.28 | 6 | -1 |
  1 G-? | 8.79 | 7.59 | 7.30 | 6.43 | 6.42 | 7.89 | 8.79 | 5.71 | 8.60 | 8.63 | 6.43 | 5.77 | 1002.48 | ||||
6 | Jack Jenner-Hall - H/C | 10.0 | 7.0 | 6.5 | 8.0 | 8.0 | 8.0 | 3.0 | 7.0 | 7.0 | 7.0 | 8.0 | 9.0 | 0 | 1002.90 | 5 | +1 |
  ASK 21 G-? | 9.82 | 7.59 | 6.87 | 8.30 | 7.72 | 7.89 | 3.39 | 6.85 | 7.30 | 6.74 | 8.30 | 9.02 | 998.80 | ||||
7 | David Gethin - ASK | 10.0 | 9.0 | 9.0 | 8.0 | 9.0 | 8.5 | HZ | HZ | HZ | HZ | HZ | 5.5 | 0 | 718.16 | 7 | |
  1 G-? | 9.82 | 9.47 | 9.04 | 8.30 | 9.02 | 8.34 | CHZ | CHZ | CHZ | CHZ | CHZ | 4.47 | 712.09 | ||||
8 | Merlin Ohta - ASK | 9.0 | 6.0 | 2.0 | 4.0 | Lo 0.0 | HZ | HZ | HZ | HZ | HZ | HZ | 9.0 | 1 | 344.23 | 8 | |
  1 G-? | 8.79 | 6.65 | 2.96 | 4.57 | 0.00 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 9.02 | 325.33 | ||||
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | 5 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 13 | ||
PZ to Mark | - | - | ||
HZ to Mark | - | 2 | ||
Lo to Mark | 1 | 3 | ||
Hi to Mark | - | 1 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
Merlin Ohta | Fig-5 | HZ | Hi 6.5 | HZ | Lo 0.0 | OK |
  ASK 21 G-? | 0.00 | 0.00 | 0.00 | 0.00 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Steven Hardy | ASK 21 | 1008.77 | - | 1050.13 | 41.36 | 4 | 3 | - 1 | 0.86 | 48.90% | |
Jack Jenner-Hall - H/C | ASK 21 | 998.80 | - | 963.94 | 34.86 | 5 | 6 | + 1 | 0.50 | 28.80% | |
Sally Walker | ASK 21 | 1002.48 | - | 976.10 | 26.38 | 6 | 5 | - 1 | 0.24 | 14.00% | |
Rolph Overvliet | ASK 21 | 1027.98 | - | 1005.11 | 22.87 | 3 | 4 | + 1 | 0.15 | 8.30% | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1.75 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Alex Phillips | ASK 21 | 1145.66 | 1127.61 | 18.05 | 1 | 1 | |||||
Szymon Bartus | ASK 21 | 1083.47 | 1077.00 | 6.47 | 2 | 2 | |||||
David Gethin | ASK 21 | 712.09 | 684.25 | 27.84 | 7 | 7 | |||||
Merlin Ohta | ASK 21 | 325.33 | 339.90 | 14.57 | 8 | 8 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0.50 |
Min = 0.00 | Average = 0.25 |
Panel: |
= 1.82 |
= 0.00 | = 0.91 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 19/04/23 |