|
|||||
Dan Smith Memorial Trophy, Dunstable, 15-16.04.2023 |
|
||||
Sports - Glider, 1st Known Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Alex Phillips - ASK | 9.0 | 6.0 | 7.0 | 8.0 | 9.0 | 5.5 | 8.5 | 6.5 | 8.5 | 8.5 | 9.0 | 10.0 | 0 | 1090.80 | 1 | |
  1 G-? | 9.32 | 5.54 | 7.26 | 8.07 | 9.05 | 5.19 | 8.93 | 6.11 | 8.85 | 8.73 | 9.08 | 10.51 | 1089.72 | ||||
2 | Szymon Bartus - ASK | 8.0 | 7.0 | 5.5 | 6.0 | 8.0 | 8.0 | 7.5 | 7.0 | 8.5 | 8.5 | 8.0 | 10.0 | 0 | 1060.69 | 2 | |
  1 G-? | 8.14 | 6.68 | 5.68 | 6.05 | 7.59 | 8.31 | 7.69 | 6.68 | 8.85 | 8.73 | 8.07 | 10.51 | 1060.20 | ||||
3 | Steven Hardy - ASK | 9.5 | 9.5 | 8.0 | 8.0 | 7.5 | 4.5 | 7.0 | 8.0 | 8.5 | 7.5 | 8.5 | 8.5 | 0 | 1037.18 | 3 | |
  1 G-? | 9.91 | 9.54 | 8.32 | 8.07 | 6.86 | 3.94 | 7.06 | 7.83 | 8.85 | 7.55 | 8.58 | 8.32 | 1036.21 | ||||
4 | Rolph Overvliet - ASK | 8.0 | 7.5 | 4.0 | 6.5 | 8.0 | 6.0 | 8.0 | 8.0 | 7.5 | 7.5 | 9.0 | 9.0 | 0 | 991.08 | 4 | |
  1 G-? | 8.14 | 7.26 | 4.10 | 6.55 | 7.59 | 5.82 | 8.31 | 7.83 | 7.79 | 7.55 | 9.08 | 9.05 | 989.83 | ||||
5 | Sally Walker - ASK | 8.0 | 8.5 | 6.0 | 6.0 | AV | 7.5 | 6.0 | 7.5 | 8.5 | 6.5 | 7.0 | 9.0 | 1 | 890.31 | 5 | |
  1 G-? | 8.14 | 8.40 | 6.21 | 6.05 | 4.86 | 7.69 | 5.82 | 7.26 | 8.85 | 6.37 | 7.06 | 9.05 | 967.45 | ||||
6 | Jack Jenner-Hall - H/C | 7.5 | 9.0 | 6.0 | 8.0 | 9.0 | 7.0 | 0.0 | Lo 0.0 | 8.0 | 9.0 | 8.0 | 8.0 | 1 | 880.94 | 6 | |
  ASK 21 G-? | 7.55 | 8.97 | 6.21 | 8.07 | 9.05 | 7.06 | 0.00 | 6.38 | 8.32 | 9.32 | 8.07 | 7.59 | 931.82 | ||||
7 | David Gethin - ASK | 9.5 | 8.5 | 8.5 | 8.0 | 8.0 | 7.5 | HZ | HZ | HZ | HZ | HZ | 5.5 | 0 | 661.72 | 7 | |
  1 G-? | 9.91 | 8.40 | 8.85 | 8.07 | 7.59 | 7.69 | CHZ | CHZ | CHZ | CHZ | CHZ | 3.94 | 662.38 | ||||
8 | Merlin Ohta - ASK | 7.5 | 7.5 | 0.0 | 5.0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 7.5 | 1 | 267.88 | 8 | |
  1 G-? | 7.55 | 7.26 | 2.01 | 5.04 | 0.00 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 6.86 | 300.29 | ||||
0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | 5 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | 1 | 13 | ||
PZ to Mark | - | - | ||
HZ to Mark | 1 | 2 | ||
Lo to Mark | 1 | 3 | ||
Hi to Mark | - | 1 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
Jack Jenner-Hall - H/C | Fig-8 | AVGE | 5.5 | Lo 0.0 | 7.0 | OK |
  ASK 21 G-? | 6.38 | 5.17 | 6.38 | 6.85 | ||
Merlin Ohta | Fig-5 | HZ | Hi 6.5 | HZ | Lo 0.0 | OK |
  ASK 21 G-? | 0.00 | 0.00 | 0.00 | 0.00 | ||
Sally Walker | Fig-5 | 2.0 | 3.5 | AVGE | 7.0 | OK |
  ASK 21 G-? | 3.53 | 4.63 | 4.86 | 6.42 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0.00 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Alex Phillips | ASK 21 | 1089.72 | 1127.61 | 37.89 | 1 | 1 | |||||
Szymon Bartus | ASK 21 | 1060.20 | 1077.00 | 16.80 | 2 | 2 | |||||
Steven Hardy | ASK 21 | 1036.21 | 1050.13 | 13.92 | 3 | 3 | |||||
Rolph Overvliet | ASK 21 | 989.83 | 1005.11 | 15.28 | 4 | 4 | |||||
Sally Walker | ASK 21 | 967.45 | 976.10 | 8.65 | 5 | 5 | |||||
Jack Jenner-Hall - H/C | ASK 21 | 931.82 | 963.94 | 32.12 | 6 | 6 | |||||
David Gethin | ASK 21 | 662.38 | 684.25 | 21.87 | 7 | 7 | |||||
Merlin Ohta | ASK 21 | 300.29 | 339.90 | 39.61 | 8 | 8 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0.00 |
Min = 0.00 | Average = 0.00 |
Panel: |
= 1.82 |
= 0.00 | = 0.91 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 19/04/23 |