ACRO Single Sequence FPS Analysis for Judge 4: Martin Sandford |
Ranking Index = 13.87 |
|||||
Senior Nationals 2022, Sleap Aerodrome, 6-9 October 2022 |
|
|||||
Advanced - Power, Programme 3: Free Unknown #2 |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Maciej Kulaszewski | 8.5 | 9.5 | 8.5 | 5.0 | 9.0 | 8.0 | 9.0 | 9.0 | 8.5 | 8.5 | 10.0 | 9.0 | 9.0 | 9.5 | 0 | 3093.85 | 1 | ||
GenPro HA-XEN | 8.10 | 9.18 | 8.05 | 5.08 | 8.32 | 7.57 | 9.04 | 8.35 | 8.02 | 7.83 | 10.14 | 8.66 | 9.04 | 9.21 | 3113.34 | |||||
2 | David Thomson | 8.5 | 7.5 | 8.0 | 7.5 | 9.0 | 8.5 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.5 | 8.5 | 7.5 | 0 | 2912.88 | 3 | -1 |
Extra-NG G-NGTC | 8.50 | 7.03 | 7.56 | 7.02 | 8.73 | 7.95 | 8.73 | 7.35 | 7.47 | 7.97 | 8.35 | 7.31 | 8.11 | 7.83 | 6.88 | 2921.18 | ||||
3 | Igoris Lobanovas | 10.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | 6.5 | 7.5 | 8.0 | 9.0 | 7.5 | 7.5 | 0 | 2901.87 | 4 | -1 | ||
XA-41 G-IIXA | 9.71 | 8.35 | 8.32 | 9.04 | 7.47 | 7.31 | 6.90 | 6.31 | 6.86 | 7.56 | 8.66 | 7.02 | 6.88 | 2913.86 | ||||||
4 | David Nichols | 8.5 | 8.0 | 10.0 | 7.0 | 9.0 | 7.5 | 8.5 | 6.0 | 9.0 | 9.0 | 7.0 | 8.0 | 8.5 | 9.0 | 0 | 2860.49 | 5 | -1 | |
Extra 330SC G-IISC | 8.50 | 7.57 | 9.71 | 6.72 | 8.73 | 6.86 | 8.11 | 5.83 | 8.35 | 8.73 | 6.49 | 7.47 | 7.83 | 8.63 | 2864.40 | |||||
5 | Paul Elvidge | 8.0 | 9.0 | 7.0 | 9.5 | 8.0 | 6.0 | 8.0 | 10.0 | Lo 6.0 | 7.0 | 9.0 | 7.5 | 9.0 | 9.0 | 6.5 | 1 | 2691.48 | 6 | -1 |
Edge 360 G-CDDP | 7.47 | 8.32 | 6.90 | 9.18 | 7.57 | 5.83 | 7.54 | 10.14 | 8.40 | 6.48 | 8.73 | 7.13 | 8.73 | 8.32 | 5.72 | 2784.22 | ||||
6 | Paul Brice | 8.5 | 9.0 | 10.0 | 7.5 | Hi 8.5 | 8.0 | 9.0 | 6.0 | 7.0 | 9.0 | 9.0 | 7.5 | 9.5 | 9.5 | 1 | Hi 2981.71 | 2 | +4 | |
Extra 330SC G-IISC | 8.50 | 8.66 | 9.71 | 7.13 | 5.90 | 7.35 | 8.66 | 5.83 | 6.72 | 8.73 | 8.64 | 6.88 | 8.80 | 9.21 | 2718.90 | |||||
7 | David Heard | 7.5 | 8.0 | 9.5 | 8.0 | 7.5 | HZ | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.5 | 6.5 | 9.0 | 9.0 | 0 | Lo 2349.11 | 8 | -1 |
Extra-NG G-NGTC | 7.44 | 7.56 | 9.18 | 7.57 | 6.61 | CHZ | 7.31 | 5.41 | 5.14 | 5.83 | 5.90 | 6.61 | 5.93 | 8.32 | 8.63 | 2544.82 | ||||
8 | Adrian Willis | 7.5 | 8.0 | 8.0 | 3.0 | HZ | AV | 8.0 | 6.5 | 6.5 | 8.0 | 6.0 | 5.0 | 9.0 | 8.0 | 1 | 2179.92 | 9 | -1 | |
GenPro HA-XEN | 7.44 | 7.57 | 7.56 | 3.44 | CHZ | 7.57 | 7.57 | 6.37 | 6.31 | 7.31 | 5.41 | 3.98 | 8.32 | 7.47 | 2384.42 | |||||
9 | Steven Bakhtiari | 7.0 | 6.5 | 10.0 | 8.0 | 9.0 | 8.0 | 8.0 | HZ | 7.0 | 7.5 | 9.0 | 8.5 | 9.0 | HZ | 9.5 | 0 | 2368.90 | 7 | +2 |
XA-41 G-IIXA | 6.90 | 5.95 | 9.71 | 7.57 | 8.73 | 7.54 | 7.31 | CHZ | 6.30 | 7.44 | 8.35 | 8.02 | 8.66 | CHZ | 9.21 | 2345.59 | ||||
10 | Simon Wood | 7.0 | HZ | 9.0 | HZ | 7.5 | 4.0 | 8.0 | 7.5 | 8.0 | HZ | 7.5 | 7.0 | 6.5 | 8.0 | 8.0 | 4 | 1844.36 | 10 | |
Edge 360 G-ZVKO | CHZ | 6.11 | 8.64 | CHZ | 6.61 | CHZ | 7.31 | CHZ | 7.47 | CHZ | 7.13 | 5.90 | 5.93 | 3.10 | 7.47 | 1242.02 | ||||
1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 12 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 3 | 8 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | 1 | 4 | ||
PZ to Mark | - | 1 | ||
HZ to Mark | 1 | 1 | ||
Lo to Mark | 1 | 4 | ||
Hi to Mark | 1 | 1 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge x1 | Ch.Judge | |
Adrian Willis | Fig-6 | 7.5 | 7.0 | 6.5 | AVGE | OK |
GenPro HA-XEN | 7.22 | 7.51 | 6.95 | 7.57 | ||
Paul Brice | Fig-5 | Lo 2.0 | 6.0 | 4.0 | Hi 8.5 | OK |
Extra 330SC G-IISC | 5.90 | 6.96 | 4.83 | 5.90 | ||
Paul Elvidge | Fig-9 | 9.0 | 8.0 | 8.0 | Lo 6.0 | OK |
Edge 360 G-CDDP | 8.77 | 8.03 | 8.41 | 8.40 | ||
Simon Wood | Fig-1 | 8.0 | HZ | HZ | 7.0 | CHZ |
Edge 360 G-ZVKO | HZ | HZ | HZ | HZ | ||
Simon Wood | Fig-2 | 6.0 | 6.0 | 6.0 | HZ | OK |
Edge 360 G-ZVKO | 6.47 | 5.96 | 5.91 | 6.11 | ||
Simon Wood | Fig-6 | HZ | 3.0 | HZ | 4.0 | CHZ |
Edge 360 G-ZVKO | HZ | HZ | HZ | HZ | ||
Simon Wood | Fig-8 | HZ | HZ | HZ | 7.5 | CHZ |
Edge 360 G-ZVKO | HZ | HZ | HZ | HZ |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | |
Paul Brice | 2576.23 | 2692.59 | 2603.85 | Hi 2981.71 | |
Extra 330SC G-IISC | 2718.90 | ||||
David Heard | 2591.22 | 2492.94 | Hi 2745.66 | Lo 2349.11 | |
Extra-NG G-NGTC | 2544.94 | 2544.82 |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Paul Brice | Extra 330SC | 2718.90 | Hi | 2646.80 | + 404.82 | 2 | 6 | + 4 | 7.60 | 54.8% | |
Adrian Willis | GenPro | 2384.42 | - | 2467.52 | - 476.78 | 9 | 8 | - 1 | 2.40 | 17.3% | |
David Heard | Extra-NG | 2544.82 | Lo | 2544.13 | - 329.52 | 8 | 7 | - 1 | 1.61 | 11.6% | |
Steven Bakhtiari | XA-41 | 2345.59 | - | 2360.25 | - 119.46 | 7 | 9 | + 2 | 1.26 | 9.1% | |
Paul Elvidge | Edge 360 | 2784.22 | - | 2786.43 | - 118.82 | 6 | 5 | - 1 | 0.53 | 3.8% | |
Igoris Lobanovas | XA-41 | 2913.86 | - | 2881.16 | + 64.83 | 4 | 3 | - 1 | 0.28 | 2.0% | |
David Nichols | Extra 330SC | 2864.40 | - | 2848.23 | + 43.01 | 5 | 4 | - 1 | 0.19 | 1.4% | |
David Thomson | Extra-NG | 2921.18 | - | 2963.33 | - 2.78 | 3 | 2 | - 1 | 0.01 | 0.1% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Maciej Kulaszewski | GenPro | 3113.34 | 3050.83 | + 149.16 | 1 | 1 | |||||
Simon Wood | Edge 360 | 1242.02 | 1161.22 | + 385.54 | 10 | 10 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 12/10/22 |