ACRO Single Sequence FPS Analysis for Judge 2: Ian Scott |
Ranking Index = 0.74 |
|||||
Senior Nationals 2022, Sleap Aerodrome, 6-9 October 2022 |
|
|||||
Advanced - Power, Programme 3: Free Unknown #2 |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Maciej Kulaszewski | 7.0 | 9.0 | 8.0 | 5.0 | 6.0 | 6.0 | 9.0 | 7.5 | 8.5 | 8.0 | 9.0 | 8.0 | 7.5 | 9.0 | 0 | 2999.24 | 2 | -1 | |
GenPro HA-XEN | 7.00 | 9.07 | 8.77 | 4.87 | 6.45 | 7.01 | 8.96 | 8.16 | 8.65 | 8.57 | 8.98 | 8.72 | 7.87 | 9.73 | 2962.62 | |||||
2 | David Thomson | 8.5 | 9.0 | 8.5 | 7.0 | 8.0 | 6.5 | 9.0 | 6.0 | 7.0 | 7.5 | 8.0 | 7.0 | 7.5 | 8.0 | 6.0 | 0 | 3004.72 | 1 | +1 |
Extra-NG G-NGTC | 8.60 | 9.07 | 8.55 | 7.86 | 8.31 | 6.84 | 8.98 | 6.45 | 7.81 | 7.87 | 8.82 | 7.64 | 8.29 | 8.57 | 6.85 | 2980.89 | ||||
3 | Igoris Lobanovas | 10.0 | 7.0 | 7.5 | 6.0 | 6.0 | 8.0 | 4.0 | 8.0 | 7.0 | 8.0 | 7.5 | 7.0 | 6.0 | 0 | 2848.08 | 4 | -1 | ||
XA-41 G-IIXA | 10.10 | 7.50 | 8.04 | 6.78 | 6.85 | 8.31 | 5.33 | 8.82 | 7.51 | 8.03 | 8.29 | 7.86 | 6.85 | 2831.11 | ||||||
4 | David Nichols | 8.0 | 7.0 | 10.0 | 6.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 | 6.0 | 6.5 | 8.0 | 7.0 | 0 | 2898.74 | 3 | +1 | |
Extra 330SC G-IISC | 8.23 | 7.86 | 10.10 | 6.18 | 7.64 | 8.04 | 7.86 | 7.51 | 8.16 | 8.31 | 5.96 | 7.33 | 8.57 | 7.81 | 2874.84 | |||||
5 | Paul Elvidge | 6.5 | 8.0 | 6.5 | 8.5 | 7.0 | 6.0 | 6.0 | 9.0 | 8.0 | 7.0 | 10.0 | 5.0 | 9.0 | 6.0 | 6.0 | 0 | 2756.42 | 5 | |
Edge 360 G-CDDP | 7.33 | 8.57 | 7.15 | 8.55 | 7.86 | 6.78 | 6.18 | 8.98 | 8.03 | 7.86 | 9.66 | 4.87 | 8.98 | 6.45 | 6.85 | 2715.59 | ||||
6 | Paul Brice | 5.0 | 7.5 | 10.0 | 6.0 | 6.0 | 7.5 | 6.0 | 3.0 | 7.5 | 8.0 | 6.0 | 6.0 | 7.0 | 7.5 | 0 | 2677.08 | 6 | ||
Extra 330SC G-IISC | 6.06 | 8.29 | 10.10 | 6.18 | 6.96 | 8.04 | 7.01 | 4.61 | 8.16 | 8.31 | 6.96 | 6.85 | 7.51 | 8.29 | 2689.12 | |||||
7 | David Heard | 8.0 | 7.5 | 9.0 | 8.0 | 3.0 | 5.0 | 8.0 | 6.0 | 2.0 | 7.0 |
|
6.0 | 5.0 | 7.5 | 7.0 | 2 | 2404.10 | 7 | |
Extra-NG G-NGTC | 8.23 | 7.51 | 9.07 | 8.72 | 6.18 | CHZ | 8.31 | 6.45 | 4.29 | 7.51 | 7.54 | 6.96 | 6.16 | 8.04 | 7.81 | 2495.20 | ||||
8 | Adrian Willis | 8.0 | AV | 9.0 | 6.0 | HZ | 7.0 | 7.0 | 8.0 | 6.0 | 8.0 | 7.0 | 5.0 |
|
7.0 | 2 | Hi 2198.54 | 9 | -1 | |
GenPro HA-XEN | 8.23 | 7.20 | 9.07 | 6.18 | CHZ | 7.51 | 7.86 | 8.23 | 6.18 | 8.31 | 7.00 | 5.88 | 7.66 | 7.81 | 2504.21 | |||||
9 | Steven Bakhtiari | 6.0 | 7.0 | 9.0 | 6.5 | 9.0 | 6.0 | 8.0 | HZ | 7.5 | 8.5 | 7.0 | 8.0 | 6.0 | HZ | 8.0 | 0 | 2392.35 | 8 | +1 |
XA-41 G-IIXA | 6.78 | 7.00 | 9.07 | 7.44 | 8.98 | 6.18 | 8.31 | CHZ | 8.29 | 8.60 | 7.50 | 8.31 | 7.01 | CHZ | 8.77 | 2378.94 | ||||
10 | Simon Wood | HZ | 6.0 | 8.0 | HZ | 6.5 | 3.0 | 4.0 | HZ | 6.0 | HZ |
|
6.0 | 4.0 |
|
6.5 | 2 | 1058.29 | 10 | |
Edge 360 G-ZVKO | CHZ | 5.96 | 8.03 | CHZ | 7.30 | CHZ | 5.62 | CHZ | 6.85 | CHZ | 3.43 | 6.96 | 5.30 | 0.00 | 7.33 | 1098.42 | ||||
0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 1 | 6 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 2 | 8 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | 1 | 4 | ||
PZ to Mark | 1 | 1 | ||
HZ to Mark | - | 1 | ||
Lo to Mark | - | 4 | ||
Hi to Mark | - | 1 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge x1 | Ch.Judge | |
Adrian Willis | Fig-2 | 7.5 | AVGE | 7.0 | 8.0 | OK |
GenPro HA-XEN | 6.74 | 7.20 | 7.31 | 7.57 | ||
David Heard | Fig-6 | HZ | 5.0 | HZ | HZ | CHZ |
Extra-NG G-NGTC | HZ | HZ | HZ | HZ | ||
Simon Wood | Fig-6 | HZ | 3.0 | HZ | 4.0 | CHZ |
Edge 360 G-ZVKO | HZ | HZ | HZ | HZ |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | |
Adrian Willis | 2569.52 | Hi 2198.54 | 2402.17 | 2396.37 | |
GenPro HA-XEN | 2504.21 |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Maciej Kulaszewski | GenPro | 2962.62 | - | 3050.83 | - 62.16 | 2 | 1 | - 1 | 0.25 | 34.0% | |
Igoris Lobanovas | XA-41 | 2831.11 | - | 2881.16 | - 43.94 | 4 | 3 | - 1 | 0.19 | 25.4% | |
David Nichols | Extra 330SC | 2874.84 | - | 2848.23 | + 39.74 | 3 | 4 | + 1 | 0.17 | 23.3% | |
David Thomson | Extra-NG | 2980.89 | - | 2963.33 | + 30.82 | 1 | 2 | + 1 | 0.13 | 17.3% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Paul Elvidge | Edge 360 | 2715.59 | 2786.43 | - 41.04 | 5 | 5 | |||||
Paul Brice | Extra 330SC | 2689.12 | 2646.80 | + 19.10 | 6 | 6 | |||||
David Heard | Extra-NG | 2495.20 | 2544.13 | + 67.19 | 7 | 7 | |||||
Adrian Willis | GenPro | 2504.21 | 2467.52 | - 12.60 | 8 | 8 | |||||
Steven Bakhtiari | XA-41 | 2378.94 | 2360.25 | + 20.39 | 9 | 9 | |||||
Simon Wood | Edge 360 | 1098.42 | 1161.22 | - 17.49 | 10 | 10 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 12/10/22 |