ACRO Single Sequence FPS Analysis for Judge 2: Ian Scott |
Ranking Index = 0.74 |
|||||
Senior Nationals 2022, Sleap Aerodrome, 6-9 October 2022 |
|
|||||
Advanced - Power, Programme 1: Free Known |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | David Thomson | 9.0 | 9.5 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 | 9.0 | 7.0 | 9.5 | 0 | 3022.46 | 2 | -1 |
Extra-NG G-NGTC | 9.43 | 9.64 | 7.53 | 8.10 | 8.20 | 7.24 | 8.49 | 9.43 | 9.03 | 7.41 | 9.94 | 3075.21 | ||||
2 | Maciej Kulaszewski | 9.0 | 8.0 | 8.5 | 9.0 | 8.5 | 9.0 | 8.5 | 9.0 | 8.0 | 8.0 | 9.0 | 0 | Hi 3100.45 | 1 | +1 |
GenPro HA-XEN | 9.25 | 8.10 | 9.03 | 9.43 | 8.43 | 9.03 | 8.88 | 9.43 | 8.20 | 8.49 | 9.36 | 2990.91 | ||||
3 | Igoris Lobanovas | 8.5 | 9.0 | 8.0 | 6.0 | 7.5 | 8.0 | 7.0 | 9.5 | 9.0 | 6.0 | 9.0 | 0 | 2866.25 | 3 | |
XA-41 G-IIXA | 8.68 | 9.19 | 8.20 | 6.15 | 7.22 | 8.34 | 7.24 | 9.64 | 8.53 | 6.32 | 9.36 | 2861.13 | ||||
4 | Paul Elvidge | 8.0 | 7.0 | 9.0 | 9.0 | 8.5 | 8.0 | 7.5 | 8.0 | 8.5 | 5.0 | 8.0 | 0 | 2806.38 | 4 | |
Edge 360 G-CDDP | 8.34 | 6.95 | 9.36 | 9.58 | 8.43 | 8.10 | 7.95 | 7.82 | 8.88 | 5.06 | 8.20 | 2823.00 | ||||
5 | David Nichols | 8.0 | 9.0 | 8.5 | 8.5 | 7.5 | 8.5 | 7.5 | 6.0 | 7.0 | 6.0 | 7.5 | 0 | 2764.01 | 5 | |
Extra 330SC G-IISC | 8.34 | 9.03 | 8.68 | 8.68 | 7.62 | 8.88 | 7.95 | 6.15 | 6.61 | 6.32 | 7.62 | 2776.05 | ||||
6 | Paul Brice | 7.5 | 7.5 | 9.0 | 8.0 | 7.0 | 6.5 | 8.0 | 7.0 | 8.0 | 8.0 | 8.5 | 0 | 2739.55 | 6 | |
Extra 330SC G-IISC | 7.79 | 7.22 | 9.25 | 8.10 | 7.03 | 6.70 | 8.49 | 7.24 | 7.82 | 8.49 | 8.78 | 2746.13 | ||||
7 | David Heard | 8.5 | 8.5 | 7.0 | 7.0 |
|
8.0 | 7.0 | 7.0 | 7.5 | 6.0 | 6.0 | 1 | 2365.10 | 9 | -2 |
Extra-NG G-NGTC | 8.88 | 8.43 | 6.95 | 7.24 | 7.60 | 8.10 | 7.03 | 7.24 | 7.95 | 6.32 | 5.87 | 2615.16 | ||||
8 | Adrian Willis | 7.0 | 8.0 | 7.5 | 5.0 | 7.0 | 8.5 | 8.0 | 6.0 | 6.0 | 6.5 | 9.0 | 0 | 2549.87 | 7 | +1 |
GenPro HA-XEN | 6.95 | 8.10 | 7.95 | 5.06 | 6.61 | 8.43 | 8.34 | 6.15 | 6.16 | 6.87 | 9.36 | 2593.41 | ||||
9 | Steven Bakhtiari | 5.0 | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 | 6.5 | 8.0 | 6.5 | 7.0 | 7.0 | 0 | 2474.26 | 8 | +1 |
XA-41 G-IIXA | 4.19 | 8.10 | 7.53 | 7.41 | 7.22 | 8.49 | 6.45 | 8.34 | 6.70 | 7.24 | 7.03 | 2439.32 | ||||
10 | Simon Wood | HZ | 5.0 | 7.5 |
|
6R 7.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 2 | 1760.47 | 10 | |
Edge 360 G-ZVKO | CHZ | 5.24 | 7.53 | 7.41 | 3.45 | 5.40 | 7.41 | 8.49 | 7.03 | 7.24 | 8.20 | 2030.46 | ||||
0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 1 | ||
PZ to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | 2 | ||
Hi to Mark | - | - | ||
The 60% rule |
1 | 4 | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge x1 | Ch.Judge | |
Simon Wood | Fig-5 | 6R PZ | 6R 7.0 | 6R PZ | 6R 7.0 | OK |
Edge 360 G-ZVKO | 3.45 | 3.45 | 3.45 | 3.45 |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | |
Maciej Kulaszewski | 3027.71 | Hi 3100.45 | 2931.83 | 2878.30 | |
GenPro HA-XEN | 2990.91 |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Maciej Kulaszewski | GenPro | 2990.91 | Hi | 2947.89 | + 166.02 | 1 | 2 | + 1 | 0.70 | 94.4% | |
David Thomson | Extra-NG | 3075.21 | - | 3043.19 | - 10.10 | 2 | 1 | - 1 | 0.04 | 5.6% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Igoris Lobanovas | XA-41 | 2861.13 | 2893.45 | - 22.25 | 3 | 3 | |||||
Paul Elvidge | Edge 360 | 2823.00 | 2807.70 | + 1.47 | 4 | 4 | |||||
David Nichols | Extra 330SC | 2776.05 | 2796.21 | - 30.96 | 5 | 5 | |||||
Paul Brice | Extra 330SC | 2746.13 | 2758.52 | - 18.61 | 6 | 6 | |||||
David Heard | Extra-NG | 2615.16 | 2647.77 | - 28.19 | 7 | 7 | |||||
Adrian Willis | GenPro | 2593.41 | 2647.26 | - 103.94 | 8 | 8 | |||||
Steven Bakhtiari | XA-41 | 2439.32 | 2510.87 | - 45.89 | 9 | 9 | |||||
Simon Wood | Edge 360 | 2030.46 | 1932.30 | + 92.44 | 10 | 10 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 12/10/22 |