ACRO Single Sequence FPS Analysis for Judge 2: Nick Buckenham |
Ranking Index = 0.00 |
|||||
Roy Legg, Duxford, and Gunpowder, Leicester, 21-22 May 2022 |
|
|||||
Sports - Power, 2nd Unknown Sequence |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Posi | No | RI / FP | J-rank | Diff | |
1 | Herman Abel | 8.0 | 9.0 | 8.0 | 8.0 | 8.5 | 9.0 | 9.5 | 9.0 | 8.5 | 8.0 | 0 | 1138.1 | 1 | |
Extra 200 G-EEEK | 7.74 | 8.72 | 7.85 | 7.85 | 8.48 | 8.75 | 9.43 | 8.72 | 8.24 | 7.85 | 1169.9 | ||||
2 | Mark Onyett | 9.5 | 9.0 | 7.5 | 9.0 | 6.5 | 7.0 | 9.0 | 8.5 | 6.0 | 8.0 | 0 | 1050.6 | 2 | |
Extra 300 G-HEDL | 9.25 | 8.72 | 7.23 | 9.10 | 5.98 | 6.73 | 8.72 | 8.01 | 5.72 | 7.85 | 1045.9 | ||||
3 | Martin Luton | 7.5 | 7.0 | 9.0 | 6.5 | 8.0 | 6.0 | 9.0 | 8.0 | 8.5 | 8.5 | 0 | 1040.8 | 3 | |
RV-8 G-DAZZ | 7.23 | 5.89 | 9.10 | 5.98 | 7.85 | 5.72 | 8.72 | 7.31 | 8.24 | 8.48 | 1032.0 | ||||
4 | Ed Stephens | 9.0 | 8.5 | 8.5 | 7.5 | 6.5 | 8.5 | 9.0 | 8.5 | 7.0 | 5.5 | 0 | 1018.4 | 4 | |
Christen Eagle G-GULZ | 8.75 | 8.01 | 8.48 | 7.23 | 5.98 | 8.24 | 8.72 | 8.01 | 6.73 | 4.73 | 1000.2 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Herman Abel - H/C | Extra 200 | 1141.4 | 1134.9 | + 6.5 | 1 | 1 | |||||
Mark Onyett | Extra 300 | 1041.5 | 1062.1 | - 20.6 | 2 | 2 | |||||
Martin Luton | RV-8 | 1030.3 | 1024.2 | + 6.0 | 3 | 3 | |||||
Ed Stephens | Christen Eagle | 1004.7 | 996.6 | + 8.1 | 4 | 4 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0.00 |
Min = 0.00 | Average = 0.00 |
Panel: |
= 2.58 |
= -2.49 | = 0.09 |
Ranking Index totals per nation The number of Pilots in each
nation |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 06/05/22 |