ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - John Royce |
Ranking Index = 0.00 |
|||||
Roy Legg, Duxford, and Gunpowder, Leicester, 21-22 May 2022 |
|
|||||
Intermediate - Power, 2nd Unknown Sequence |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Posi | No | RI / FP | J-rank | Diff | |
1 | Steven Bakhtiari | 7.0 | 7.0 | 7.0 | 9.0 | 8.5 | 9.0 | 8.0 | 8.5 | 9.0 | 7.0 | 7.0 | 7.0 | 0 | 1561.9 | 1 | |
XA-41 G-IIXA | 7.08 | 6.66 | 6.66 | 8.97 | 9.14 | 8.97 | 8.38 | 9.14 | 9.68 | 7.03 | 6.05 | 6.66 | 1586.3 | ||||
2 | Nick Riddin | 7.0 | 9.0 | 7.0 | 10.0 | 8.5 | 7.5 | 6.5 | 8.0 | 6.5 | 7.5 | 8.0 | 7.0 | 0 | 1557.1 | 2 | |
DR-107 G-TAZZ | 7.08 | 9.87 | 6.66 | 9.94 | 9.14 | 7.52 | 6.42 | 8.11 | 6.42 | 7.52 | 8.11 | 6.66 | 1580.4 | ||||
3 | Laura Russell | 7.0 | 8.0 | 8.0 | 9.0 | 7.5 | 9.0 |
|
8.0 | 7.0 | 7.0 | 7.5 | 7.0 | 0 | 1411.8 | 3 | |
Extra 200 G-EEEK | 7.08 | 8.27 | 8.27 | 8.97 | 7.08 | 8.97 | 0.00 | 8.11 | 7.08 | 7.03 | 7.08 | 6.66 | 1404.4 | ||||
4 | Yair Yaniv | 7.0 | 9.0 | 6.0 | 8.0 | 7.5 | 7.0 | 8.0 | 7.0 | HZ | 4.0 | HZ | 7.0 | 1 | 1222.2 | 4 | |
GenPro HA-XEN | 7.08 | 9.87 | 5.06 | 8.00 | 7.08 | 7.03 | 8.38 | 6.05 | CHZ | 4.13 | 2.42 | 6.66 | 1215.6 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 2 | ||
PZ to Mark | - | 1 | ||
HZ to Mark | 1 | 1 | ||
Lo to Mark | - | 1 | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
Yair Yaniv | Fig-11 | HZ | 1.0 | 0.0 | OK |
GenPro HA-XEN | 2.42 | 4.36 | 0.00 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Steven Bakhtiari | XA-41 | 1593.9 | 1610.0 | - 16.1 | 1 | 1 | |||||
Nick Riddin | DR-107 | 1588.7 | 1547.2 | + 41.5 | 2 | 2 | |||||
Laura Russell | Extra 200 | 1433.3 | 1469.4 | - 36.1 | 3 | 3 | |||||
Yair Yaniv | GenPro | 1230.6 | 1219.9 | + 10.7 | 4 | 4 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 06/05/22 |