| ACRO Single Sequence FPS Analysis for Judge 3: Chief Judge (scoring) - Brian Gleave |
Ranking Index = 3.61 |
|||||
| Fenland and McAully Trophies, Leicester, 6-7 August 2022 |
|
|||||
| Intermediate - Power, 3rd Unknown Sequence |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Adrian Willis | 8.5 | 8.5 | 8.0 | 7.0 | 7.0 | 8.5 | 8.0 | 9.5 | 9.5 | 10.0 | 0 | 1633.9 | 1 | |
| GenPro HA-XEN | 8.33 | 8.33 | 7.47 | 6.80 | 6.80 | 8.01 | 7.68 | 9.07 | 9.15 | 9.44 | 1608.3 | ||||
| 2 | Laura Russell | 9.0 | 8.5 | 9.0 | 0.0 | 7.5 | 8.5 | 8.5 | 8.5 | 9.0 | 10.0 | 0 | 1454.7 | 2 | |
| Extra 200 G-GLOC | 8.74 | 8.33 | 8.54 | 0.00 | 7.24 | 8.01 | 8.12 | 8.01 | 8.74 | 9.44 | 1450.2 | ||||
| 3 | Tony Walsh | 8.0 | 2.0 | 7.5 | 4.0 | 7.0 | HZ | 7.0 | 7.0 | 8.0 | 9.0 | 0 | 1191.8 | 4 | -1 |
| Extra 300L G-OLAD | 7.92 | 2.97 | 6.94 | 4.16 | 6.80 | CHZ | 6.80 | 6.41 | 7.92 | 8.56 | 1224.3 | ||||
| 4 | Nick Riddin | 9.0 | 8.5 | HZ | 3.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.5 | 8.5 | 0 | 1296.4 | 3 | +1 |
| DR-107 G-TAZZ | 8.74 | 8.33 | CHZ | 3.27 | 7.68 | 6.94 | 7.68 | 6.94 | 8.33 | 8.12 | 1315.5 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | 1 | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | 1 | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Nick Riddin | DR-107 | 1290.3 | - | 1230.0 | + 60.3 | 3 | 4 | + 1 | 1.93 | 53.5% | |
| Tony Walsh | Extra 300L | 1205.7 | - | 1259.3 | - 53.6 | 4 | 3 | - 1 | 1.68 | 46.5% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Adrian Willis | GenPro | 1563.4 | 1566.2 | - 2.8 | 1 | 1 | |||||
| Laura Russell | Extra 200 | 1418.4 | 1422.3 | - 3.9 | 2 | 2 | |||||
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 06/08/22 |