| ACRO Single Sequence FPS Analysis for Judge 1: Chris Sills |
Ranking Index = 0.00 |
|||||
| Fenland and McAully Trophies, Leicester, 6-7 August 2022 |
|
|||||
| Intermediate - Power, 3rd Unknown Sequence |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Adrian Willis | 6.5 | 8.5 | 8.0 | 6.0 | 7.0 | 8.0 | 5.0 | 8.0 | 9.5 | 10.0 | 0 | 1567.3 | 1 | |
| GenPro HA-XEN | 5.41 | 8.94 | 8.05 | 5.71 | 6.84 | 8.05 | 4.57 | 8.05 | 10.71 | 10.26 | 1584.0 | ||||
| 2 | Laura Russell | 7.0 | 7.0 | 8.0 | Hi 5.0 | 7.0 | 6.5 | 8.0 | 8.5 | 8.0 | 8.5 | 1 | 1481.9 | 2 | |
| Extra 200 G-GLOC | 6.29 | 6.29 | 8.05 | 0.11 | 6.84 | 6.91 | 7.98 | 8.44 | 8.06 | 8.55 | 1328.7 | ||||
| 3 | Tony Walsh | 9.0 | 7.0 | 7.0 | 5.0 | 6.5 | HZ | 8.0 | 8.5 | 8.5 | 8.0 | 0 | 1356.0 | 3 | |
| Extra 300L G-OLAD | 9.83 | 5.94 | 7.29 | 4.57 | 6.28 | CHZ | 7.98 | 8.44 | 8.94 | 7.98 | 1329.4 | ||||
| 4 | Nick Riddin | 8.5 | 8.0 | HZ | 0.0 | AV | 7.0 | 7.5 | 5.0 | 8.0 | 9.0 | 1 | 1004.8 | 4 | |
| DR-107 G-TAZZ | 8.94 | 8.06 | CHZ | 0.00 | 7.64 | 7.29 | 7.41 | 5.76 | 8.06 | 9.12 | 1181.5 | ||||
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | 1 | 1 | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | 1 | 1 | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge x1 | Ch.Judge | |
| Laura Russell | Fig-4 | Hi 5.0 | 0.0 | 0.0 | OK |
| Extra 200 G-GLOC | 0.11 | 0.00 | 0.00 | ||
| Nick Riddin | Fig-5 | AVGE | 7.0 | 8.0 | OK |
| DR-107 G-TAZZ | 7.64 | 7.38 | 7.68 |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Adrian Willis | GenPro | 1504.9 | 1566.2 | - 61.3 | 1 | 1 | |||||
| Laura Russell | Extra 200 | 1451.1 | 1422.3 | + 28.7 | 2 | 2 | |||||
| Tony Walsh | Extra 300L | 1371.7 | 1259.3 | + 112.4 | 3 | 3 | |||||
| Nick Riddin | DR-107 | 1150.2 | 1230.0 | - 79.8 | 4 | 4 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0.00 |
Min = 0.00 | Average = 0.00 |
| Panel: |
= 0.26 |
= 0.00 | = 0.26 |
|
Ranking Index totals per nation The number of Pilots in each
nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 06/08/22 |