| ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - Nick Buckenham |
Ranking Index = 1.74 |
|||||
| Cavendish Trophy and GiA, Fenland, 25-26 June 2022 |
|
|||||
| Advanced - Power, 1st Unknown Sequence |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | David Thomson | 8.5 | 9.0 | 9.0 | HZ | 8.0 | 9.0 | 10.0 | 6.5 | 8.0 | 7.5 | 8.0 | 8.5 | 0 | 2253.7 | 1 | |
| Extra 330LX G-HEDL | 8.51 | 8.92 | 8.58 | CHZ | 7.97 | 8.58 | 8.89 | 6.28 | 7.45 | 7.50 | 7.66 | 8.51 | 2226.7 | ||||
| 2 | Simon Wood | 8.5 | 8.5 | 7.0 | 7.0 | 7.0 | 8.0 | 9.5 |
|
9.0 | 7.0 | 6.0 | 8.5 | 0 | 2014.5 | 3 | -1 |
| Edge 360 G-ZVKO | 8.51 | 8.45 | 6.75 | 6.72 | 7.02 | 7.66 | 8.53 | 0.00 | 8.17 | 7.02 | 5.83 | 8.51 | 2041.1 | ||||
| 3 | Tony Walsh | 8.5 | 8.0 | 6.5 | 9.0 | 7.0 | 8.0 | 10.0 | 7.0 | 4.0 | 7.0 | 7.0 | 7.0 | 0 | 2104.7 | 2 | +1 |
| Extra 300 G-OLAD | 8.51 | 7.97 | 6.29 | 8.17 | 7.02 | 7.66 | 8.89 | 6.84 | 4.55 | 7.02 | 6.75 | 6.84 | 2100.7 | ||||
| 4 | Paul Elvidge | 8.0 | 8.0 | 8.5 | HZ | 6.0 | 8.0 | 10.0 | 3.0 | 3.0 | 8.0 | 8.5 | 8.5 | 0 | 1943.1 | 4 | |
| Edge 360 G-CDDP | 7.95 | 7.97 | 8.12 | CHZ | 6.07 | 7.66 | 8.89 | 2.37 | 3.83 | 7.97 | 8.12 | 8.51 | 1964.1 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | 1 | ||
| AV to Mark | - | 4 | ||
| PZ to Mark | - | 1 | ||
| HZ to Mark | - | 1 | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Simon Wood | Edge 360 | 2005.8 | - | 2054.9 | - 49.1 | 3 | 2 | - 1 | 0.94 | 54.1% | |
| Tony Walsh | Extra 300 | 2079.5 | - | 2038.2 | + 41.3 | 2 | 3 | + 1 | 0.80 | 45.9% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| David Thomson | Extra 330LX | 2201.3 | 2203.2 | - 1.9 | 1 | 1 | |||||
| Paul Elvidge | Edge 360 | 1947.4 | 1937.7 | + 9.7 | 4 | 4 | |||||
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 24/06/22 |