ACRO Single Sequence FPS Analysis for Judge 2: Nick Buckenham |
Ranking Index = 8.84 |
|||||
2021 SPO and INT Nationals, Conington, 19-21 August 2021 |
|
|||||
Sports - Power, 2nd Unknown Sequence |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Posi | No | RI / FP | J-rank | Diff | |
1 | James Seward | 9.0 | 8.5 | 8.0 | 9.0 | 8.5 | 8.0 | 7.5 | 8.5 | 8.0 | 8.5 | 0 | 1197.0 | 1 | |
Pitts S-2E G-KITI | 9.24 | 9.23 | 8.29 | 8.66 | 8.01 | 8.13 | 7.31 | 8.64 | 7.79 | 9.37 | 1217.0 | ||||
2 | Andy McKee | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.5 | 6.5 | 7.5 | 9.0 | 9.0 | 0 | 1169.5 | 2 | |
Twister G-FUUN | 8.23 | 8.62 | 8.29 | 8.66 | 8.70 | 8.74 | 6.12 | 7.06 | 8.73 | 10.03 | 1186.5 | ||||
3 | Nick Riddin | 7.0 | 7.0 | 8.0 | 7.0 | 9.0 | 8.5 | 7.5 | 8.0 | 8.5 | 7.0 | 0 | 1097.3 | 4 | -1 |
DR-107 G-TAZZ | 7.23 | 7.40 | 8.29 | 6.79 | 8.70 | 8.74 | 7.31 | 7.85 | 8.26 | 7.39 | 1105.8 | ||||
4 | Laura Russell | 7.0 | 6.5 | 7.0 | 8.5 | 9.0 | 7.0 | 6.5 | 8.5 | 6.0 | 7.5 | 0 | Lo 1003.0 | 10 | -6 |
Extra 200 G-EEEK | 7.23 | 6.79 | 6.68 | 8.19 | 8.70 | 6.92 | 6.12 | 8.64 | 5.93 | 8.05 | 1104.1 | ||||
5 | Duncan Ross | 7.0 | 7.5 | 8.0 | 9.0 | 10.0 | 8.5 | 8.0 | 8.0 | 7.5 | 7.5 | 0 | 1130.3 | 3 | +2 |
Extra 200 G-EEEK | 7.23 | 8.01 | 8.29 | 8.66 | 10.08 | 8.74 | 7.91 | 7.85 | 7.33 | 8.05 | 1142.6 | ||||
6 | Ben Filer | 7.5 | 7.0 | 7.0 | 9.0 | 9.0 | 7.0 | 7.5 | 7.5 | 7.0 | 8.5 | 0 | 1047.7 | 7 | -1 |
Extra 200 G-EEEK | 7.73 | 7.40 | 6.68 | 8.66 | 8.70 | 6.92 | 7.31 | 7.06 | 6.86 | 9.37 | 1050.6 | ||||
7 | Carl Cox | 7.0 | 7.0 | 7.5 | 10.0 | 9.0 | 6.5 | 8.0 | 8.0 | 8.5 | 8.0 | 0 | 1075.1 | 5 | +2 |
Extra 200 G-EEEK | 7.23 | 7.40 | 7.48 | 9.59 | 8.70 | 6.31 | 7.91 | 7.85 | 8.26 | 8.71 | 1081.1 | ||||
8 | Danielle Jackson | 7.0 | 8.0 | 7.0 | 9.0 | 9.0 | 6.0 | 8.5 | 8.5 | 6.0 | 7.0 | 0 | 1035.0 | 9 | -1 |
Extra 300 G-XXHP | 7.23 | 8.62 | 6.68 | 8.66 | 8.70 | 5.70 | 8.50 | 8.64 | 5.93 | 7.39 | 1036.3 | ||||
9 | Mark Larroucau | 9.0 | 7.5 | 6.0 | 8.0 | 9.0 | 8.5 | 7.0 | 7.0 | 6.5 | 8.0 | 0 | 1046.2 | 8 | +1 |
Terveson G-CBGH | 9.24 | 8.01 | 5.07 | 7.72 | 8.70 | 8.74 | 6.71 | 6.26 | 6.39 | 8.71 | 1048.8 | ||||
10 | Stuart Baylis | 9.0 | 8.5 | HZ | 9.5 | 10.0 | 8.0 | 8.5 | 9.0 | 8.5 | 8.0 | 0 | 1050.5 | 6 | +4 |
DR-107 G-IIID | 9.24 | 9.23 | CHZ | 9.12 | 8.91 | 8.13 | 8.50 | 9.44 | 8.26 | 8.71 | 1044.6 | ||||
11 | Barbara Blythe | 6.5 | 6.5 | 6.0 | 8.0 | 9.0 | 6.0 | 7.0 | 8.0 | 5.5 | 8.0 | 0 | 934.8 | 11 | |
Extra 200 G-EEEK | 6.72 | 6.79 | 5.07 | 7.72 | 8.70 | 5.70 | 6.71 | 7.85 | 5.46 | 8.71 | 924.7 | ||||
12 | Nick Greaves | 9.0 | 7.0 | HZ | 7.0 | 8.5 | 7.0 | 6.5 | 7.5 | 8.0 | 8.0 | 0 | 906.1 | 12 | |
Pitts S-2A G-BTTR | 8.94 | 7.40 | CHZ | 6.79 | 8.01 | 6.92 | 6.12 | 7.06 | 7.79 | 8.71 | 886.8 | ||||
13 | Ilies Zidane | 6.0 | 6.0 | HZ | HZ | 9.0 | Hi 8.5 | 7.0 | 7.5 | 8.0 | 5.0 | 1 | 783.1 | 13 | |
DR-107 G-IIID | 6.22 | 6.18 | CHZ | CHZ | 8.70 | 5.50 | 6.71 | 7.06 | 7.79 | 4.76 | 694.2 | ||||
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 18 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | 1 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 3 | ||
PZ to Mark | - | - | ||
HZ to Mark | - | 1 | ||
Lo to Mark | - | 4 | ||
Hi to Mark | 1 | 2 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x1 | Ch.Judge | |
Ilies Zidane | Fig-6 | 5.0 | Hi 8.5 | 6.0 | 5.0 | Lo 0.0 | OK |
DR-107 G-IIID | 6.07 | 5.50 | 5.51 | 4.92 | 5.50 |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | |
Laura Russell | 1113.5 | Lo 1004.0 | 1124.0 | 1142.8 | 1154.5 | |
Extra 200 G-EEEK | 1104.1 |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Laura Russell - Lo | Extra 200 | 997.5 | Lo | 1125.7 | - 128.2 | 10 | 4 | - 6 | 5.90 | 66.7% | |
Stuart Baylis | DR-107 | 1053.1 | - | 1008.0 | + 45.1 | 6 | 10 | + 4 | 1.54 | 17.5% | |
Duncan Ross - H/C | Extra 200 | 1146.5 | - | 1115.5 | + 31.0 | 3 | 5 | + 2 | 0.48 | 5.4% | |
Ben Filer | Extra 200 | 1049.8 | - | 1084.4 | - 34.6 | 7 | 6 | - 1 | 0.28 | 3.1% | |
Nick Riddin | DR-107 | 1107.8 | - | 1142.2 | - 34.3 | 4 | 3 | - 1 | 0.26 | 2.9% | |
Carl Cox - H/C | Extra 200 | 1081.9 | - | 1066.0 | + 15.8 | 5 | 7 | + 2 | 0.26 | 2.9% | |
Mark Larroucau | Terveson | 1048.0 | - | 1037.7 | + 10.3 | 8 | 9 | + 1 | 0.09 | 1.0% | |
Danielle Jackson | Extra 300 | 1035.0 | - | 1040.0 | - 5.0 | 9 | 8 | - 1 | 0.04 | 0.5% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
James Seward | Pitts S-2E | 1224.5 | 1188.2 | + 36.3 | 1 | 1 | |||||
Andy McKee | Twister | 1192.4 | 1157.9 | + 34.5 | 2 | 2 | |||||
Barbara Blythe | Extra 200 | 917.7 | 898.0 | + 19.6 | 11 | 11 | |||||
Nick Greaves | Pitts S-2A | 884.1 | 893.7 | - 9.5 | 12 | 12 | |||||
Ilies Zidane | DR-107 | 740.2 | 721.2 | + 19.0 | 13 | 13 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 1.05 |
Min = -5.90 | Average = -4.84 |
Panel: |
= 3.30 |
= -5.90 | = -2.60 |
Ranking Index totals per nation The number of Pilots in each
nation |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 26/08/21 |