ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - Nick Buckenham |
Ranking Index = 0.00 |
|||||
BAeA National Power Advanced Championships, Sleap Airfield 7-10 October 2021 |
|
|||||
Advanced - Power, Programme 2: Free Unknown #1 |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | RI / FP | J-rank | Diff | |
1 | David Kean | 8.5 | 7.0 | 7.5 | 8.0 | 9.0 | 8.5 | 7.5 | 7.0 | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 | 0 | 2933.1 | 1 | |
Extra 330LX G-IILX | 8.87 | 7.54 | 7.68 | 8.42 | 9.59 | 8.68 | 8.17 | 7.05 | 9.17 | 8.41 | 9.17 | 8.43 | 9.35 | 2954.5 | ||||
2 | David Nichols | 7.0 | 7.5 | 8.0 | 7.0 | 8.0 | 8.5 | 8.0 | 6.5 | 9.0 | 7.0 | 9.0 | 8.5 | 9.5 | 0 | 2876.9 | 2 | |
Extra 330SC G-IISC | 7.05 | 8.17 | 8.43 | 7.25 | 8.42 | 8.68 | 8.81 | 6.44 | 9.17 | 7.47 | 9.17 | 9.18 | 9.82 | 2896.3 | ||||
3 | Paul Elvidge | 8.5 | 7.0 | 6.5 | 8.0 | 9.0 | 6.0 | 8.0 | 7.0 | 9.5 | 7.0 | 9.0 | 7.0 | 8.0 | 0 | 2724.7 | 3 | |
Edge 360 G-CDDP | 8.87 | 7.54 | 6.18 | 8.42 | 9.59 | 6.25 | 8.81 | 7.05 | 9.65 | 7.47 | 9.17 | 6.93 | 8.41 | 2735.6 | ||||
4 | Maciej Kulaszewski | 8.5 | 8.0 | 7.0 | 8.0 | 9.0 | 8.5 | 7.0 | 7.5 | 7.0 | HZ | 8.0 | 7.0 | 7.0 | 0 | 2563.6 | 4 | |
GenPro HA-XEN | 8.87 | 8.81 | 7.47 | 8.26 | 9.17 | 8.68 | 7.54 | 7.71 | 6.93 | CHZ | 8.42 | 6.93 | 7.47 | 2566.2 | ||||
5 | Anthony Walsh | 7.5 |
|
6.0 | 6.5 | 8.0 | 7.0 | HZ | 6.0 | 9.0 | 6.0 | 7.5 | 8.5 | 8.5 | 0 | 2128.9 | 5 | |
Extra 300 G-OLAD | 7.66 | 0.00 | 5.44 | 6.66 | 8.42 | 7.22 | CHZ | 5.84 | 8.92 | 6.53 | 7.71 | 9.18 | 8.88 | 2105.3 | ||||
6 | Simon Wood | 8.0 | 5.5 | 6.0 | HZ | HZ | 7.0 | HZ | 6.5 | 7.5 | 6.5 | 9.0 | 8.0 | 6.0 | 0 | 1887.6 | 6 | |
Edge 360 G-ZVKO | 8.26 | 5.63 | 5.44 | CHZ | CHZ | 7.22 | CHZ | 6.44 | 7.71 | 7.00 | 9.17 | 8.43 | 6.53 | 1852.5 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | 1 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | - | 1 | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
David Kean | Extra 330LX | 2952.8 | 2973.9 | - 21.2 | 1 | 1 | |||||
David Nichols | Extra 330SC | 2894.9 | 2894.9 | - 0.0 | 2 | 2 | |||||
Paul Elvidge | Edge 360 | 2738.0 | 2666.6 | + 71.4 | 3 | 3 | |||||
Maciej Kulaszewski | GenPro | 2571.9 | 2632.4 | - 60.6 | 4 | 4 | |||||
Anthony Walsh | Extra 300 | 2123.9 | 2087.4 | + 36.5 | 5 | 5 | |||||
Simon Wood | Edge 360 | 1875.1 | 1901.2 | - 26.1 | 6 | 6 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 02/10/21 |