| ACRO Single Sequence FPS Analysis for Judge 2: Brian Gleave |
Ranking Index = 4.79 |
|||||
| 2021 Tiger Trophy, Leicester, 4-5 September 2021 |
|
|||||
| Advanced - Power, Don Henry Unknown 1 |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Nick Wakefield | 8.5 | 7.5 | 8.5 | 7.5 | 7.5 | Lo 5.0 | 8.0 | 6.0 | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 1 | 2228.9 | 1 | |
| Extra 330LX G-CLCA | 8.45 | 6.81 | 8.49 | 6.81 | 7.04 | 7.86 | 7.76 | 4.35 | 7.63 | 8.67 | 7.64 | 8.67 | 9.21 | 8.67 | 9.27 | 2367.8 | ||||
| 2 | Paul Elvidge | 8.5 | 8.5 | 9.0 | AV | 7.0 | 7.0 | 8.5 | 7.0 | 7.5 | 6.5 | 6.0 | 6.0 | 7.5 | 8.5 | 7.0 | 1 | 1908.0 | 3 | -1 |
| Edge 360 G-CDDP | 8.45 | 8.45 | 9.21 | 6.41 | 6.32 | 5.99 | 8.19 | 5.99 | 6.81 | 6.10 | 5.59 | 5.59 | 7.04 | 8.16 | 5.99 | 2032.8 | ||||
| 3 | Simon Wood | 8.0 | HZ | 8.0 | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 8.5 | HZ | 6.0 | 8.0 | 2 | 1934.6 | 2 | +1 |
| Edge 360 G-ZVKO | 7.63 | 5.77 | 7.76 | CHZ | 7.76 | 6.81 | 7.76 | 6.81 | 5.99 | 7.64 | 7.64 | 8.16 | CHZ | 5.59 | 7.63 | 1833.1 | ||||
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | 1 | 1 | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | 1 | 1 | ||
| PZ to Mark | - | - | ||
| HZ to Mark | 1 | 2 | ||
| Lo to Mark | 1 | 1 | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
| Nick Wakefield | Fig-6 | 8.0 | Lo 5.0 | 7.5 | OK |
| Extra 330LX G-CLCA | 8.12 | 7.86 | 7.59 | ||
| Paul Elvidge | Fig-4 | 6.0 | AVGE | HZ | OK |
| Edge 360 G-CDDP | 6.41 | 6.41 | 6.41 | ||
| Simon Wood | Fig-2 | 6.0 | HZ | 4.5 | OK |
| Edge 360 G-ZVKO | 6.41 | 5.77 | 5.14 | ||
| Simon Wood | Fig-4 | HZ | 7.0 | HZ | CHZ |
| Edge 360 G-ZVKO | HZ | HZ | HZ |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Paul Elvidge | Edge 360 | 1897.1 | - | 1984.7 | - 87.6 | 3 | 2 | - 1 | 2.43 | 50.7% | |
| Simon Wood | Edge 360 | 1937.2 | - | 1857.6 | + 79.6 | 2 | 3 | + 1 | 2.36 | 49.3% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Nick Wakefield | Extra 330LX | 2380.7 | 2372.7 | + 7.9 | 1 | 1 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0.00 |
Min = -0.07 | Average = -0.07 |
| Panel: |
= 0.00 |
= -0.10 | = -0.10 |
|
Ranking Index totals per nation The number of Pilots in each
nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 16/09/21 |