| ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - Brian McCartney |
Ranking Index = 5.43 |
|||||
| 2021 Tiger Trophy, Leicester, 4-5 September 2021 |
|
|||||
| Advanced - Power, Don Henry Unknown 1 |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Nick Wakefield | 8.0 | 8.0 | 9.0 | 7.5 | 8.0 | 8.0 | 9.0 | 4.0 | 8.0 | 9.0 | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 | 0 | 2372.7 | 1 | |
| Extra 330LX G-CLCA | 8.12 | 8.12 | 8.97 | 7.70 | 8.09 | 8.12 | 8.97 | 4.70 | 8.12 | 9.40 | 7.89 | 7.89 | 7.22 | 7.89 | 8.98 | 2358.5 | ||||
| 2 | Paul Elvidge | 6.0 | 5.0 | 9.0 | 6.0 | 8.0 | 6.0 | 6.0 | 6.0 | 9.0 | 7.0 | 0.0 |
|
7.0 | 7.5 | 5.5 | 1 | 1762.5 | 3 | -1 |
| Edge 360 G-CDDP | 6.41 | 5.56 | 8.97 | 6.41 | 8.09 | 6.41 | 6.34 | 6.41 | 8.98 | 6.38 | 0.00 | 6.22 | 7.22 | 7.14 | 5.98 | 1917.7 | ||||
| 3 | Simon Wood | 7.0 | 6.0 | 8.5 | HZ | 7.0 | 6.0 | 7.0 | 5.0 | 6.5 | 8.0 | 8.5 | 6.0 | HZ | 7.0 | 8.5 | 0 | 1839.9 | 2 | +1 |
| Edge 360 G-ZVKO | 7.27 | 6.41 | 8.53 | CHZ | 7.22 | 6.41 | 7.22 | 5.56 | 6.84 | 7.89 | 8.65 | 4.88 | CHZ | 6.38 | 8.55 | 1867.4 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | 1 | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | 1 | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | 2 | ||
| Lo to Mark | - | 1 | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Paul Elvidge | Edge 360 | 1886.5 | - | 1984.7 | - 98.1 | 3 | 2 | - 1 | 2.72 | 50.1% | |
| Simon Wood | Edge 360 | 1949.0 | - | 1857.6 | + 91.4 | 2 | 3 | + 1 | 2.71 | 49.9% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Nick Wakefield | Extra 330LX | 2379.4 | 2372.7 | + 6.7 | 1 | 1 | |||||
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 16/09/21 |