| ACRO Single Sequence FPS Analysis for Judge 3: Rod Herve |
Ranking Index = 0.00 |
|||||
| 2021 Tiger Trophy, Leicester, 4-5 September 2021 |
|
|||||
| Advanced - Power, Don Henry Unknown 2 |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Nick Wakefield | 9.5 | 7.5 | 9.0 | 8.0 | 9.5 | 8.0 | 9.5 | 8.5 | 4.0 | 7.5 | 7.5 | 8.0 | 7.0 | 9.5 | 0 | 2659.9 | 1 | |
| Extra 330LX G-CLCA | 9.05 | 7.24 | 8.94 | 7.94 | 9.33 | 7.94 | 9.33 | 8.31 | 5.60 | 7.97 | 7.24 | 7.81 | 6.68 | 9.50 | 2685.3 | ||||
| 2 | Paul Elvidge | 7.5 | 8.0 | 8.0 | 7.5 | 9.5 | 7.0 | 9.0 | 9.0 | 3.0 | 6.5 | 8.0 | 8.0 | 8.0 | 10.0 | 0 | 2625.0 | 2 | |
| Edge 360 G-CDDP | 7.57 | 7.81 | 7.81 | 7.57 | 9.33 | 7.20 | 8.99 | 8.68 | 4.92 | 7.29 | 7.81 | 7.81 | 7.81 | 10.07 | 2645.9 | ||||
| 3 | Simon Wood | 8.0 | HZ | 7.0 | 7.5 | 9.0 | 1.5 | 9.0 | 7.5 | 4.0 | 7.5 | 6.0 | 7.5 | 6.5 | 10.0 | 0 | 2108.5 | 3 | |
| Edge 360 G-ZVKO | 7.94 | CHZ | 6.68 | 7.57 | 8.99 | 3.14 | 8.99 | 7.57 | 5.60 | 7.97 | 5.55 | 7.24 | 6.11 | 10.07 | 2062.1 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Nick Wakefield | Extra 330LX | 2686.9 | 2739.9 | - 53.0 | 1 | 1 | |||||
| Paul Elvidge | Edge 360 | 2648.3 | 2585.7 | + 62.5 | 2 | 2 | |||||
| Simon Wood | Edge 360 | 2076.8 | 2086.4 | - 9.5 | 3 | 3 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0.00 |
Min = 0.00 | Average = 0.00 |
| Panel: |
= 0.00 |
= 0.00 | = 0.00 |
|
Ranking Index totals per nation The number of Pilots in each
nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 16/09/21 |