| ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - Brian McCartney |
Ranking Index = 0.00 |
|||||
| 2021 Tiger Trophy, Leicester, 4-5 September 2021 |
|
|||||
| Advanced - Power, Don Henry Unknown 2 |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Nick Wakefield | 8.5 | 7.0 | 9.0 | 7.0 | 9.5 | 7.5 | 10.0 | 9.0 | 7.0 | 9.0 | 8.0 | 8.5 | 7.0 | 9.0 | 0 | 2680.1 | 1 | |
| Extra 330LX G-CLCA | 8.70 | 6.64 | 9.13 | 7.09 | 9.39 | 7.63 | 10.05 | 9.24 | 6.11 | 8.74 | 7.88 | 8.51 | 6.64 | 9.13 | 2707.7 | ||||
| 2 | Paul Elvidge | 8.5 | 8.0 | 8.0 | 8.5 | 9.0 | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 | 9.0 | 0 | 2611.4 | 2 | |
| Edge 360 G-CDDP | 8.70 | 7.88 | 7.88 | 8.70 | 8.74 | 8.17 | 8.74 | 7.09 | 6.11 | 6.11 | 6.64 | 7.88 | 7.26 | 9.13 | 2630.1 | ||||
| 3 | Simon Wood | 7.0 | HZ | 8.5 | 6.0 | 9.0 | 4.0 | 9.0 | 8.0 | 6.0 | 8.5 | 6.0 | 7.0 | 7.0 | 10.0 | 0 | 2114.5 | 3 | |
| Edge 360 G-ZVKO | 7.09 | CHZ | 8.51 | 6.02 | 8.74 | 3.88 | 8.74 | 8.17 | 4.80 | 8.08 | 5.39 | 6.64 | 6.64 | 10.38 | 2068.2 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Nick Wakefield | Extra 330LX | 2704.6 | 2739.9 | - 35.2 | 1 | 1 | |||||
| Paul Elvidge | Edge 360 | 2628.7 | 2585.7 | + 42.9 | 2 | 2 | |||||
| Simon Wood | Edge 360 | 2078.6 | 2086.4 | - 7.7 | 3 | 3 | |||||
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 16/09/21 |