ACRO Single Sequence FPS Analysis for Judge 3: Nick Buckenham |
Ranking Index = 2.13 |
||||
Get into Aeros 2021, Sleap, 26-27 June 2021 |
|
||||
Club - Saturday, 1st Known Sequence |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Posi | No | RI / FP | J-rank | Diff | |
1 | Harry Karmel | 7.5 | 6.0 | 8.5 | 8.5 | 9.0 | 9.5 | 0 | 515.3 | 1 | |
Pitts S-2A G-BTTR | 7.67 | 6.06 | 8.34 | 8.47 | 8.59 | 9.23 | 508.4 | ||||
2 | JD Marshall | 7.0 | 7.5 | 8.0 | 9.0 | 8.5 | 8.5 | 0 | 505.1 | 2 | |
Slingsby T67M G-BUUK | 7.27 | 7.43 | 7.88 | 8.86 | 7.94 | 7.94 | 499.0 | ||||
3 | Jade Collett | 8.0 | 8.5 | 7.5 | 8.5 | 7.0 | 9.0 | 0 | 503.6 | 3 | |
Slingsby T67M G-ICRM | 8.07 | 8.34 | 7.43 | 8.47 | 6.02 | 8.59 | 497.7 | ||||
4 | Tom Gravett | 10.0 | 6.0 | 7.5 | 8.0 | 8.0 | 8.5 | 0 | 492.4 | 4 | |
Extra-330LX G-IILX | 9.66 | 6.06 | 7.43 | 8.07 | 7.30 | 7.94 | 487.5 | ||||
5 | Tom Houghton | 6.0 | 6.0 | 6.5 | 6.0 | 7.0 | 9.0 | 0 | 432.3 | 6 | -1 |
Slingsby T67M G-ICRM | 6.36 | 6.06 | 6.52 | 6.48 | 6.02 | 8.59 | 431.7 | ||||
6 | Gemma Jefferies | 6.5 | 8.0 | 5.0 | 8.5 | 7.0 | 9.0 | 0 | 446.5 | 5 | +1 |
Slingsby T67M G-ICRM | 6.87 | 7.88 | 5.15 | 8.47 | 6.02 | 8.59 | 445.7 | ||||
7 | Sam Huish | 5.5 | 4.5 | 7.0 | 6.5 | 8.0 | 8.5 | 0 | 424.9 | 8 | -1 |
Extra 330LX G-IILX | 6.08 | 4.69 | 6.97 | 6.87 | 7.30 | 7.94 | 426.0 | ||||
8 | Jason Wright | 6.5 | 5.5 | 7.0 | 7.0 | 6.5 | 8.5 | 0 | 428.0 | 7 | +1 |
Pitts S-2A G-BTTR | 6.87 | 5.60 | 6.97 | 7.27 | 5.37 | 7.94 | 428.8 | ||||
9 | Lucy Reeves | 4.0 | 5.0 | HZ | HZ | HZ | AV | 1 | 120.9 | 9 | |
Pitts S-2A G-BTTR | 4.89 | 5.15 | HZ | HZ | HZ | 6.45 | 207.8 | ||||
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | 1 | 2 | ||
PZ to Mark | - | - | ||
HZ to Mark | - | 1 | ||
Lo to Mark | - | 2 | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
Lucy Reeves | Positioning | 7.0 | 5.0 | AVGE | OK |
Pitts S-2A G-BTTR | 6.54 | 6.36 | 6.45 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Jason Wright | Pitts S-2A | 435.5 | - | 415.8 | + 19.7 | 7 | 8 | + 1 | 0.68 | 31.7% | |
Gemma Jefferies | Slingsby T67M | 449.4 | - | 430.1 | + 19.2 | 5 | 6 | + 1 | 0.64 | 30.0% | |
Sam Huish | Extra 330LX | 433.2 | - | 418.3 | + 14.9 | 8 | 7 | - 1 | 0.51 | 23.9% | |
Tom Houghton | Slingsby T67M | 438.7 | - | 448.3 | - 9.6 | 6 | 5 | - 1 | 0.31 | 14.4% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Harry Karmel | Pitts S-2A | 500.9 | 525.4 | - 24.5 | 1 | 1 | |||||
JD Marshall | Slingsby T67M | 493.2 | 499.8 | - 6.6 | 2 | 2 | |||||
Jade Collett | Slingsby T67M | 492.1 | 491.3 | + 0.8 | 3 | 3 | |||||
Tom Gravett | Extra-330LX | 483.7 | 485.7 | - 2.0 | 4 | 4 | |||||
Lucy Reeves | Pitts S-2A | 205.5 | 217.5 | - 12.0 | 9 | 9 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0.50 |
Min = 0.00 | Average = 0.50 |
Panel: |
= 0.50 |
= -4.04 | = -3.54 |
Ranking Index totals per nation The number of Pilots in each
nation |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 18/06/21 |