ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - John Royce |
Ranking Index = 8.55 |
||||
Get into Aeros 2021, Sleap, 26-27 June 2021 |
|
||||
Club - Saturday, 1st Known Sequence |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Posi | No | RI / FP | J-rank | Diff | |
1 | Harry Karmel | 9.0 | 7.0 | 8.0 | 7.5 | 8.0 | 9.5 | 0 | 523.2 | 1 | |
Pitts S-2A G-BTTR | 8.95 | 6.35 | 8.26 | 7.18 | 7.82 | 9.75 | 529.2 | ||||
2 | JD Marshall | 7.0 | 7.0 | 8.5 | 9.0 | 8.0 | 7.0 | 0 | 490.8 | 4 | -2 |
Slingsby T67M G-BUUK | 6.60 | 6.35 | 9.22 | 8.95 | 7.82 | 6.54 | 494.7 | ||||
3 | Jade Collett | 8.0 | 7.0 | 7.5 | 9.0 | 8.0 | 9.0 | 0 | 495.8 | 3 | |
Slingsby T67M G-ICRM | 7.77 | 6.35 | 7.30 | 8.95 | 7.82 | 9.11 | 500.0 | ||||
4 | Tom Gravett | 9.0 | 7.5 | 7.5 | 7.5 | 8.5 | 7.5 | 0 | 501.0 | 2 | +2 |
Extra-330LX G-IILX | 8.95 | 7.30 | 7.30 | 7.18 | 8.47 | 7.18 | 495.1 | ||||
5 | Tom Houghton | 6.0 | 7.0 | 7.5 | 8.5 | 8.0 | 8.0 | 0 | 457.1 | 5 | |
Slingsby T67M G-ICRM | 5.42 | 6.35 | 7.30 | 8.36 | 7.82 | 7.82 | 458.6 | ||||
6 | Gemma Jefferies | 7.0 | 6.5 | HZ | 8.0 | 6.0 | 8.5 | 1 | Lo 309.6 | 8 | -2 |
Slingsby T67M G-ICRM | 6.60 | 5.39 | 4.40 | 7.77 | 5.25 | 8.47 | 417.8 | ||||
7 | Sam Huish | 6.0 | 6.0 | 7.0 | 7.5 | 8.0 | AV | 1 | 331.1 | 7 | |
Extra 330LX G-IILX | 5.42 | 4.43 | 6.35 | 7.18 | 7.82 | 7.67 | 406.0 | ||||
8 | Jason Wright | 6.5 | 6.5 | 7.0 | 8.0 | 6.5 | 7.5 | 0 | 405.2 | 6 | +2 |
Pitts S-2A G-BTTR | 6.01 | 5.39 | 6.35 | 7.77 | 5.89 | 7.18 | 403.2 | ||||
9 | Lucy Reeves | 8.0 | 7.5 | HZ | HZ | HZ | 7.0 | 0 | 245.3 | 9 | |
Pitts S-2A G-BTTR | 7.77 | 7.30 | HZ | HZ | HZ | 6.54 | 232.5 | ||||
0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 8 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | 1 | 2 | ||
PZ to Mark | - | - | ||
HZ to Mark | 1 | 1 | ||
Lo to Mark | - | 2 | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
Gemma Jefferies | Fig-3 | HZ | 2.0 | 5.0 | OK |
Slingsby T67M G-ICRM | 4.40 | 3.65 | 5.15 | ||
Sam Huish | Positioning | AVGE | 6.5 | 8.5 | OK |
Extra 330LX G-IILX | 7.67 | 7.40 | 7.94 |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | |
Gemma Jefferies | Lo 384.4 | 427.1 | 446.5 | |
Slingsby T67M G-ICRM | 417.8 |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Gemma Jefferies | Slingsby T67M | 338.7 | Lo | 430.1 | - 91.5 | 8 | 6 | - 2 | 6.08 | 71.2% | |
Tom Gravett | Extra-330LX | 512.7 | - | 485.7 | + 26.9 | 2 | 4 | + 2 | 1.59 | 18.6% | |
Jason Wright | Pitts S-2A | 425.5 | - | 415.8 | + 9.7 | 6 | 8 | + 2 | 0.67 | 7.8% | |
JD Marshall | Slingsby T67M | 503.4 | - | 499.8 | + 3.6 | 4 | 2 | - 2 | 0.21 | 2.4% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Harry Karmel | Pitts S-2A | 532.9 | 525.4 | + 7.5 | 1 | 1 | |||||
Jade Collett | Slingsby T67M | 507.9 | 491.3 | + 16.7 | 3 | 3 | |||||
Tom Houghton | Slingsby T67M | 472.7 | 448.3 | + 24.4 | 5 | 5 | |||||
Sam Huish | Extra 330LX | 358.2 | 418.3 | - 60.1 | 7 | 7 | |||||
Lucy Reeves | Pitts S-2A | 280.2 | 217.5 | + 62.7 | 9 | 9 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 18/06/21 |