ACRO Single Sequence FPS Analysis for Judge 2: Eric Marsh |
Ranking Index = 0.00 |
|||||
2021 Newbold Trophy, Breighton, 25-26 September 2021 |
|
|||||
Advanced - Power, Unknown Sequence |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | RI / FP | J-rank | Diff | |
1 | Nick Wakefield | 9.5 | 9.5 | 8.5 | 8.5 | 8.0 | 9.0 | 9.5 | 9.5 | 9.0 | 7.5 | 7.5 | 8.0 | 9.0 | 0 | 2874.0 | 1 | |
Extra 330LX G-CLCA | 10.04 | 9.49 | 8.50 | 8.69 | 8.01 | 9.03 | 8.92 | 9.49 | 8.46 | 7.08 | 7.33 | 7.79 | 9.21 | 2814.2 | ||||
2 | David Nichols | 8.5 | 8.0 | 8.5 | 8.5 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.5 | 7.5 | 7.0 | 8.5 | 0 | 2761.6 | 2 | |
Extra 330SC G-IISC | 8.69 | 8.10 | 8.50 | 8.69 | 9.37 | 8.10 | 7.54 | 8.10 | 8.46 | 8.00 | 7.33 | 6.36 | 8.50 | 2711.1 | ||||
3 | Paul Elvidge | 8.0 | 9.0 | 7.5 | 7.0 | 6.0 | 7.5 | 7.5 | 8.0 | 7.0 | 8.5 | 8.0 | 6.5 | 8.0 | 0 | 2415.2 | 3 | |
Edge 360 G-CDDP | 8.01 | 9.03 | 7.07 | 6.65 | 5.30 | 7.63 | 7.08 | 8.10 | 6.62 | 8.00 | 8.01 | 5.65 | 7.79 | 2401.9 | ||||
4 | Simon Wood | 7.5 | 8.5 | 0.0 | 6.0 | 6.5 | 7.0 | 8.5 | 7.0 | 6.5 | 6.5 | 7.5 | 6.0 | 6.5 | 1 | 1973.7 | 4 | |
Edge 360 G-ZVKO | 7.33 | 8.56 | 0.00 | 5.30 | 5.97 | 7.17 | 8.00 | 7.17 | 6.16 | 6.16 | 7.33 | CHZ | 5.65 | 1882.0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 1 | 1 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 1 | ||
PZ to Mark | - | - | ||
HZ to Mark | - | 2 | ||
Lo to Mark | - | 1 | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
Simon Wood | Fig-12 | HZ | 6.0 | HZ | CHZ |
Edge 360 G-ZVKO | HZ | HZ | HZ |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Nick Wakefield | Extra 330LX | 2829.3 | 2845.7 | - 16.4 | 1 | 1 | |||||
David Nichols | Extra 330SC | 2714.0 | 2668.3 | + 45.7 | 2 | 2 | |||||
Paul Elvidge | Edge 360 | 2358.8 | 2402.0 | - 43.2 | 3 | 3 | |||||
Simon Wood | Edge 360 | 1906.0 | 1892.1 | + 13.9 | 4 | 4 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0.00 |
Min = 0.00 | Average = 0.00 |
Panel: |
= 0.00 |
= 0.00 | = 0.00 |
Ranking Index totals per nation The number of Pilots in each
nation |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 22/09/21 |