ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - Martin Sandford |
Ranking Index = 0.00 |
|||||
2021 Newbold Trophy, Breighton, 25-26 September 2021 |
|
|||||
Advanced - Power, Unknown Sequence |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | RI / FP | J-rank | Diff | |
1 | Nick Wakefield | 8.0 | 9.0 | 8.5 | 9.0 | 9.0 | 8.0 | 7.0 | 9.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 0 | 2812.0 | 1 | |
Extra 330LX G-CLCA | 7.94 | 9.15 | 8.49 | 8.89 | 8.89 | 8.09 | 7.19 | 9.15 | 7.19 | 8.41 | 7.94 | 8.88 | 8.88 | 2864.5 | ||||
2 | David Nichols | 9.0 | 9.0 | 7.0 | 9.0 | 8.0 | 8.0 | 7.0 | 8.5 | 8.0 | 7.0 | 6.0 | 6.0 | 8.5 | 0 | 2626.4 | 2 | |
Extra 330SC G-IISC | 8.89 | 9.15 | 7.30 | 8.89 | 7.94 | 8.09 | 7.19 | 8.62 | 8.41 | 7.19 | 6.05 | 6.51 | 8.49 | 2658.0 | ||||
3 | Paul Elvidge | 6.0 | 8.0 | 7.5 | 8.5 | 4.0 | 8.0 | 9.0 | 7.0 | 6.0 | 7.0 | 8.0 | 4.0 | 7.0 | 0 | 2310.5 | 3 | |
Edge 360 G-CDDP | 6.05 | 8.09 | 7.70 | 8.41 | 4.16 | 8.09 | 9.63 | 7.02 | 5.96 | 7.19 | 7.94 | 4.93 | 7.30 | 2320.0 | ||||
4 | Simon Wood | 8.5 | 9.0 | 0.0 | AV | 7.0 | 7.0 | 7.5 | HZ | 7.0 | 7.0 | 7.0 | HZ | 6.0 | 2 | 1678.4 | 4 | |
Edge 360 G-ZVKO | 8.41 | 9.15 | 0.00 | 6.25 | 7.00 | 7.02 | 7.80 | 7.24 | 7.19 | 7.19 | 7.00 | CHZ | 6.51 | 1911.8 | ||||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | 1 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | 1 | 1 | ||
PZ to Mark | - | - | ||
HZ to Mark | 1 | 2 | ||
Lo to Mark | - | 1 | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
Simon Wood | Fig-4 | AVGE | 6.0 | 7.0 | OK |
Edge 360 G-ZVKO | 6.25 | 5.30 | 7.21 | ||
Simon Wood | Fig-8 | HZ | 7.0 | 7.5 | OK |
Edge 360 G-ZVKO | 7.24 | 7.17 | 7.32 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Nick Wakefield | Extra 330LX | 2832.2 | 2845.7 | - 13.5 | 1 | 1 | |||||
David Nichols | Extra 330SC | 2677.2 | 2668.3 | + 8.9 | 2 | 2 | |||||
Paul Elvidge | Edge 360 | 2413.3 | 2402.0 | + 11.4 | 3 | 3 | |||||
Simon Wood | Edge 360 | 1885.4 | 1892.1 | - 6.7 | 4 | 4 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 22/09/21 |