ACRO Single Sequence FPS Analysis for Judge 3: Brian Gleave |
Ranking Index = 5.99 |
|||||
2021 Newbold Trophy, Breighton, 25-26 September 2021 |
|
|||||
Advanced - Power, Programme 1: Free Known |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Nick Wakefield | 8.5 | 8.0 | 8.5 | 7.5 | AV | 8.5 | 8.0 | 9.0 | 9.0 | 8.0 | 9.0 | 1 | 2537.6 | 2 | -1 |
Extra 330LX G-CLCA | 8.32 | 7.67 | 8.28 | 6.89 | 8.12 | 8.32 | 7.67 | 8.80 | 8.61 | 7.67 | 8.80 | 2767.9 | ||||
2 | David Nichols | 8.0 | 7.0 | 8.0 | 7.5 | 7.0 | 9.0 | 8.5 | 7.5 | 9.0 | 6.0 | 9.0 | 0 | 2606.6 | 1 | +1 |
Extra 330SC G-IISC | 7.75 | 6.17 | 7.67 | 7.19 | 6.17 | 8.61 | 8.32 | 7.19 | 8.80 | 5.78 | 8.80 | 2581.6 | ||||
3 | Paul Elvidge | 7.5 | 8.0 | 2.5 | 7.0 | HZ | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 0 | 2106.7 | 3 | |
Edge 360 G-CDDP | 7.23 | 7.60 | 2.47 | 6.72 | CHZ | 7.67 | 6.17 | 6.72 | 7.75 | 7.67 | 7.75 | 2130.7 | ||||
4 | Simon Wood | 7.0 | HZ | AV | AV | 0.0 | 7.0 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 | 2 | 1379.7 | 4 | |
Edge 360 G-ZVKO | 6.17 | CHZ | 2.62 | 7.25 | 2.59 | 6.17 | 6.72 | 5.65 | 6.17 | 6.72 | 6.70 | 1824.1 | ||||
0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | 1 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | 3 | 3 | ||
PZ to Mark | - | 1 | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
Nick Wakefield | Fig-5 | 9.0 | 7.5 | AVGE | OK |
Extra 330LX G-CLCA | 9.15 | 7.42 | 8.12 | ||
Simon Wood | Fig-3 | 5.0 | PZ | AVGE | OK |
Edge 360 G-ZVKO | 5.56 | 0.09 | 2.62 | ||
Simon Wood | Fig-4 | 6.0 | 8.0 | AVGE | OK |
Edge 360 G-ZVKO | 7.16 | 7.33 | 7.25 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Nick Wakefield | Extra 330LX | 2616.5 | - | 2845.9 | - 229.4 | 2 | 1 | - 1 | 3.18 | 53.0% | |
David Nichols | Extra 330SC | 2667.0 | - | 2489.3 | + 177.7 | 1 | 2 | + 1 | 2.81 | 47.0% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Paul Elvidge | Edge 360 | 2301.3 | 2092.2 | + 209.1 | 3 | 3 | |||||
Simon Wood | Edge 360 | 1769.6 | 1927.0 | - 157.4 | 4 | 4 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0.00 |
Min = -0.36 | Average = -0.36 |
Panel: |
= 1.72 |
= -0.36 | = 1.35 |
Ranking Index totals per nation The number of Pilots in each
nation |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 22/09/21 |