ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - Martin Sandford |
Ranking Index = 9.30 |
|||||
2021 Newbold Trophy, Breighton, 25-26 September 2021 |
|
|||||
Advanced - Power, Programme 1: Free Known |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Nick Wakefield | 8.0 | 9.0 | 7.0 | 7.0 | 9.0 | 7.0 | 8.0 | 8.0 | 7.0 | 9.0 | 9.0 | 0 | 2902.5 | 1 | |
Extra 330LX G-CLCA | 8.59 | 9.15 | 7.27 | 7.88 | 9.15 | 7.88 | 8.25 | 8.15 | 7.35 | 9.15 | 9.02 | 2943.2 | ||||
2 | David Nichols | 6.0 | 4.0 | 7.0 | 5.0 | 7.0 | 8.0 | 4.0 | 7.0 | 9.0 | 7.0 | 7.0 | 0 | 2439.7 | 2 | |
Extra 330SC G-IISC | 6.40 | 5.73 | 7.35 | 5.56 | 7.88 | 8.25 | 5.73 | 7.35 | 9.02 | 7.35 | 7.27 | 2446.6 | ||||
3 | Paul Elvidge | 5.0 | 4.0 | 4.0 | 6.0 | HZ | 6.0 | 5.0 | 7.0 | 7.0 | 4.0 | 7.0 | 0 | 1955.2 | 4 | -1 |
Edge 360 G-CDDP | 5.52 | 5.73 | 4.66 | 6.46 | CHZ | 6.46 | 6.45 | 7.35 | 7.27 | 4.66 | 7.27 | 1926.8 | ||||
4 | Simon Wood | 6.0 | HZ | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 8.0 | 9.0 | 7.5 | 8.0 | 0 | 2249.8 | 3 | +1 |
Edge 360 G-ZVKO | 7.16 | CHZ | 5.56 | 7.16 | 5.56 | 7.16 | 6.46 | 8.15 | 8.50 | 7.80 | 8.15 | 2156.0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | 1 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 3 | ||
PZ to Mark | - | 1 | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Simon Wood | Edge 360 | 2196.5 | - | 1927.0 | + 269.5 | 3 | 4 | + 1 | 5.51 | 59.2% | |
Paul Elvidge | Edge 360 | 1890.7 | - | 2092.2 | - 201.5 | 4 | 3 | - 1 | 3.79 | 40.8% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Nick Wakefield | Extra 330LX | 2873.7 | 2845.9 | + 27.9 | 1 | 1 | |||||
David Nichols | Extra 330SC | 2393.5 | 2489.3 | - 95.9 | 2 | 2 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 22/09/21 |