| ACRO Single Sequence FPS Analysis for Judge 3: Chief Judge (scoring) - Rod Herve |
Ranking Index = 7.28 |
|||||
| Dan Smith Memorial, Dunstable Down, 15-19..09.21 |
|
|||||
| Sports - Glider, Unknown Sequence |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Graham Saw - INT | 9.5 | 9.0 | 8.0 | 7.5 | 9.0 | 6.5 | 8.5 | 9.5 | 8.5 | 9.0 | 10.0 | 0 | 1125.0 | 4 | -3 |
| ASK 21 | 9.52 | 8.51 | 8.07 | 7.70 | 8.99 | 6.90 | 8.50 | 9.05 | 8.50 | 9.06 | 9.96 | 1132.3 | ||||
| 2 | Carl Cox - UNL | 9.0 | 8.5 | 8.0 | 9.0 | 9.0 | 7.0 | 8.5 | 8.5 | 9.0 | 9.0 | 9.5 | 0 | 1133.5 | 3 | -1 |
| ASK 21 | 9.06 | 7.78 | 8.07 | 8.90 | 8.99 | 7.30 | 8.50 | 8.50 | 8.90 | 9.06 | 9.23 | 1141.6 | ||||
| 3 | Will Jones - UNL | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 | 9.0 | 9.0 | 10.0 | 0 | 1143.2 | 2 | +1 |
| ASK 21 | 9.06 | 7.78 | 8.53 | 8.50 | 8.53 | 8.10 | 8.50 | 8.23 | 8.90 | 9.06 | 9.96 | 1152.1 | ||||
| 4 | Leo Sentinella - SPO | 9.0 | 8.0 | 8.5 | 8.0 | 5.5 | 9.0 | 8.5 | 9.0 | 8.0 | 9.0 | 9.5 | 0 | 1102.6 | 5 | -1 |
| ASK 21 | 9.06 | 7.05 | 8.53 | 8.10 | 5.77 | 8.90 | 8.50 | 8.78 | 8.10 | 9.06 | 9.23 | 1108.0 | ||||
| 5 | Dan Weston - ADV | 8.5 | 7.0 | 8.0 | 8.0 | 9.0 | 7.0 | 8.5 | 9.0 | 8.0 | 9.0 | 10.0 | 0 | 1098.2 | 6 | -1 |
| ASK 21 | 8.61 | 5.60 | 8.07 | 8.10 | 8.99 | 7.30 | 8.50 | 8.78 | 8.10 | 9.06 | 9.96 | 1103.2 | ||||
| 6 | David Gethin - ADV | 9.5 | 9.5 | 9.0 | 9.0 | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 8.5 | 10.0 | 0 | 1144.5 | 1 | +5 |
| ASK 21 | 9.52 | 9.23 | 8.99 | 8.90 | 8.07 | 8.10 | 8.50 | 7.96 | 8.10 | 8.61 | 9.96 | 1101.6 | ||||
| 7 | Sally Walker - SPO | 9.5 | 8.0 | 5.0 | 5.5 | 8.0 | 6.0 | 7.5 | 7.0 | 6.5 | 8.0 | 8.0 | 0 | 949.1 | 7 | |
| ASK 21 | 9.52 | 7.05 | 5.31 | 6.10 | 8.07 | 6.50 | 7.96 | 7.69 | 6.90 | 8.16 | 7.05 | 941.4 | ||||
| 8 | Szymon Bartus - ADV | 10.0 | 8.0 | 8.5 | 9.0 | 6.5 | 8.5 | 8.5 | 2.0 | 0.0 | 5.0 | 9.0 | 0 | 902.5 | 8 | |
| ASK 21 | 9.97 | 7.05 | 8.53 | 8.90 | 6.69 | 8.50 | 8.50 | 4.96 | 0.00 | 5.44 | 8.51 | 890.7 | ||||
| 9 | Steve Hardy - INT | 8.5 | 8.0 | 8.0 | 3.5 | 6.5 | 0.0 | 6.5 | 2.0 | 7.5 | 7.5 | 6.5 | 0 | 757.3 | 9 | |
| ASK 21 | 8.61 | 7.05 | 8.07 | 4.51 | 6.69 | 0.00 | 7.41 | 4.96 | 7.70 | 7.70 | 4.87 | 733.2 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | 2 | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | 2 | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| David Gethin - ADV | ASK 21 | 1132.3 | - | 1055.3 | + 77.0 | 1 | 6 | + 5 | 5.22 | 71.7% | |
| Graham Saw - INT | ASK 21 | 1111.9 | - | 1155.8 | - 43.9 | 4 | 1 | - 3 | 1.63 | 22.4% | |
| Carl Cox - UNL | ASK 21 | 1120.8 | - | 1140.9 | - 20.1 | 3 | 2 | - 1 | 0.25 | 3.5% | |
| Leo Sentinella - SPO | ASK 21 | 1088.3 | - | 1100.9 | - 12.6 | 5 | 4 | - 1 | 0.16 | 2.2% | |
| Will Jones - UNL | ASK 21 | 1131.0 | - | 1131.5 | - 0.5 | 2 | 3 | + 1 | 0.01 | 0.1% | |
| Dan Weston - ADV | ASK 21 | 1083.8 | - | 1083.5 | + 0.3 | 6 | 5 | - 1 | 0.00 | 0.1% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Sally Walker - SPO | ASK 21 | 927.4 | 930.6 | - 3.1 | 7 | 7 | |||||
| Szymon Bartus - ADV | ASK 21 | 878.5 | 855.1 | + 23.4 | 8 | 8 | |||||
| Steve Hardy - INT | ASK 21 | 726.3 | 746.8 | - 20.5 | 9 | 9 | |||||
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 16/09/21 |