| ACRO Single Sequence FPS Analysis for Judge 1: Chris Cain |
Ranking Index = 1.48 |
|||||
| Dan Smith Memorial, Dunstable Down, 15-19..09.21 |
|
|||||
| Sports - Glider, Unknown Sequence |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Graham Saw - INT | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 | 9.0 | 9.0 | 10.0 | 9.0 | 0 | 1192.0 | 1 | |
| ASK 21 | 9.01 | 9.82 | 8.36 | 8.18 | 7.30 | 8.18 | 9.65 | 9.65 | 9.51 | 9.99 | 9.82 | 1193.0 | ||||
| 2 | Carl Cox - UNL | 9.0 | 7.0 | 8.0 | 9.5 | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 | 10.0 | 7.0 | 0 | 1176.2 | 2 | |
| ASK 21 | 9.01 | 7.44 | 8.36 | 10.18 | 9.42 | 8.18 | 9.65 | 7.75 | 9.51 | 9.99 | 7.44 | 1177.1 | ||||
| 3 | Will Jones - UNL | 8.0 | 9.0 | 9.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 0 | 1101.8 | 4 | -1 |
| ASK 21 | 8.02 | 9.82 | 9.42 | 8.18 | 7.30 | 8.18 | 7.75 | 7.75 | 8.18 | 9.01 | 8.63 | 1102.3 | ||||
| 4 | Leo Sentinella - SPO | 9.0 | 5.0 | 7.0 | 8.0 | 7.0 | 8.0 | 9.0 | 8.0 | 7.0 | 9.0 | 9.0 | 0 | 1062.4 | 5 | -1 |
| ASK 21 | 9.01 | 5.06 | 7.30 | 8.18 | 7.30 | 8.18 | 9.65 | 7.75 | 6.85 | 9.01 | 9.82 | 1062.6 | ||||
| 5 | Dan Weston - ADV | 9.0 | 8.0 | 8.0 | 8.5 | 9.0 | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 0 | 1111.4 | 3 | +2 |
| ASK 21 | 9.01 | 8.63 | 8.36 | 8.85 | 9.42 | 6.85 | 7.75 | 7.75 | 8.18 | 9.01 | 9.82 | 1111.9 | ||||
| 6 | David Gethin - ADV | 9.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 | 7.0 | 0 | 1020.7 | 6 | |
| ASK 21 | 9.01 | 7.44 | 8.36 | 6.85 | 7.30 | 6.85 | 7.75 | 7.75 | 8.18 | 9.01 | 7.44 | 1020.7 | ||||
| 7 | Sally Walker - SPO | 9.0 | 8.0 | 8.0 | 6.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 0 | 972.2 | 7 | |
| ASK 21 | 9.01 | 8.63 | 8.36 | 5.51 | 8.36 | 6.85 | 7.75 | 7.75 | 6.85 | 7.04 | 6.25 | 971.9 | ||||
| 8 | Szymon Bartus - ADV | 10.0 | 7.0 | 8.0 | 7.0 | 5.0 | 8.0 | 7.0 | AV | HZ | 6.0 | 8.0 | 2 | 738.6 | 8 | |
| ASK 21 | 9.99 | 7.44 | 8.36 | 8.03 | 5.17 | 8.18 | 5.98 | 2.79 | 0.40 | 6.06 | 8.63 | 809.9 | ||||
| 9 | Steve Hardy - INT | 9.0 | 8.0 | 8.0 | 7.0 | 6.0 | HZ | 7.0 | AV | 8.0 | 8.0 | 5.0 | 2 | 722.8 | 9 | |
| ASK 21 | 9.01 | 8.63 | 8.36 | 6.85 | 6.23 | 0.40 | 5.86 | 2.79 | 8.18 | 8.02 | 5.06 | 772.6 | ||||
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 4 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | 2 | 2 | ||
| PZ to Mark | - | - | ||
| HZ to Mark | 2 | 2 | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge x1 | Ch.Judge | |
| Steve Hardy - INT | Fig-6 | HZ | 0.0 | 0.0 | OK |
| ASK 21 | 0.40 | 0.00 | 0.00 | ||
| Steve Hardy - INT | Fig-8 | AVGE | 0.0 | 2.0 | OK |
| ASK 21 | 2.79 | 0.00 | 4.96 | ||
| Szymon Bartus - ADV | Fig-8 | AVGE | 0.0 | 2.0 | OK |
| ASK 21 | 2.79 | 0.00 | 4.96 | ||
| Szymon Bartus - ADV | Fig-9 | HZ | 0.0 | 0.0 | OK |
| ASK 21 | 0.40 | 0.00 | 0.00 |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Dan Weston - ADV | ASK 21 | 1106.2 | - | 1083.5 | + 22.7 | 3 | 5 | + 2 | 0.60 | 40.3% | |
| Leo Sentinella - SPO | ASK 21 | 1065.2 | - | 1100.9 | - 35.7 | 5 | 4 | - 1 | 0.46 | 31.2% | |
| Will Jones - UNL | ASK 21 | 1098.1 | - | 1131.5 | - 33.4 | 4 | 3 | - 1 | 0.42 | 28.4% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Graham Saw - INT | ASK 21 | 1173.4 | 1155.8 | + 17.6 | 1 | 1 | |||||
| Carl Cox - UNL | ASK 21 | 1160.2 | 1140.9 | + 19.3 | 2 | 2 | |||||
| David Gethin - ADV | ASK 21 | 1030.4 | 1055.3 | - 24.9 | 6 | 6 | |||||
| Sally Walker - SPO | ASK 21 | 990.0 | 930.6 | + 59.4 | 7 | 7 | |||||
| Szymon Bartus - ADV | ASK 21 | 795.0 | 855.1 | - 60.1 | 8 | 8 | |||||
| Steve Hardy - INT | ASK 21 | 781.8 | 746.8 | + 35.0 | 9 | 9 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0.60 |
Min = -0.46 | Average = 0.14 |
| Panel: |
= 5.22 |
= -1.63 | = 3.59 |
|
Ranking Index totals per nation The number of Pilots in each
nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 16/09/21 |